| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | — | ||
| transfer | $PACMAN | — | ||
| send | $STICK | 100.0K$223.00 |
||
| send | $CRUMBS | 9.0K |
||
| send | $CRUMBS | 500.0K |
||
| list | $STICK | listed |
100.0K$223.00 |
|
| send | $KASPER | 500.0K$115.00 |
||
| transfer | $KONAN | 100.00M$5.3K |
||
| list | $KONAN | listed |
10.00M$529.80 |
|
| send | $KONAN | selfkaspa:qz30…e5ehw |
10.00M$529.80 |
|
| send | $KONAN | selfkaspa:qz30…e5ehw |
10.00M$529.80 |
|
| list | $KONAN | listed |
10.00M$529.80 |
|
| list | $KONAN | listed |
10.00M$529.80 |
|
| transfer | $KONAN | 10.00M$529.80 |
||
| send | $KONAN | 10.00M$529.80 |
||
| list | $KASPER | listed |
500.0K$115.00 |
|
| list | $KONAN | listed |
10.00M$529.80 |
|
| transfer | $KASPER | 285.9K$65.75 |
||
| transfer | $KASPER | 285.9K$65.75 |
||
| transfer | $SQUARE | 600.00M |
||
| transfer | $WADU | — | ||
| transfer | $KASNIP | 32.11M |
||
| transfer | $KASBOT | — | ||
| transfer | $BKONAN | — | ||
| transfer | $PEON | 40.7K |
||
| transfer | $KAPSA | — | ||
| transfer | $SNOWDN | 1 |
||
| transfer | $FATCAT | 100 |
||
| transfer | $BURGER | — | ||
| transfer | $CHAD | — | ||
| transfer | $DALMA | — | ||
| transfer | $DINO | 1.0K |
||
| transfer | $DOME | — | ||
| transfer | $GIFT | — | ||
| transfer | $GROW | 100 |
||
| transfer | $JCHILL | — | ||
| transfer | $KASHIN | — | ||
| transfer | $KABOSU | — | ||
| transfer | $KCATS | — | ||
| transfer | $KIMI | 2.0K |
||
| transfer | $KOOPA | — | ||
| transfer | $KORN | 1.0K |
||
| transfer | $KREP | — | ||
| transfer | $KSWAP | — | ||
| transfer | $LOCKIN | — | ||
| transfer | $PINKO | — | ||
| transfer | $SASSY | 13.49M |
||
| transfer | $SELON | — | ||
| transfer | $SILVER | — | ||
| transfer | $TERM | — | ||
| transfer | $TRIP | — | ||
| transfer | $UHOLD | — | ||
| transfer | $VOTE | — | ||
| transfer | $YORAN | — | ||
| transfer | $STICK | 40.0K$89.20 |
||
| transfer | $BELE | — | ||
| transfer | $URUK | — | ||
| transfer | $KASPER | 4.56M$1.0K |
||
| transfer | $KASPER | 1.87M$430.51 |
||
| transfer | $OGDOG | 1.91M |
||
| transfer | $BART | — | ||
| transfer | $SWAMP | — | ||
| transfer | $KORN | 1.0K |
||
| transfer | $PEON | 40.7K |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $STICK | 1.32M$3.0K |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $SQUARE | 200.00M |
||
| transfer | $SQUARE | 200.00M |
||
| transfer | $GROW | 100 |
||
| transfer | $FATCAT | 100 |
||
| transfer | $OGDOG | 10.0K |
||
| transfer | $OGDOG | 10.0K |
||
| transfer | $BAKA | — | ||
| transfer | $KIMI | 1.0K |
||
| transfer | $KIMI | 1.0K |
||
| transfer | $STICK | 40.0K$89.20 |
||
| transfer | $DINO | 1.0K |
||
| transfer | $PINKO | — | ||
| transfer | $STICK | 40.0K$89.20 |
||
| transfer | $KASPER | 200.0K$46.00 |
||
| transfer | $SKOOBY | — | ||
| transfer | $OGDOG | 50.0K |
||
| transfer | $KONAN | 20.00M$1.1K |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $SWAMP | — | ||
| transfer | $KASNIP | 13.17M |
||
| transfer | $KASNIP | 13.00M |
||
| transfer | $KASNIP | 5.94M |
||
| transfer | $SHADOW | 1.00M$300.00 |
||
| transfer | $SHADOW | 500.0K$150.00 |
||
| transfer | $SHADOW | 775.0K$232.50 |
||
| transfer | $SHADOW | 200.0K$60.00 |
||
| transfer | $SHADOW | 400.0K$120.00 |
||
| transfer | $SASSY | 3.44M |
||
| transfer | $SASSY | 4.30M |
||
| transfer | $SASSY | 2.87M |
||
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |
|
| mint | $SASSY | minted |
28.7K |