| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $KANDA | listed |
28.70M |
|
| transfer | $KANDA | 28.70M |
||
| transfer | $PPKAS | 5.0K$42.18 |
||
| transfer | $PPKAS | 5.0K$42.18 |
||
| transfer | $BUNNY | 12 |
||
| transfer | $CUSDT | 0.0321$0.216 |
||
| transfer | $CUSDT | 0.122$0.825 |
||
| transfer | $CUSDT | 0.0258$0.174 |
||
| transfer | $CUSDT | 0.0553$0.373 |
||
| transfer | $CUSDT | 0.0927$0.625 |
||
| transfer | $CUSDT | 0.0359$0.242 |
||
| transfer | $CUSDT | 0.0666$0.449 |
||
| transfer | $CUSDT | 0.283$1.91 |
||
| transfer | $CUSDT | 0.228$1.54 |
||
| transfer | $CUSDT | 0.139$0.938 |
||
| transfer | $CUSDT | 0.215$1.45 |
||
| transfer | $CUSDT | 0.0587$0.396 |
||
| transfer | $CUSDT | 0.0840$0.566 |
||
| transfer | $CUSDT | 0.0395$0.266 |
||
| transfer | $CUSDT | 0.00870$0.0586 |
||
| transfer | $CUSDT | 0.109$0.732 |
||
| transfer | $CUSDT | 0.0288$0.194 |
||
| transfer | $CUSDT | 0.0829$0.559 |
||
| transfer | $CUSDT | 0.194$1.31 |
||
| transfer | $CUSDT | 0.261$1.76 |
||
| transfer | $CUSDT | 0.156$1.05 |
||
| transfer | $CUSDT | 0.121$0.813 |
||
| transfer | $CUSDT | 0.270$1.82 |
||
| transfer | $CUSDT | 0.0308$0.208 |
||
| transfer | $CUSDT | 0.228$1.53 |
||
| transfer | $CUSDT | 0.160$1.08 |
||
| transfer | $CUSDT | 1.58$10.63 |
||
| transfer | $CUSDT | 0.0419$0.282 |
||
| transfer | $GDFI | 4.6K$9.02 |
||
| transfer | $CUSDT | 0.576$3.88 |
||
| transfer | $CUSDT | 0.0586$0.395 |
||
| transfer | $CUSDT | 0.0915$0.617 |
||
| transfer | $CUSDT | 0.165$1.11 |
||
| transfer | $CUSDT | 0.00882$0.0595 |
||
| transfer | $CUSDT | 0.319$2.15 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $CUSDT | 5$33.71 |
||
| transfer | $CUSDT | 0.0905$0.610 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $CUSDT | 0.0958$0.645 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $CUSDT | 0.284$1.91 |
||
| transfer | $CUSDT | 0.557$3.75 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $CUSDT | 0.0719$0.484 |
||
| transfer | $GDFI | 9.5K$18.56 |
||
| transfer | $CUSDT | 0.189$1.27 |
||
| transfer | $GDFI | 770.89$1.50 |
||
| transfer | $PPKAS | 300.7K$2.5K |
||
| transfer | $PPKAS | 300.0K$2.5K |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $CUSDT | 0.0385$0.259 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $CUSDT | 0.0501$0.338 |
||
| transfer | $CUSDT | 0.138$0.927 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 68.57$0.578 |
||
| transfer | $PPKAS | 68.57$0.578 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $CUSDT | 0.0797$0.537 |
||
| transfer | $CUSDT | 0.124$0.837 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 106.59$0.899 |
||
| transfer | $CUSDT | 0.0624$0.420 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $CUSDT | 0.135$0.910 |
||
| transfer | $CUSDT | 0.117$0.789 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $CUSDT | 0.175$1.18 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $CUSDT | 0.125$0.845 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $CUSDT | 0.105$0.706 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $CUSDT | 0.0808$0.545 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $PPKAS | 750.61$6.33 |
||
| transfer | $GDFI | 904.94$1.76 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $GDFI | 729.1$1.42 |
||
| transfer | $CUSDT | 0.373$2.51 |
||
| transfer | $CUSDT | 0.123$0.828 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $PPKAS | 131.28$1.11 |
||
| transfer | $CUSDT | 0.139$0.937 |
||
| transfer | $CUSDT | 0.0398$0.268 |
||
| transfer | $PPKAS | 64.93$0.548 |
||
| transfer | $CUSDT | 0.0499$0.336 |
||
| transfer | $PPKAS | 54.4$0.459 |
||
| transfer | $CUSDT | 0.106$0.711 |
||
| transfer | $CUSDT | 0.203$1.37 |
||
| transfer | $PPKAS | 54.42$0.459 |
||
| transfer | $CUSDT | 0.368$2.48 |
||
| transfer | $PPKAS | 45.54$0.384 |
||
| transfer | $PPKAS | 45.03$0.380 |
||
| transfer | $CUSDT | 0.129$0.870 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $CUSDT | 0.148$1.00 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $PPKAS | 45.03$0.380 |
||
| transfer | $CUSDT | 0.495$3.33 |
||
| transfer | $PPKAS | 45.03$0.380 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $CUSDT | 0.197$1.33 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $PPKAS | 45.03$0.380 |
||
| transfer | $CUSDT | 0.0425$0.287 |
||
| transfer | $PPKAS | 45.03$0.380 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| list | $KASPI | listed |
50.0K |
|
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $CUSDT | 0.0719$0.485 |
||
| transfer | $PPKAS | 45.03$0.380 |
||
| transfer | $CUSDT | 497.28$3.4K |
||
| transfer | $GDFI | 406.82$0.793 |
||
| transfer | $PPKAS | 1.32M$11.1K |
||
| transfer | $NACHO | 3.89M$1.2K |
||
| transfer | $CUSDT | 282.14$1.9K |
||
| transfer | $PPKAS | 1.24M$10.5K |
||
| transfer | $LPPKAS | 1.9K |
||
| transfer | $CUSDT | 173.36$1.2K |
||
| transfer | $NACHO | 3.89M$1.2K |
||
| transfer | $LPNACH | 2.6K |
||
| transfer | $CUSDT | 0.814$5.48 |
||
| transfer | $PPKAS | 1.1K$9.21 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $PPKAS | 1.1K$9.21 |
||
| transfer | $CUSDT | 1.47$9.89 |
||
| transfer | $GDFI | 29.12$0.0568 |
||
| transfer | $CUSDT | 0.505$3.41 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $PPKAS | 1.1K$9.21 |
||
| transfer | $CUSDT | 0.999$6.73 |
||
| transfer | $GDFI | 29.31$0.0571 |
||
| transfer | $PPKAS | 1.1K$9.21 |