| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $KSDOG | listed |
20.00M |
|
| list | $DACK | listed |
330.0K |
|
| list | $SASSY | listed |
4.96M |
|
| send | $KREX | 80.4K$14.48 |
||
| list | $KPNUT | listed |
100.00M |
|
| list | $KROOT | listed |
2.10M |
|
| list | $BADBOY | listed |
4.20M |
|
| list | $WADDLE | listed |
1.20M |
|
| transfer | $KREX | 1.50M$270.00 |
||
| transfer | $KREME | 1.10B |
||
| transfer | $KPNUT | 100.00M |
||
| transfer | $SASSY | 4.96M |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $CUSDT | 59$113.47 |
||
| transfer | $KREME | 449.63M |
||
| transfer | $CUSDT | 56.13$107.94 |
||
| transfer | $LPKRME | 0.0158 |
||
| transfer | $CUSDT | 0.0187$0.0360 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.0429$0.0825 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.126$0.243 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.0277$0.0532 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.123$0.237 |
||
| transfer | $CUSDT | 0.0171$0.0329 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.0248$0.0477 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.190$0.365 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.0237$0.0457 |
||
| transfer | $KREME | 82.5K |
||
| transfer | $CUSDT | 0.00602$0.0116 |
||
| transfer | $KREME | 40.5K |
||
| transfer | $CUSDT | 0.0755$0.145 |
||
| transfer | $KREME | 37.3K |
||
| transfer | $CUSDT | 0.224$0.431 |
||
| transfer | $KREME | 34.1K |
||
| transfer | $KREME | 32.4K |
||
| transfer | $CUSDT | 0.187$0.359 |
||
| transfer | $KREME | 32.3K |
||
| transfer | $CUSDT | 0.0931$0.179 |
||
| transfer | $KREME | 32.3K |
||
| transfer | $CUSDT | 0.0398$0.0765 |
||
| transfer | $KREME | 32.2K |
||
| transfer | $CUSDT | 0.0774$0.149 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.0365$0.0702 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.0639$0.123 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.111$0.214 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.0586$0.113 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.0992$0.191 |
||
| transfer | $CUSDT | 0.413$0.795 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $KPNUT | 100.00M |
||
| transfer | $SASSY | 4.96M |
||
| transfer | $BADBOY | 4.20M |
||
| transfer | $KPNUT | 100.00M |
||
| transfer | $CUSDT | 0.216$0.415 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.103$0.198 |
||
| transfer | $CUSDT | 0.0820$0.158 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.0799$0.154 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.116$0.223 |
||
| transfer | $KREME | 32.1K |
||
| transfer | $KREME | 32.1K |
||
| transfer | $CUSDT | 0.0401$0.0771 |
||
| transfer | $KREME | 117.26M |
||
| transfer | $CUSDT | 0.158$0.304 |
||
| transfer | $KREME | 32.4K |
||
| transfer | $WADDLE | 1.20M |
||
| transfer | $CUSDT | 5.35$10.29 |
||
| transfer | $KREME | 33.2K |
||
| transfer | $CUSDT | 0.000100$0.000192 |
||
| transfer | $KREX | 1.00M$180.00 |
||
| transfer | $CUSDT | 0.243$0.467 |
||
| transfer | $KPNUT | 100.00M |
||
| transfer | $CUSDT | 0.162$0.311 |
||
| transfer | $CUSDT | 0.128$0.246 |
||
| transfer | $BADBOY | 4.20M |
||
| transfer | $KOSMO | 1.03M |
||
| transfer | $CUSDT | 0.305$0.587 |
||
| transfer | $SASSY | 2.00M |
||
| transfer | $SASSY | 2.96M |
||
| transfer | $KREX | 500.0K$90.00 |
||
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |
|
| mint | $KPNUT | minted |
1.00M |