| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $URUK | 6.27M$8.02 |
||
| send | $URUK | selfkaspa:qz5r…c8xme |
6.27M$8.02 |
|
| send | $TROK | 6.27M |
||
| list | $TROK | listed |
6.27M |
|
| send | $TROK | selfkaspa:qz5r…c8xme |
6.27M |
|
| list | $URUK | listed |
6.27M$8.02 |
|
| list | $TROK | listed |
6.27M |
|
| transfer | $TROK | 6.27M |
||
| transfer | $KOMET | 2.40M |
||
| transfer | $FROPPY | 184.18M |
||
| transfer | $FROPPY | 184.18M |
||
| transfer | $FROPPY | 190.67M |
||
| transfer | $FROPPY | 190.67M |
||
| transfer | $FROPPY | 305.60M |
||
| transfer | $FROPPY | 10.00M |
||
| transfer | $FROPPY | 143.86M |
||
| transfer | $FROPPY | 151.74M |
||
| transfer | $FROPPY | 321.00M |
||
| transfer | $FROPPY | 321.00M |
||
| transfer | $KOMET | 2.40M |
||
| transfer | $FROPPY | 223.39M |
||
| transfer | $FROPPY | 108.89M |
||
| transfer | $FROPPY | 114.50M |
||
| transfer | $FROPPY | 277.96M |
||
| transfer | $FROPPY | 277.96M |
||
| transfer | $KOMET | 13.91M |
||
| transfer | $KOMET | 13.91M |
||
| transfer | $KOMET | 12.90M |
||
| transfer | $KOMET | 12.90M |
||
| transfer | $KOMET | 12.90M |
||
| transfer | $KANGO | 1.19M$25.09 |
||
| send | $KANGO | selfkaspa:qz5r…c8xme |
1.19M$25.09 |
|
| list | $KANGO | listed |
1.19M$25.09 |
|
| transfer | $FROPPY | 110.00M |
||
| transfer | $KANGO | 1.19M$25.09 |
||
| transfer | $KOMET | 7.46M |
||
| transfer | $KOMET | 5.44M |
||
| transfer | $FROPPY | 100.00M |
||
| transfer | $FROPPY | 85.17M |
||
| transfer | $FROPPY | 10.00M |
||
| transfer | $FROPPY | 50.00M |
||
| transfer | $KANGO | 1.28M$26.98 |
||
| transfer | $FROPPY | 35.17M |
||
| transfer | $KANGO | 1.28M$26.98 |
||
| transfer | $SQUARE | 400.00M |
||
| send | $URUK | selfkaspa:qz5r…c8xme |
6.27M$8.02 |
|
| transfer | $SQUARE | 289.74M |
||
| list | $URUK | listed |
6.27M$8.02 |
|
| transfer | $URUK | 6.27M$8.02 |
||
| transfer | $SQUARE | 626.47M |
||
| transfer | $SQUARE | 63.27M |
||
| transfer | $URUK | 6.27M$8.02 |
||
| transfer | $SQUARE | 626.47M |
||
| transfer | $SQUARE | 626.47M |
||
| transfer | $NACHO | 1.59M$494.83 |
||
| transfer | $NACHO | 1.59M$494.83 |
||
| transfer | $SQUARE | 626.47M |
||
| transfer | $SQUARE | 448.10M |
||
| transfer | $SQUARE | 178.37M |
||
| transfer | $NACHO | 1.59M$494.83 |
||
| transfer | $NACHO | 1.59M$494.83 |
||
| transfer | $SQUARE | 125.96M |
||
| transfer | $NACHO | 1.46M$454.34 |
||
| transfer | $SQUARE | 125.96M |
||
| transfer | $NACHO | 1.46M$454.34 |
||
| transfer | $KEIRO | 2.01M$241.71 |
||
| transfer | $SQUARE | 322.14M |
||
| transfer | $KEIRO | 1.01M$121.31 |
||
| transfer | $KEIRO | 1.00M$120.40 |
||
| transfer | $SQUARE | 322.14M |
||
| transfer | $SQUARE | 306.30M |
||
| transfer | $URUK | 3.92M$5.01 |
||
| transfer | $URUK | 2.35M$3.01 |
||
| transfer | $KONGZ | 64.25M |
||
| transfer | $KONGZ | 64.25M |
||
| transfer | $KONGZ | 46.39M |
||
| transfer | $KEKIUS | 50.00M |
||
| transfer | $KONGZ | 46.39M |
||
| send | $KEKIUS | 50.00M |
||
| transfer | $KONGZ | 110.23M |
||
| transfer | $SQUARE | 306.30M |
||
| transfer | $KONGZ | 110.23M |
||
| transfer | $KONGZ | 149.47M |
||
| transfer | $SQUARE | 348.03M |
||
| transfer | $SQUARE | 348.03M |
||
| transfer | $SQUARE | 696.06M |
||
| transfer | $KONGZ | 70.98M |
||
| transfer | $SQUARE | 292.14M |
||
| transfer | $SQUARE | 292.14M |
||
| transfer | $KONGZ | 50.00M |
||
| transfer | $KONGZ | 50.00M |
||
| transfer | $SQUARE | 403.92M |
||
| transfer | $SQUARE | 403.92M |
||
| transfer | $SQUARE | 200.00M |
||
| transfer | $SQUARE | 200.00M |
||
| transfer | $SQUARE | 164.94M |
||
| transfer | $SQUARE | 164.94M |
||
| transfer | $SQUARE | 92.63M |
||
| transfer | $SQUARE | 92.63M |
||
| transfer | $KONGZ | 120.98M |
||
| transfer | $KONGZ | 120.98M |
||
| transfer | $KONGZ | 100.00M |
||
| transfer | $KONGZ | 100.00M |
||
| transfer | $KONGZ | 50.32M |
||
| transfer | $KONGZ | 50.32M |
||
| transfer | $ZIGGY | 1.62M |
||
| transfer | $ZIGGY | 1.62M |
||
| transfer | $ZIGGY | 1.62M |
||
| transfer | $ZIGGY | 1.62M |
||
| transfer | $ZIGGY | 1.62M |
||
| transfer | $ZIGGY | 1.62M |
||
| transfer | $KONGZ | 100.00M |
||
| send | $KONGZ | selfkaspa:qz5r…c8xme |
100.00M |
|
| list | $KONGZ | listed |
100.00M |
|
| transfer | $KONGZ | 100.00M |
||
| transfer | $BELE | 1.26M |
||
| transfer | $BELE | 1.26M |