| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $PHANT | 110.00M$581.90 |
||
| transfer | $KOBA | 5.00M |
||
| transfer | $KEIRO | 4.91M$932.10 |
||
| transfer | $ZEAL | — | ||
| transfer | $ZEAL | — | ||
| transfer | $KEIRO | 4.01M$761.60 |
||
| transfer | $KEIRO | 897.4K$170.50 |
||
| transfer | $KONAN | 11.70M$936.00 |
||
| transfer | $KONAN | 11.70M$936.00 |
||
| transfer | $KEIRO | 1.25M$236.57 |
||
| transfer | $KEIRO | 150.0K$28.50 |
||
| transfer | $PHANT | 110.00M$581.90 |
||
| transfer | $KEIRO | 568.5K$108.01 |
||
| transfer | $PHANT | 110.00M$581.90 |
||
| transfer | $PHANT | 110.00M$581.90 |
||
| transfer | $CUSDT | 165.26$317.81 |
||
| transfer | $PHANT | 100.00M$529.00 |
||
| transfer | $PHANT | 110.00M$581.90 |
||
| transfer | $PHANT | 210.00M$1.1K |
||
| transfer | $KOBA | 5.00M |
||
| transfer | $KEIRO | 526.7K$100.07 |
||
| transfer | $CUSDT | 147.91$284.44 |
||
| transfer | $LPKERO | — | ||
| transfer | $KEIRO | 2.18M$413.29 |
||
| transfer | $KEIRO | 2.18M$413.29 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $KEIRO | 4.98M$946.42 |
||
| transfer | $KEIRO | 4.98M$946.42 |
||
| transfer | $CUSDT | 17.35$33.36 |
||
| transfer | $KEIRO | 4.73M$898.34 |
||
| transfer | $KEIRO | 4.73M$898.34 |
||
| transfer | $LPKERO | — | ||
| transfer | $KEIRO | 262.6K$49.90 |
||
| transfer | $KEIRO | 737.4K$140.10 |
||
| transfer | $CUSDT | 106.3$204.43 |
||
| transfer | $KEIRO | 1.00M$190.00 |
||
| transfer | $CUSDT | 106.3$204.43 |
||
| transfer | $KIMI | 300.0K |
||
| transfer | $KASPY | 10.00M$920.00 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GDFI | — | ||
| transfer | $GDFI | — | ||
| transfer | $KEIRO | 4.35M$826.31 |
||
| transfer | $KEIRO | 3.24M$615.98 |
||
| transfer | $KEIRO | 1.11M$210.33 |
||
| transfer | $KASPY | 10.00M$920.00 |
||
| transfer | $KEIRO | 4.83M$917.93 |
||
| transfer | $KEIRO | 1.32M$250.65 |
||
| transfer | $KEIRO | 475.0K$90.25 |
||
| transfer | $KEIRO | 350.0K$66.50 |
||
| transfer | $KEIRO | 62.0K$11.78 |
||
| transfer | $KEIRO | 475.0K$90.25 |
||
| transfer | $KEIRO | 475.0K$90.25 |
||
| transfer | $KEIRO | 475.0K$90.25 |
||
| transfer | $KEIRO | 475.0K$90.25 |
||
| transfer | $KEIRO | 250.0K$47.50 |
||
| transfer | $KEIRO | 475.0K$90.25 |
||
| transfer | $KASPY | 10.00M$920.00 |
||
| transfer | $KEIRO | 910.0K$172.90 |
||
| transfer | $KEIRO | 410.0K$77.90 |
||
| transfer | $KEIRO | 500.0K$95.00 |
||
| transfer | $KEIRO | 3.50M$665.00 |
||
| transfer | $KEIRO | 500.0K$95.00 |
||
| transfer | $KEIRO | 500.0K$95.00 |
||
| transfer | $KEIRO | 1.00M$190.00 |
||
| transfer | $KEIRO | 1.00M$190.00 |
||
| transfer | $KASPY | 10.00M$920.00 |
||
| transfer | $KEIRO | 500.0K$95.00 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GHOAD | 288.4K$331.08 |
||
| transfer | $GHOAD | 488.4K$560.68 |
||
| transfer | $KASPY | 11.00M$1.0K |
||
| transfer | $KASPY | 10.00M$920.00 |
||
| transfer | $KASPY | 21.00M$1.9K |
||
| transfer | $GHOAD | 488.4K$560.68 |
||
| transfer | $SANSEI | 15.00M |
||
| transfer | $KIMI | 100.0K |
||
| transfer | $KAPPY | 20.08M$452.60 |
||
| transfer | $KEIRO | 6.90M$1.3K |
||
| transfer | $KAPPY | 10.00M$225.40 |
||
| transfer | $KAPPY | 10.08M$227.20 |
||
| transfer | $KEIRO | 4.00M$760.00 |
||
| transfer | $KEIRO | 2.90M$551.00 |
||
| transfer | $GHOAD | 488.4K$560.68 |
||
| transfer | $KPAW | — | ||
| transfer | $KPAW | — | ||
| transfer | $KIMI | 100.0K |
||
| transfer | $SANSEI | 5.00M |
||
| transfer | $SANSEI | 10.00M |
||
| transfer | $KOBA | 5.00M |
||
| transfer | $KIMI | 200.0K |
||
| transfer | $KIMI | 50.0K |
||
| transfer | $KIMI | 50.0K |
||
| transfer | $KOBA | 5.00M |
||
| transfer | $KIMI | 100.0K |
||
| transfer | $KREX | 1.50M$270.00 |
||
| transfer | $KREX | 500.0K$90.00 |
||
| transfer | $KREX | 1.00M$180.00 |
||
| transfer | $KREX | 3.33M$600.00 |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $KREX | 3.33M$600.00 |
||
| transfer | $BURT | 51.4K$97.59 |
||
| transfer | $BURT | 11.4K$21.59 |
||
| transfer | $BURT | 20.0K$38.00 |
||
| transfer | $BURT | 20.0K$38.00 |
||
| transfer | $DALMA | — | ||
| transfer | $DALMA | — | ||
| transfer | $RUSTEE | 50.00M$305.00 |
||
| transfer | $RUSTEE | 50.00M$305.00 |
||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| transfer | $KOON | 5.00M |
||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| transfer | $PHANT | 210.00M$1.1K |
||
| transfer | $PHANT | 10.00M$52.90 |
||
| transfer | $PHANT | 200.00M$1.1K |
||
| transfer | $KOON | 5.00M |
||
| transfer | $KOON | 5.00M |
||
| transfer | $KOON | 5.00M |
||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $BURT | 28.6K$54.40 |
||
| transfer | $BURT | 28.6K$54.40 |
||
| transfer | $DALMA | — | ||
| transfer | $GHOAD | 488.4K$560.68 |
||
| transfer | $BURT | 120.0K$228.00 |
||
| transfer | $KASPER | — | ||
| transfer | $KASPY | 61.00M$5.6K |
||
| transfer | $KDAO | 70.0K$1.25 |
||
| transfer | $KONAN | 11.70M$936.00 |
||
| transfer | $KOON | 5.00M |
||
| transfer | $KPAW | — | ||
| transfer | $NACHO | 7.11M$1.7K |
||
| transfer | $NOCHA | — | ||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| transfer | $SELON | — | ||
| transfer | $TERM | — | ||
| transfer | $UHOLD | — | ||
| transfer | $BURT | 50.0K$95.00 |
||
| transfer | $KOON | 5.00M |
||
| transfer | $RUSTEE | 100.00M$610.00 |
||
| mint | $KDAO | minted |
10.0K$0.178 |
|
| mint | $KDAO | minted |
10.0K$0.178 |
|
| mint | $KDAO | minted |
10.0K$0.178 |
|
| mint | $KDAO | minted |
10.0K$0.178 |