| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KASBTC | 7.7K$6.6K |
||
| send | $KASBTC | 6.7K$5.8K |
||
| send | $KASBTC | 6.5K$5.6K |
||
| list | $KASBTC | listed |
6.7K$5.8K |
|
| list | $KASBTC | listed |
7.7K$6.6K |
|
| list | $KASBTC | listed |
6.5K$5.6K |
|
| send | $KASBTC | selfkaspa:qz9y…qmnqh |
21.0K$18.0K |
|
| list | $KASBTC | listed |
21.0K$18.0K |
|
| send | $KASBTC | 100$85.50 |
||
| list | $KASBTC | listed |
100$85.50 |
|
| transfer | $LOYAL | 505.0K |
||
| transfer | $LOYAL | 420.0K |
||
| transfer | $LOYAL | 1.00M |
||
| send | $KASBTC | 100$85.50 |
||
| send | $KASBTC | 1.0K$855.00 |
||
| transfer | $KASBTC | 10.0K$8.6K |
||
| transfer | $KASBTC | 10.0K$8.6K |
||
| transfer | $NACHO | 1.14M$274.83 |
||
| send | $NACHO | selfkaspa:qz9y…qmnqh |
1.14M$274.83 |
|
| list | $NACHO | listed |
1.14M$274.83 |
|
| send | $NACHO | selfkaspa:qz9y…qmnqh |
1.14M$274.83 |
|
| list | $NACHO | listed |
1.14M$274.83 |
|
| send | $NACHO | selfkaspa:qz9y…qmnqh |
1.14M$274.83 |
|
| list | $NACHO | listed |
1.14M$274.83 |
|
| send | $NACHO | 380.3K$91.61 |
||
| send | $NACHO | 380.3K$91.61 |
||
| send | $NACHO | 380.3K$91.61 |
||
| send | $BURT | 93.4K$177.38 |
||
| transfer | $NACHO | 25.00M$6.0K |
||
| transfer | $NACHO | 25.00M$6.0K |
||
| transfer | $NACHO | 2.00M$481.80 |
||
| list | $BURT | listed |
93.4K$177.38 |
|
| send | $BURT | 93.4K$177.38 |
||
| send | $NACHO | 2.00M$481.80 |