| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KASBTC | 7.7K$4.6K |
||
| send | $KASBTC | 6.7K$4.0K |
||
| send | $KASBTC | 6.5K$3.9K |
||
| list | $KASBTC | listed |
6.7K$4.0K |
|
| list | $KASBTC | listed |
7.7K$4.6K |
|
| list | $KASBTC | listed |
6.5K$3.9K |
|
| send | $KASBTC | selfkaspa:qz9y…qmnqh |
21.0K$12.5K |
|
| list | $KASBTC | listed |
21.0K$12.5K |
|
| send | $KASBTC | 100$59.60 |
||
| list | $KASBTC | listed |
100$59.60 |
|
| transfer | $LOYAL | 505.0K |
||
| transfer | $LOYAL | 420.0K |
||
| transfer | $LOYAL | 1.00M |
||
| send | $KASBTC | 100$59.60 |
||
| send | $KASBTC | 1.0K$595.98 |
||
| transfer | $KASBTC | 10.0K$6.0K |
||
| transfer | $KASBTC | 10.0K$6.0K |
||
| transfer | $NACHO | 1.14M$342.02 |
||
| send | $NACHO | selfkaspa:qz9y…qmnqh |
1.14M$342.02 |
|
| list | $NACHO | listed |
1.14M$342.02 |
|
| send | $NACHO | selfkaspa:qz9y…qmnqh |
1.14M$342.02 |
|
| list | $NACHO | listed |
1.14M$342.02 |
|
| send | $NACHO | selfkaspa:qz9y…qmnqh |
1.14M$342.02 |
|
| list | $NACHO | listed |
1.14M$342.02 |
|
| send | $NACHO | 380.3K$114.01 |
||
| send | $NACHO | 380.3K$114.01 |
||
| send | $NACHO | 380.3K$114.01 |
||
| send | $BURT | 93.4K$102.14 |
||
| transfer | $NACHO | 25.00M$7.5K |
||
| transfer | $NACHO | 25.00M$7.5K |
||
| transfer | $NACHO | 2.00M$599.60 |
||
| list | $BURT | listed |
93.4K$102.14 |
|
| send | $BURT | 93.4K$102.14 |
||
| send | $NACHO | 2.00M$599.60 |