| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KONGZ | 550.97M |
||
| send | $KONGZ | selfkaspa:qzd2…6xpws |
550.97M |
|
| list | $KONGZ | listed |
550.97M |
|
| transfer | $KONGZ | 550.97M |
||
| transfer | $KONGZ | 550.97M |
||
| transfer | $STICK | — | ||
| transfer | $KAIZEN | — | ||
| transfer | $KREX | 2.00M$360.00 |
||
| transfer | $KDAO | 20.00M$355.80 |
||
| transfer | $KREX | 2.00M$360.00 |
||
| transfer | $KEIRO | 4.33M$823.07 |
||
| transfer | $KEIRO | 4.33M$823.07 |
||
| transfer | $KEIRO | 4.33M$823.07 |
||
| transfer | $JRRY | — | ||
| transfer | $KDAO | 20.00M$355.80 |
||
| transfer | $KDAO | 30.00M$533.70 |
||
| transfer | $KDAO | 10.00M$177.90 |
||
| transfer | $PPKAS | 268.5K$751.71 |
||
| transfer | $LIVE | 5.00M |
||
| transfer | $LIVE | 5.00M |
||
| transfer | $JIMM | — | ||
| transfer | $KONGZ | 168.19M |
||
| transfer | $PEON | 40.7K |
||
| transfer | $PEON | 8.00M |
||
| transfer | $PEON | 20.00M |
||
| send | $PEON | selfkaspa:qzd2…6xpws |
28.00M |
|
| list | $PEON | listed |
28.00M |
|
| transfer | $PEON | 28.00M |
||
| transfer | $PEON | 28.00M |
||
| transfer | $PEON | 28.00M |
||
| transfer | $PEON | 30.00M |
||
| transfer | $PEON | 30.00M |
||
| transfer | $KCHAT | 200.0K |
||
| transfer | $KCHAT | 200.0K |
||
| transfer | $KONGZ | 117.86M |
||
| transfer | $KONGZ | 60.75M |
||
| transfer | $KONGZ | 158.74M |
||
| transfer | $WENKAS | — | ||
| transfer | $KCHAT | 14.0K |
||
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| mint | $KCHAT | minted |
2.0K |
|
| transfer | $PEON | 28.00M |
||
| transfer | $PEON | 30.00M |
||
| transfer | $PEON | 18.00M |
||
| transfer | $PEON | 20.00M |
||
| transfer | $PEON | 20.00M |
||
| transfer | $PEON | 20.00M |
||
| transfer | $PEON | 20.00M |
||
| transfer | $PEON | 18.00M |
||
| transfer | $KONGZ | 45.45M |
||
| transfer | $KDAO | 10.00M$177.90 |
||
| transfer | $KDAO | 10.00M$177.90 |
||
| transfer | $JIMM | — | ||
| transfer | $ORCS | — | ||
| transfer | $PEON | 10.00M |
||
| transfer | $PEON | 40.00M |
||
| transfer | $PEON | 8.00M |
||
| transfer | $PEON | 40.00M |
||
| transfer | $PEON | 10.00M |
||
| transfer | $PEON | 8.00M |
||
| transfer | $KROAK | 22.3K$44.70 |
||
| transfer | $KROAK | 11.2K$22.33 |
||
| transfer | $KROAK | 11.2K$22.37 |
||
| transfer | $KDAO | 30.00M$533.70 |
||
| transfer | $KDAO | 15.00M$266.85 |
||
| transfer | $KDAO | 15.00M$266.85 |
||
| transfer | $KDAO | 15.00M$266.85 |
||
| transfer | $KDAO | 15.00M$266.85 |
||
| transfer | $KDAO | 15.00M$266.85 |
||
| transfer | $KDAO | 15.00M$266.85 |
||
| transfer | $KASBOY | — | ||
| transfer | $LIVE | 5.74M |
||
| transfer | $LIVE | 5.00M |
||
| transfer | $KSPK | 250.0K |
||
| transfer | $KSPK | 250.0K |
||
| transfer | $KSPK | 430.0K |
||
| transfer | $PPKAS | 268.5K$751.71 |
||
| transfer | $KASBOY | — | ||
| transfer | $BOONS | — | ||
| transfer | $BOONS | — | ||
| transfer | $KEIRO | 1.18M$224.98 |
||
| transfer | $KEIRO | 1.15M$218.09 |
||
| transfer | $KEIRO | 2.00M$380.00 |
||
| transfer | $PPKAS | 268.5K$751.71 |
||
| transfer | $PPKAS | 5.2K$14.56 |
||
| transfer | $PPKAS | 65.1K$182.17 |
||
| transfer | $PPKAS | 64.8K$181.37 |
||
| transfer | $PPKAS | 66.0K$184.90 |
||
| transfer | $PPKAS | 67.4K$188.72 |
||
| transfer | $KSPK | 250.0K |
||
| transfer | $SNOWDN | — | ||
| transfer | $KREX | 5.00M$900.00 |
||
| transfer | $KREX | 5.00M$900.00 |
||
| transfer | $KREX | 10.00M$1.8K |
||
| transfer | $KDAO | 19.84M$352.86 |
||
| transfer | $KDAO | 19.84M$352.86 |
||
| transfer | $KANGO | 1.37M$67.08 |
||
| transfer | $KANGO | 1.37M$67.08 |
||
| transfer | $KANGO | 1.37M$67.08 |
||
| transfer | $KANGO | 1.37M$67.08 |
||
| transfer | $KANGO | 1.37M$67.08 |
||
| transfer | $KANGO | 258.7K$12.68 |
||
| transfer | $KANGA | — | ||
| transfer | $FREDY | — | ||
| transfer | $FROPPY | — | ||
| transfer | $FROPPY | — | ||
| transfer | $KANGO | 1.11M$54.40 |
||
| transfer | $DOME | 3.64M |
||
| transfer | $DOME | 1.84M |
||
| transfer | $DOME | 1.80M |
||
| transfer | $DOME | 1.84M |
||
| transfer | $DOME | 1.80M |
||
| transfer | $DOME | 3.64M |
||
| transfer | $KONGZ | 76.36M |
||
| transfer | $KONGZ | 76.36M |
||
| transfer | $KONGZ | 76.36M |
||
| transfer | $KONGZ | 76.36M |
||
| transfer | $KONGZ | 76.36M |
||
| transfer | $KONGZ | 76.36M |
||
| transfer | $KEKIUS | 55.00M |
||
| transfer | $KEKIUS | 55.00M |
||
| transfer | $KEKIUS | 55.00M |
||
| transfer | $SZAR | 60.53M |
||
| transfer | $SZAR | 60.53M |
||
| transfer | $KEIRO | 2.00M$380.00 |
||
| transfer | $KEIRO | 1.15M$218.09 |
||
| transfer | $KEIRO | 1.93M$367.32 |
||
| transfer | $KEIRO | 1.21M$230.77 |
||
| transfer | $SZAR | 60.53M |
||
| transfer | $KOIN | 2.00M |
||
| transfer | $KOIN | 1.26M |
||
| transfer | $KOIN | 3.00M |
||
| transfer | $SCUBA | 20.0K |
||
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |
|
| mint | $SCUBA | minted |
1.0K |