| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KORN | 1.0K |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KASPER | 9.00M$3.1K |
||
| transfer | $KASPER | 10.00M$3.5K |
||
| transfer | $SZAR | 36.85M |
||
| transfer | $SZAR | 70.32M |
||
| transfer | $SZAR | 72.56M |
||
| transfer | $SZAR | 76.89M |
||
| transfer | $SZAR | 79.08M |
||
| transfer | $SZAR | 80.66M |
||
| transfer | $SZAR | 83.56M |
||
| transfer | $SZAR | 86.46M |
||
| transfer | $SZAR | 1.12B |
||
| transfer | $SZAR | 89.73M |
||
| transfer | $SZAR | 79.18M |
||
| transfer | $SZAR | 78.18M |
||
| transfer | $SZAR | 78.71M |
||
| transfer | $SZAR | 80.02M |
||
| transfer | $KANGO | 12.28M$601.90 |
||
| transfer | $KANGO | 12.28M$601.90 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 9.41M$461.21 |
||
| transfer | $KANGO | 2.30M$112.51 |
||
| transfer | $KANGO | 2.33M$114.29 |
||
| transfer | $KASPER | 999.9K$349.61 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.37M$116.22 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.41M$118.19 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KASPER | 4.00M$1.4K |
||
| transfer | $KANGO | 8.82M$432.30 |
||
| transfer | $KANGO | 2.18M$106.90 |
||
| transfer | $KANGO | 2.22M$108.69 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.26M$110.73 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.16M$105.98 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KASPER | 4.00M$1.4K |
||
| transfer | $KANGO | 10.99M$538.46 |
||
| transfer | $KASPER | 5.00M$1.7K |
||
| transfer | $KANGO | 2.22M$108.62 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.14M$104.68 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.18M$106.59 |
||
| transfer | $KANGO | 2.21M$108.34 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KANGO | 2.25M$110.24 |
||
| transfer | $KASPER | 1.00M$349.66 |
||
| transfer | $KASPER | 10.00M$3.5K |
||
| transfer | $KANGO | 11.25M$551.20 |
||
| transfer | $KANGO | 11.25M$551.20 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 30.00M$7.2K |
||
| transfer | $SZAR | 181.24M |
||
| transfer | $SZAR | 203.85M |
||
| transfer | $SZAR | 199.10M |
||
| transfer | $SZAR | 216.77M |
||
| transfer | $SZAR | 240.80M |
||
| transfer | $SZAR | 264.63M |
||
| transfer | $NACHO | 30.00M$7.2K |
||
| transfer | $GROW | 100 |
||
| transfer | $NACHO | 80.00M$19.3K |
||
| transfer | $KANGO | 78.97M$3.9K |
||
| transfer | $GROW | 100 |
||
| transfer | $GROW | 100 |
||
| transfer | $KANGO | 11.15M$546.24 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.08M$542.85 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 100.00M$24.1K |
||
| transfer | $KANGO | 11.43M$559.90 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.25M$551.48 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.28M$552.81 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.29M$553.07 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.49M$563.14 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 50.00M$12.0K |
||
| transfer | $NACHO | 20.00M$4.8K |
||
| transfer | $SZAR | 157.17M |
||
| transfer | $SZAR | 170.81M |
||
| transfer | $KANGO | 55.22M$2.7K |
||
| transfer | $KANGO | 11.05M$541.64 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.16M$547.04 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 10.79M$528.54 |
||
| transfer | $NACHO | 40.00M$9.6K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 11.41M$559.08 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $KANGO | 10.81M$529.47 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 20.00M$4.8K |
||
| transfer | $SZAR | 136.95M |
||
| transfer | $SZAR | 120.19M |
||
| transfer | $SZAR | 62.40M |
||
| transfer | $SZAR | 112.05M |
||
| transfer | $SZAR | 112.05M |
||
| transfer | $SZAR | 711.0K |
||
| transfer | $CUSDT | 9.95$19.14 |
||
| transfer | $CUSDT | 5.06$9.73 |
||
| transfer | $CUSDT | 4.89$9.41 |
||
| transfer | $SZAR | 711.0K |
||
| transfer | $NACHO | 12.28M$3.0K |
||
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |
|
| mint | $NACHO | minted |
28.7K$6.91 |