| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $MAMBO | listed |
10.0K |
|
| send | $MAMBO | 20.0K |
||
| list | $MADMAX | listed |
6.0K |
|
| send | $MADMAX | 6.0K |
||
| send | $MADMAX | 6.5K |
||
| list | $MAMBO | listed |
4.0K |
|
| send | $MAMBO | 5.0K |
||
| send | $MAMBO | 4.0K |
||
| send | $MAMBO | 5.0K |
||
| transfer | $JUMBO | 70 |
||
| list | $KENOBI | listed |
10 |
|
| send | $KENOBI | 10 |
||
| transfer | $BANANA | 23.05M |
||
| transfer | $BANANA | 12.51M |
||
| transfer | $BANANA | 12.65M |
||
| transfer | $BANANA | 100.00M |
||
| send | $APES | 100.00M |
||
| send | $JUMBO | 25 |
||
| list | $JUMBO | listed |
25 |
|
| send | $JUMBO | 30 |
||
| send | $JUMBO | 30 |
||
| send | $JUMBO | 50 |