| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $SLIPPY | selfkaspa:qzer…ucpg5 |
123.69M |
|
| list | $SLIPPY | listed |
123.69M |
|
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 500.0K |
||
| send | $SLIPPY | 10.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 100.00M |
||
| send | $SLIPPY | 10.00M |
||
| send | $SLIPPY | 10.00M |
||
| send | $SLIPPY | 10.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 37.50M |
||
| send | $SLIPPY | 37.50M |
||
| send | $SLIPPY | 37.50M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 100.00M |
||
| send | $SLIPPY | 100.00M |
||
| transfer | $SLIPPY | 500.00M |
||
| transfer | $SLIPPY | 550.00M |
||
| transfer | $SLIPPY | 250.00M |
||
| transfer | $SLIPPY | 100.00M |
||
| transfer | $SLIPPY | 100.00M |
||
| transfer | $SLIPPY | 500.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 75.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 75.00M |
||
| send | $SLIPPY | 35.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 35.00M |
||
| send | $SLIPPY | 25.00M |
||
| send | $SLIPPY | 35.00M |
||
| send | $SLIPPY | 100.00M |
||
| send | $SLIPPY | 50.00M |
||
| send | $SLIPPY | 50.00M |
||
| send | $SLIPPY | 100.00M |
||
| transfer | $SLIPPY | 25.00M |
||
| list | $SLIPPY | listed |
50.00M |
|
| list | $SLIPPY | listed |
50.00M |
|
| list | $SLIPPY | listed |
50.00M |
|
| list | $SLIPPY | listed |
50.00M |
|
| transfer | $SLIPPY | 200.00M |
||
| transfer | $ANTX | 55.00M$1.8K |
||
| transfer | $SLIPPY | 10.00M |
||
| transfer | $PPKAS | 1.9K$16.15 |
||
| transfer | $BTCAS | 19.6K |
||
| transfer | $PPKAS | 304$2.56 |
||
| transfer | $PPKAS | 11$0.0928 |
||
| transfer | $PPKAS | 133$1.12 |
||
| transfer | $PPKAS | 46$0.388 |
||
| transfer | $ANTX | 55.00M$1.8K |
||
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| list | $ANTX | listed |
5.50M$181.50 |
|
| send | $ANTX | selfkaspa:qzer…ucpg5 |
11.00M$363.00 |
|
| list | $ANTX | listed |
11.00M$363.00 |
|
| transfer | $ANTX | 55.00M$1.8K |
||
| transfer | $PPKAS | 142$1.20 |
||
| transfer | $BTCAS | 4.2K |
||
| transfer | $BTCAS | 23.8K |
||
| transfer | $BTCAS | 47.6K |
||
| transfer | $PPKAS | 936$7.90 |
||
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| transfer | $PPKAS | 343$2.89 |
||
| transfer | $PPKAS | 686$5.79 |
||
| send | $WALLET | 16.0K |
||
| list | $WALLET | listed |
16.0K |
|
| transfer | $WALLET | 16.0K |
||
| transfer | $BURTLE | 4.7K$140.25 |
||
| transfer | $CRUMBS | 28.9K |
||
| transfer | $SLIPPY | 190.00M |
||
| transfer | $SLIPPY | 100.00M |
||
| transfer | $SLIPPY | 100.00M |
||
| transfer | $SLIPPY | 400.00M |
||
| transfer | $SLIPPY | 200.00M |
||
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |
|
| mint | $SLIPPY | minted |
5.00M |