| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $SWAMP | 4.01M |
||
| transfer | $STICK | 71.0K |
||
| transfer | $TRIP | 25.0K$36.88 |
||
| transfer | $GROW | 100 |
||
| transfer | $FATCAT | 100 |
||
| send | $SWAMP | 46.6K |
||
| send | $SWAMP | 34.0K |
||
| send | $SWAMP | 34.8K |
||
| send | $SWAMP | 50.0K |
||
| send | $SWAMP | 100.0K |
||
| send | $SWAMP | 100.0K |
||
| send | $SWAMP | selfkaspa:qzey…xfvgz |
40.5K |
|
| send | $SWAMP | selfkaspa:qzey…xfvgz |
30.0K |
|
| send | $SWAMP | selfkaspa:qzey…xfvgz |
70.0K |
|
| send | $SWAMP | selfkaspa:qzey…xfvgz |
500.0K |
|
| send | $SWAMP | 100.0K |
||
| list | $SWAMP | listed |
70.0K |
|
| list | $SWAMP | listed |
30.0K |
|
| list | $SWAMP | listed |
40.5K |
|
| list | $SWAMP | listed |
500.0K |
|
| transfer | $SWAMP | 73.5K |
||
| transfer | $BAKA | 11.00M$432.74 |
||
| transfer | $BAKA | 955.4K$37.59 |
||
| transfer | $SWAMP | 20.2K |
||
| transfer | $BAKA | 1.96M$76.93 |
||
| transfer | $BAKA | 10.00M$393.40 |
||
| transfer | $SWAMP | 56.8K |
||
| transfer | $SWAMP | 330.0K |
||
| transfer | $STICK | 33.0K |
||
| transfer | $SWAMP | 22.9K |
||
| transfer | $SWAMP | 23.2K |
||
| transfer | $SWAMP | 23.3K |
||
| transfer | $SWAMP | 23.6K |
||
| transfer | $SWAMP | 138.6K |
||
| transfer | $SWAMP | 44.4K |
||
| transfer | $SWAMP | 22.2K |
||
| transfer | $SWAMP | 22.6K |
||
| transfer | $SWAMP | 22.7K |
||
| transfer | $SWAMP | 67.9K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 24.4K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 28.5K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 53.2K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 99.2K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 300.0K |
||
| transfer | $SWAMP | 40.0K |
||
| transfer | $FUND | 6.4K$1.1K |
||
| transfer | $FUND | 6.4K$1.1K |
||
| transfer | $SWAMP | 200.0K |
||
| transfer | $SWAMP | 180.3K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 518.2K |
||
| transfer | $SWAMP | 250.0K |
||
| transfer | $SWAMP | 254.5K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $STICK | 38.0K |
||
| transfer | $STICK | 537.0K |
||
| transfer | $STICK | 100.0K |
||
| transfer | $STICK | 137.0K |
||
| transfer | $STICK | 200.0K |
||
| transfer | $STICK | 100.0K |
||
| transfer | $SWAMP | 1.10M |
||
| transfer | $STICK | 1.45M |
||
| transfer | $STICK | 119.0K |
||
| transfer | $STICK | 100.0K |
||
| transfer | $STICK | 154.0K |
||
| transfer | $STICK | 260.0K |
||
| transfer | $STICK | 62.0K |
||
| transfer | $STICK | 647.0K |
||
| transfer | $STICK | 48.0K |
||
| transfer | $STICK | 60.0K |
||
| transfer | $SWAMP | 200.0K |
||
| transfer | $SWAMP | 300.0K |
||
| transfer | $SWAMP | 300.0K |
||
| transfer | $SWAMP | 300.0K |
||
| transfer | $BAKA | 15.69M$617.14 |
||
| transfer | $BAKA | 1.44M$56.45 |
||
| transfer | $BAKA | 2.58M$101.62 |
||
| transfer | $BAKA | 10.03M$394.71 |
||
| transfer | $BAKA | 1.64M$64.36 |
||
| transfer | $SWAMP | 308.0K |
||
| transfer | $KDAO | 5.10M$90.73 |
||
| transfer | $BAKA | 67.77M$2.7K |
||
| transfer | $BAKA | 8.61M$338.72 |
||
| transfer | $SWAMP | 308.0K |
||
| transfer | $BAKA | 10.00M$393.40 |
||
| transfer | $BAKA | 1.15M$45.16 |
||
| transfer | $BAKA | 2.62M$102.96 |
||
| transfer | $BAKA | 2.50M$98.23 |
||
| transfer | $BAKA | 3.03M$119.08 |
||
| transfer | $BAKA | 1.41M$55.32 |
||
| transfer | $BAKA | 2.30M$90.32 |
||
| transfer | $BAKA | 7.53M$296.38 |
||
| transfer | $BAKA | 10.00M$393.40 |
||
| transfer | $BAKA | 10.00M$393.40 |
||
| transfer | $BAKA | 5.94M$233.72 |
||
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |
|
| mint | $BAKA | minted |
28.7K$1.13 |