| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | — | ||
| transfer | $GDFI | 5.6K$10.86 |
||
| transfer | $ZEAL | 5$1.29 |
||
| transfer | $OGBOB | — | ||
| transfer | $KROAK | 2.5K$12.47 |
||
| transfer | $ZEAL | 173$44.81 |
||
| transfer | $ORIGIN | — | ||
| send | $GDFI | selfkaspa:qzez…vsh4p |
100.0K$195.00 |
|
| send | $GDFI | selfkaspa:qzez…vsh4p |
100.0K$195.00 |
|
| send | $GDFI | selfkaspa:qzez…vsh4p |
100.0K$195.00 |
|
| send | $GDFI | selfkaspa:qzez…vsh4p |
100.0K$195.00 |
|
| list | $GDFI | listed |
100.0K$195.00 |
|
| list | $GDFI | listed |
100.0K$195.00 |
|
| list | $GDFI | listed |
100.0K$195.00 |
|
| list | $GDFI | listed |
100.0K$195.00 |
|
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $BLOCKS | 2.5K |
||
| transfer | $BLOCKS | 10.0K |
||
| transfer | $KROAK | 25.0K$124.75 |
||
| transfer | $CRUMBS | 40.0K |
||
| transfer | $KGIRLS | 11.00M$63.25 |
||
| transfer | $SOMPS | 11.10B$222.00 |
||
| transfer | $MANTIS | — | ||
| transfer | $KPAY | 6 |
||
| send | $GDFI | 5.0K$9.75 |
||
| send | $GDFI | 5.0K$9.75 |
||
| send | $GDFI | 50.0K$97.50 |
||
| send | $GDFI | 10.0K$19.50 |
||
| send | $GDFI | 10.0K$19.50 |
||
| transfer | $BLOCKS | 12.5K |
||
| list | $GDFI | listed |
5.0K$9.75 |
|
| list | $GDFI | listed |
5.0K$9.75 |
|
| list | $GDFI | listed |
10.0K$19.50 |
|
| list | $GDFI | listed |
10.0K$19.50 |
|
| list | $GDFI | listed |
50.0K$97.50 |
|
| transfer | $TROK | — | ||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| send | $ORIGIN | — | ||
| transfer | $MANTIS | — | ||
| transfer | $KROAK | 150.0K$748.50 |
||
| transfer | $GHOAD | 10.0K$11.20 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KASPER | 125.0K$28.75 |
||
| transfer | $GDFI | 431.7K$841.82 |
||
| transfer | $NACHO | 12.00M$3.6K |
||
| transfer | $KROAK | 500.0K$2.5K |
||
| transfer | $GHOAD | 6.00M$6.7K |
||
| transfer | $GHOAD | 3.8K$4.30 |
||
| transfer | $GHOAD | 200.0K$223.96 |
||
| transfer | $GHOAD | 1.20M$1.3K |
||
| transfer | $KROAK | 11.1K$55.15 |
||
| transfer | $GHOAD | 200.0K$223.96 |
||
| transfer | $GHOAD | 800.0K$895.85 |
||
| transfer | $KROAK | 14.0K$69.65 |
||
| transfer | $KROAK | 8.5K$42.48 |
||
| transfer | $KASPER | 2.10M$483.00 |
||
| send | $KGIRLS | selfkaspa:qzez…vsh4p |
11.00M$63.25 |
|
| transfer | $KROAK | 39.9K$199.29 |
||
| transfer | $STICK | 1.02M$2.3K |
||
| list | $KGIRLS | listed |
11.00M$63.25 |
|
| transfer | $GDFI | 228.0K$444.61 |
||
| transfer | $KROAK | 26.0K$129.95 |
||
| transfer | $KANGO | 3.38M$71.08 |
||
| transfer | $KROAK | 100.1K$499.45 |
||
| transfer | $KROAK | 159.8K$797.37 |
||
| transfer | $KGIRLS | 1.00M$5.75 |
||
| transfer | $KGIRLS | 10.00M$57.50 |
||
| transfer | $GDFI | 228.0K$444.61 |
||
| transfer | $KANGO | 4.12M$86.44 |
||
| transfer | $KROAK | 61.1K$305.09 |
||
| transfer | $KANGO | 6.66M$139.95 |
||
| transfer | $KROAK | 21.1K$105.18 |
||
| transfer | $SHARKY | — | ||
| transfer | $WOLFY | 1.02M$1.8K |
||
| transfer | $KROAK | 52.4K$261.71 |
||
| transfer | $KROAK | 6.0K$29.93 |
||
| transfer | $DOGK | — | ||
| transfer | $SHARKY | — | ||
| transfer | $OGDOG | 129.2K |
||
| transfer | $OGDOG | 3.4K |
||
| transfer | $GDFI | 100.0K$195.00 |
||
| transfer | $KASMIC | — | ||
| transfer | $WOLFY | 10.00M$17.4K |
||
| transfer | $GDFI | 458.8K$894.66 |
||
| transfer | $GDFI | 100.0K$195.00 |
||
| transfer | $OGDOG | 125.0K |
||
| transfer | $GDFI | 100.0K$195.00 |
||
| transfer | $OGDOG | 25.0K |
||
| transfer | $SOMPS | 3.00B$60.00 |
||
| transfer | $WOLFY | 10.00M$17.4K |
||
| transfer | $OGDOG | 800 |
||
| transfer | $GDFI | 222.8K$434.36 |
||
| transfer | $OGDOG | 75.0K |
||
| transfer | $KASMIC | — | ||
| transfer | $OGDOG | 150.0K |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| transfer | $KONAN | 0.280$0.0000148 |
||
| transfer | $STICK | 35.0K$78.05 |
||
| transfer | $KONAN | 1.50M$79.47 |
||
| transfer | $STICK | 10.0K$22.30 |
||
| transfer | $STICK | 50.0K$111.50 |
||
| transfer | $STICK | 150.0K$334.50 |
||
| transfer | $STICK | 25.0K$55.75 |
||
| transfer | $GDFI | 222.8K$434.36 |
||
| transfer | $STICK | 90.0K$200.70 |
||
| transfer | $KANGO | 10.00M$210.00 |
||
| transfer | $STICK | 254.0K$566.42 |
||
| transfer | $KANGO | 10.00M$210.00 |
||
| transfer | $STICK | 200.0K$446.00 |
||
| transfer | $STICK | 200.0K$446.00 |
||
| transfer | $KASJAK | — | ||
| transfer | $NACHO | 243.9K$73.12 |
||
| transfer | $KASPER | 214.0K$49.22 |
||
| transfer | $VOTE | — | ||
| transfer | $VOTE | — | ||
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| transfer | $KONAN | 3.50M$185.43 |
||
| transfer | $KONAN | 5.00M$264.90 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KASJAK | — | ||
| transfer | $LOCKIN | — | ||
| transfer | $TERM | — | ||
| transfer | $SOMPS | 8.10B$162.00 |
||
| transfer | $TERM | — | ||
| transfer | $LOCKIN | — | ||
| transfer | $NACHO | 500.0K$149.90 |
||
| transfer | $SOMPS | 12.10B$242.00 |
||
| transfer | $SELON | — | ||
| transfer | $SELON | — | ||
| transfer | $DOGK | — | ||
| transfer | $GHOAD | 100.0K$111.98 |
||
| transfer | $GHOAD | 100.0K$111.98 |
||
| transfer | $GHOAD | 100.0K$111.98 |
||
| transfer | $GHOAD | 100.0K$111.98 |
||
| transfer | $GHOAD | 61.4K$68.80 |
||
| transfer | $NACHO | 7.89M$2.4K |
||
| transfer | $NACHO | 1.15M$344.17 |
||
| transfer | $GHOAD | 15.4K$17.20 |