| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KOMA | 93.84M |
||
| transfer | $KOMA | 75.38M |
||
| transfer | $KOMA | 18.08M |
||
| transfer | $KOMA | 54.25M |
||
| transfer | $KOMA | 17.85M |
||
| transfer | $KOMA | 17.74M |
||
| transfer | $KOMA | 17.76M |
||
| send | $KOMA | 3.20B |
||
| send | $ATOMIC | 6.88M$26.71 |
||
| transfer | $KOMA | 17.47M |
||
| list | $KOMA | listed |
3.20B |
|
| list | $ATOMIC | listed |
6.88M$26.71 |
|
| transfer | $KOMA | 22.43M |
||
| transfer | $KOMA | 22.80M |
||
| transfer | $KOMA | 24.51M |
||
| transfer | $KOMA | 24.62M |
||
| transfer | $KOMA | 22.80M |
||
| transfer | $KOMA | 24.57M |
||
| send | $KASTOR | 350.0K |
||
| transfer | $KOMA | 27.32M |
||
| transfer | $KOMA | 27.78M |
||
| transfer | $KOMA | 6.74M |
||
| transfer | $KOMA | 28.49M |
||
| transfer | $KOMA | 36.51M |
||
| transfer | $KPAY | — | ||
| send | $KOMA | 100.00M |
||
| send | $KOMA | 100.00M |
||
| send | $KOMA | 100.00M |
||
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| send | $KOMA | 62.00M |
||
| send | $KOMA | 250.00M |
||
| send | $KOMA | 250.00M |
||
| send | $KOMA | 250.00M |
||
| send | $KOMA | 250.00M |
||
| list | $KOMA | listed |
250.00M |
|
| list | $KOMA | listed |
250.00M |
|
| list | $KOMA | listed |
250.00M |
|
| list | $KOMA | listed |
250.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
100.00M |
|
| list | $BLOCKY | listed |
6.40M |
|
| transfer | $ATOMIC | 6.91M$26.81 |
||
| transfer | $KOMA | 38.50M |
||
| transfer | $KOMA | 49.23M |
||
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| list | $KOMA | listed |
100.00M |
|
| transfer | $KOMA | 18.04M |
||
| send | $KOMA | 250.00M |
||
| transfer | $KOMET | 14.91M |
||
| send | $KOMET | selfkaspa:qzfs…ypwrp |
5.00M |
|
| send | $KOMET | selfkaspa:qzfs…ypwrp |
5.00M |
|
| send | $KOMET | selfkaspa:qzfs…ypwrp |
4.91M |
|
| transfer | $PHANT | 400.89M$2.2K |
||
| transfer | $PHANT | 187.00M$1.0K |
||
| list | $KOMET | listed |
4.91M |
|
| list | $KOMET | listed |
5.00M |
|
| list | $KOMET | listed |
5.00M |
|
| send | $KOMET | selfkaspa:qzfs…ypwrp |
3.00M |
|
| send | $KOMET | selfkaspa:qzfs…ypwrp |
3.00M |
|
| send | $KOMET | selfkaspa:qzfs…ypwrp |
3.00M |
|
| send | $KOMET | selfkaspa:qzfs…ypwrp |
3.00M |
|
| transfer | $PHANT | 587.89M$3.2K |
||
| transfer | $PPKAS | 133.7K$1.1K |
||
| transfer | $PPKAS | 133.7K$1.1K |
||
| list | $KOMET | listed |
3.00M |
|
| list | $KOMET | listed |
3.00M |
|
| list | $KOMET | listed |
3.00M |
|
| list | $KOMET | listed |
3.00M |
|
| transfer | $KOMET | 14.91M |
||
| transfer | $KOMA | 4.21B |
||
| transfer | $KPAW | 362.5K$361.78 |
||
| transfer | $KPAW | 362.5K$361.78 |
||
| transfer | $KPAW | 363.8K$363.07 |
||
| transfer | $KPAW | 363.8K$363.07 |
||
| transfer | $KYRO | 190.3K |
||
| transfer | $KOMET | 10.40M |
||
| transfer | $DOGK | — | ||
| transfer | $KPAW | 264.5K$263.97 |
||
| transfer | $KPAW | 264.5K$263.97 |
||
| transfer | $KOMET | 10.00M |
||
| transfer | $KOMET | 5.89M |
||
| transfer | $KOMA | 5.01B |
||
| transfer | $KOMA | 200.00M |
||
| transfer | $KOMET | 4.92M |
||
| transfer | $KYRO | 190.3K |
||
| transfer | $KOMET | 9.59M |
||
| transfer | $KOMA | 12.50M |
||
| transfer | $KANGO | 2.01M$42.23 |
||
| transfer | $KANGO | 2.01M$42.23 |
||
| transfer | $KANGO | 2.01M$42.23 |
||
| transfer | $KANGO | 1.31M$27.60 |
||
| transfer | $KDAO | 14.99M$359.81 |
||
| transfer | $KANGO | 696.8K$14.63 |
||
| transfer | $KOMA | 51.25M |
||
| transfer | $KDAO | 14.99M$359.81 |
||
| transfer | $KASPER | 706.2K$162.44 |
||
| transfer | $KAPPY | 20.10M$502.53 |
||
| transfer | $KDAO | 12.63M$303.15 |
||
| send | $KOMA | 100.00M |
||
| send | $KOMA | 30.00M |
||
| send | $KOMA | 30.00M |
||
| send | $KOMA | 30.00M |
||
| transfer | $KASPER | 370.3K$85.17 |
||
| transfer | $KACHI | 3.97M |
||
| send | $KOMA | 30.30M |
||
| send | $KOMA | 30.00M |
||
| transfer | $KASPER | 335.9K$77.26 |
||
| transfer | $KDAO | 2.55M$61.19 |
||
| transfer | $KDAO | 3.78M$90.77 |
||
| transfer | $KOMA | 750.00M |
||
| send | $KOMA | 200.00M |
||
| transfer | $KDAO | 6.30M$151.18 |
||
| transfer | $KREX | 1.06M$231.12 |
||
| transfer | $KACHI | 3.97M |
||
| list | $KASTOR | listed |
350.0K |
|
| list | $KOMA | listed |
200.00M |
|
| list | $KOMA | listed |
250.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
500.00M |
|
| transfer | $KREX | 1.06M$231.12 |
||
| transfer | $KEIRO | 800.0K$96.00 |
||
| list | $KOMA | listed |
500.00M |
|
| send | $KOMA | selfkaspa:qzfs…ypwrp |
500.00M |
|
| list | $KOMA | listed |
500.00M |
|
| transfer | $KOMA | 500.00M |
||
| transfer | $KOMA | 1.50B |
||
| transfer | $KEIRO | 200.0K$24.00 |
||
| transfer | $KOMA | 1.50B |
||
| transfer | $KOMA | 1.50B |
||
| transfer | $KAPPY | 20.00M$500.00 |
||
| transfer | $BLOCKY | 6.40M |
||
| transfer | $KAPPY | 18.00M$450.00 |
||
| transfer | $KAPPY | 2.00M$50.00 |
||
| transfer | $KAPPY | 20.10M$502.53 |
||
| transfer | $KEIRO | 1.00M$120.00 |
||
| transfer | $KEIRO | 1.00M$120.00 |