| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $FOREST | — | ||
| transfer | $PEON | — | ||
| transfer | $KASPY | 10.00M$695.10 |
||
| transfer | $KDAO | 1.82M$43.68 |
||
| transfer | $KASPY | 2.00M$139.02 |
||
| transfer | $KASY | 7.00M |
||
| transfer | $SNOWDN | — | ||
| transfer | $KOMET | 3.50M |
||
| transfer | $KEIRO | 2.39M$286.38 |
||
| transfer | $KYRO | 290.0K |
||
| transfer | $KEIRO | 500.0K$60.00 |
||
| transfer | $KYRO | 200.0K |
||
| transfer | $KAORI | — | ||
| transfer | $KARREL | — | ||
| transfer | $KASPUP | — | ||
| transfer | $KOYOTE | — | ||
| transfer | $KELPIE | — | ||
| transfer | $WENKAS | — | ||
| transfer | $KOMET | 3.50M |
||
| transfer | $KEIRO | 228.9K$27.47 |
||
| transfer | $KROAK | 209.8K$1.0K |
||
| transfer | $KEIRO | 213.9K$25.66 |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KEIRO | 221.6K$26.59 |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KEIRO | 231.7K$27.80 |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KEIRO | 109.0K$13.08 |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KEIRO | 111.6K$13.39 |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KEIRO | 356.4K$42.77 |
||
| transfer | $KROAK | 300.0K$1.5K |
||
| transfer | $KROAK | 9.8K$49.09 |
||
| transfer | $KIMI | 40.2K |
||
| transfer | $KEIRO | 105.7K$12.68 |
||
| transfer | $KAPPY | 23.93M$598.25 |
||
| transfer | $BUZZ | 500.0K |
||
| transfer | $BUZZ | 500.0K |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KROAK | 10.0K$49.90 |
||
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| mint | $SIKKA | minted |
1.00M |
|
| transfer | $SIKKA | 100.00M |
||
| transfer | $NRGTRD | — | ||
| transfer | $SHARKY | — | ||
| transfer | $KAPPY | 23.93M$598.25 |
||
| transfer | $KROAK | 1.41M$7.0K |
||
| transfer | $GOSDOG | 7.35M |
||
| transfer | $GUSS | — | ||
| transfer | $KEIRO | 62.4K$7.49 |
||
| transfer | $KIMI | 40.2K |
||
| transfer | $KIMI | 40.2K |
||
| transfer | $KYRO | 490.0K |
||
| transfer | $KASY | 6.90M |
||
| transfer | $KEIRO | 41.4K$4.96 |
||
| transfer | $KASBOT | 488.8K$7.32 |
||
| transfer | $KEIRO | 43.5K$5.23 |
||
| transfer | $KASBOT | 500.0K$7.49 |
||
| transfer | $KEIRO | 45.4K$5.45 |
||
| transfer | $KASBOT | 500.0K$7.49 |
||
| transfer | $KEIRO | 89.3K$10.72 |
||
| transfer | $KASBOT | 1.00M$14.98 |
||
| mint | $BOBER | minted |
10.0K |
|
| mint | $BOBER | minted |
10.0K |
|
| mint | $BOBER | minted |
10.0K |
|
| mint | $BOBER | minted |
10.0K |
|
| mint | $BOBER | minted |
10.0K |
|
| transfer | $KASY | 100.0K |
||
| transfer | $KIMI | 6.2K |
||
| transfer | $KREX | 260.0K$56.59 |
||
| transfer | $KEIRO | 528.7K$63.45 |
||
| transfer | $KREX | 1.00M$217.67 |
||
| transfer | $KEIRO | 497.0K$59.64 |
||
| transfer | $KIMI | 28.9K |
||
| transfer | $KIMI | 5.1K |
||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $ANON | — | ||
| transfer | $BAMBOO | — | ||
| transfer | $BART | — | ||
| transfer | $BTAI | — | ||
| transfer | $CASPER | — | ||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $GOSDOG | 11.02M |
||
| transfer | $KASBOT | 2.49M$37.28 |
||
| transfer | $KASIA | — | ||
| transfer | $KASL | — | ||
| transfer | $KASPY | 12.00M$834.12 |
||
| transfer | $KASTOR | — | ||
| transfer | $KCATS | — | ||
| transfer | $KDAO | 1.82M$43.68 |
||
| transfer | $KEPE | — | ||
| transfer | $KONG | — | ||
| transfer | $KOOPA | — | ||
| transfer | $KOSMO | — | ||
| transfer | $KREX | 1.26M$274.26 |
||
| transfer | $KSWAP | — | ||
| transfer | $MADMAX | — | ||
| transfer | $MAMBO | — | ||
| transfer | $ROVER | — | ||
| transfer | $SATO | — | ||
| transfer | $SHADOW | — | ||
| transfer | $TERM | — | ||
| transfer | $KCENT | — |