| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $GDFI | 515.2K$1.0K |
||
| send | $NACHO | 10.00M$3.0K |
||
| list | $NACHO | listed |
10.00M$3.0K |
|
| transfer | $GDFI | 514.9K$1.0K |
||
| transfer | $GDFI | 515.2K$1.0K |
||
| transfer | $PACMAN | — | ||
| transfer | $KORN | — | ||
| transfer | $GDFI | 515.2K$1.0K |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $TRIP | — | ||
| transfer | $GDFI | 917.6K$1.8K |
||
| transfer | $NACHO | 73.96M$22.2K |
||
| transfer | $ROVER | — | ||
| transfer | $SHARKY | 11.00M |
||
| transfer | $SZAR | 63.00M |
||
| transfer | $SZAR | 63.00M |
||
| transfer | $GROW | — | ||
| transfer | $CUSDT | 1.6K$10.6K |
||
| transfer | $KAPPY | 105.16M$2.6K |
||
| transfer | $CUSDT | 296.92$2.0K |
||
| transfer | $LPKAPY | 0.0176 |
||
| transfer | $KROAK | 921.8K$4.6K |
||
| transfer | $CUSDT | 628.71$4.2K |
||
| transfer | $LPKRAK | 0.00239 |
||
| transfer | $KYRO | 1.12M |
||
| transfer | $CUSDT | 560.64$3.8K |
||
| transfer | $LPKYRO | 0.00250 |
||
| transfer | $CUSDT | 51.18$344.93 |
||
| transfer | $WOLFY | 7.00M$12.2K |
||
| transfer | $WOLFY | 7.00M$12.2K |
||
| transfer | $WOLFY | 7.00M$12.2K |
||
| transfer | $LPKRAK | 0.00239 |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $CUSDT | 576.73$3.9K |
||
| transfer | $CUSDT | 581.16$3.9K |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $CUSDT | 24.9$167.83 |
||
| transfer | $KYRO | 875.0K |
||
| transfer | $KYRO | 875.0K |
||
| transfer | $CUSDT | 320.4$2.2K |
||
| transfer | $SHARKY | 4.00M |
||
| transfer | $CUSDT | 320.4$2.2K |
||
| transfer | $LPSHKY | 0.00358 |
||
| transfer | $CUSDT | 940.49$6.3K |
||
| transfer | $CUSDT | 403.97$2.7K |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $CUSDT | 500.24$3.4K |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $KROAK | 394.0K$2.0K |
||
| transfer | $KROAK | 394.0K$2.0K |
||
| transfer | $LPKAPY | 0.0176 |
||
| transfer | $KAPPY | 100.00M$2.5K |
||
| transfer | $CUSDT | 310.34$2.1K |
||
| transfer | $CUSDT | 330.56$2.2K |
||
| transfer | $KAPPY | 100.00M$2.5K |
||
| transfer | $KASREG | 1.14M |
||
| transfer | $KASREG | 1.14M |
||
| transfer | $KASREG | 1.14M |
||
| transfer | $LPKYRO | 0.00250 |
||
| transfer | $KYRO | 1.25M |
||
| transfer | $CUSDT | 500$3.4K |
||
| transfer | $CUSDT | 466.67$3.1K |
||
| transfer | $KIMI | — | ||
| transfer | $LPSHKY | 0.00358 |
||
| transfer | $SHARKY | 4.00M |
||
| transfer | $CUSDT | 320.4$2.2K |
||
| transfer | $CUSDT | 147.97$997.20 |
||
| transfer | $CUSDT | 221.81$1.5K |
||
| transfer | $SHARKY | 4.00M |
||
| transfer | $SHARKY | 8.00M |
||
| transfer | $BURT | 109.5K$119.80 |
||
| transfer | $BURT | 109.5K$119.80 |
||
| transfer | $BURT | 219.0K$239.59 |
||
| transfer | $BURT | 109.5K$119.80 |
||
| transfer | $BURT | 109.5K$119.80 |
||
| transfer | $BURT | 219.0K$239.59 |
||
| transfer | $BURT | 94.0K$102.84 |
||
| transfer | $BURT | 94.0K$102.84 |
||
| transfer | $BURT | 188.0K$205.68 |
||
| transfer | $FUCKCG | — | ||
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |