| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $GDFI | 515.2K$875.74 |
||
| send | $NACHO | 10.00M$2.3K |
||
| list | $NACHO | listed |
10.00M$2.3K |
|
| transfer | $GDFI | 514.9K$875.31 |
||
| transfer | $GDFI | 515.2K$875.74 |
||
| transfer | $PACMAN | — | ||
| transfer | $KORN | — | ||
| transfer | $GDFI | 515.2K$875.74 |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $TRIP | — | ||
| transfer | $GDFI | 917.6K$1.6K |
||
| transfer | $NACHO | 73.96M$17.1K |
||
| transfer | $ROVER | — | ||
| transfer | $SHARKY | 11.00M |
||
| transfer | $SZAR | 63.00M |
||
| transfer | $SZAR | 63.00M |
||
| transfer | $GROW | — | ||
| transfer | $CUSDT | 1.6K$3.0K |
||
| transfer | $KAPPY | 105.16M$2.4K |
||
| transfer | $CUSDT | 296.92$571.00 |
||
| transfer | $LPKAPY | 0.0176 |
||
| transfer | $KROAK | 921.8K$1.8K |
||
| transfer | $CUSDT | 628.71$1.2K |
||
| transfer | $LPKRAK | 0.00239 |
||
| transfer | $KYRO | 1.12M |
||
| transfer | $CUSDT | 560.64$1.1K |
||
| transfer | $LPKYRO | 0.00250 |
||
| transfer | $CUSDT | 51.18$98.43 |
||
| transfer | $WOLFY | 7.00M$16.1K |
||
| transfer | $WOLFY | 7.00M$16.1K |
||
| transfer | $WOLFY | 7.00M$16.1K |
||
| transfer | $LPKRAK | 0.00239 |
||
| transfer | $KROAK | 1.00M$2.0K |
||
| transfer | $CUSDT | 576.73$1.1K |
||
| transfer | $CUSDT | 581.16$1.1K |
||
| transfer | $KROAK | 1.00M$2.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $KYRO | 701.0K |
||
| transfer | $CUSDT | 24.9$47.89 |
||
| transfer | $KYRO | 875.0K |
||
| transfer | $KYRO | 875.0K |
||
| transfer | $CUSDT | 320.4$616.15 |
||
| transfer | $SHARKY | 4.00M |
||
| transfer | $CUSDT | 320.4$616.15 |
||
| transfer | $LPSHKY | 0.00358 |
||
| transfer | $CUSDT | 940.49$1.8K |
||
| transfer | $CUSDT | 403.97$776.87 |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $CUSDT | 500.24$961.99 |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $KASREG | 1.77M |
||
| transfer | $KROAK | 394.0K$788.00 |
||
| transfer | $KROAK | 394.0K$788.00 |
||
| transfer | $LPKAPY | 0.0176 |
||
| transfer | $KAPPY | 100.00M$2.3K |
||
| transfer | $CUSDT | 310.34$596.80 |
||
| transfer | $CUSDT | 330.56$635.70 |
||
| transfer | $KAPPY | 100.00M$2.3K |
||
| transfer | $KASREG | 1.14M |
||
| transfer | $KASREG | 1.14M |
||
| transfer | $KASREG | 1.14M |
||
| transfer | $LPKYRO | 0.00250 |
||
| transfer | $KYRO | 1.25M |
||
| transfer | $CUSDT | 500$961.54 |
||
| transfer | $CUSDT | 466.67$897.44 |
||
| transfer | $KIMI | — | ||
| transfer | $LPSHKY | 0.00358 |
||
| transfer | $SHARKY | 4.00M |
||
| transfer | $CUSDT | 320.4$616.15 |
||
| transfer | $CUSDT | 147.97$284.56 |
||
| transfer | $CUSDT | 221.81$426.56 |
||
| transfer | $SHARKY | 4.00M |
||
| transfer | $SHARKY | 8.00M |
||
| transfer | $BURT | 109.5K$208.05 |
||
| transfer | $BURT | 109.5K$208.05 |
||
| transfer | $BURT | 219.0K$416.10 |
||
| transfer | $BURT | 109.5K$208.05 |
||
| transfer | $BURT | 109.5K$208.05 |
||
| transfer | $BURT | 219.0K$416.10 |
||
| transfer | $BURT | 94.0K$178.60 |
||
| transfer | $BURT | 94.0K$178.60 |
||
| transfer | $BURT | 188.0K$357.20 |
||
| transfer | $FUCKCG | — | ||
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |