| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KREX | 2.67M$774.59 |
||
| send | $KASBTC | 702$600.21 |
||
| list | $KREX | listed |
2.67M$774.59 |
|
| list | $KASBTC | listed |
702$600.21 |
|
| send | $KREX | selfkaspa:qzkr…3af49 |
2.67M$774.59 |
|
| send | $KASBTC | selfkaspa:qzkr…3af49 |
702$600.21 |
|
| list | $KREX | listed |
2.67M$774.59 |
|
| list | $KASBTC | listed |
702$600.21 |
|
| send | $KASBTC | 1.0K$855.00 |
||
| send | $KASBTC | 10.0K$8.6K |
||
| list | $KASBTC | listed |
10.0K$8.6K |
|
| list | $KASBTC | listed |
1.0K$855.00 |
|
| send | $KASBTC | 2.0K$1.7K |
||
| send | $KASBTC | 500$427.50 |
||
| list | $KASBTC | listed |
500$427.50 |
|
| send | $KASBTC | 800$684.00 |
||
| list | $KASBTC | listed |
2.0K$1.7K |
|
| list | $KASBTC | listed |
800$684.00 |
|
| send | $KASBTC | 2.0K$1.7K |
||
| send | $KREX | selfkaspa:qzkr…3af49 |
2.67M$774.59 |
|
| transfer | $DUKBUX | 100.0K |
||
| transfer | $DUKBUX | 10.0K |
||
| list | $KASBTC | listed |
2.0K$1.7K |
|
| send | $KASBTC | 1.0K$855.00 |
||
| transfer | $DUKBUX | 5.0K |
||
| transfer | $DUKBUX | 100.0K |
||
| send | $KASBTC | 1.0K$855.00 |
||
| list | $KASBTC | listed |
1.0K$855.00 |
|
| list | $KASBTC | listed |
1.0K$855.00 |
|
| send | $KASBTC | 999$854.14 |
||
| send | $KASBTC | 1.0K$855.00 |
||
| list | $KASBTC | listed |
1.0K$855.00 |
|
| list | $KASBTC | listed |
999$854.14 |
|
| send | $KASBTC | 999$854.14 |
||
| list | $KASBTC | listed |
999$854.14 |
|
| send | $KASBTC | 999$854.14 |
||
| list | $KASBTC | listed |
999$854.14 |
|
| transfer | $DUKBUX | 100.0K |
||
| send | $KASBTC | 1.0K$855.00 |
||
| list | $KREX | listed |
2.67M$774.59 |
|
| list | $KASBTC | listed |
1.0K$855.00 |
|
| transfer | $DUKBUX | 100.0K |
||
| send | $KASBTC | 1.0K$855.00 |
||
| list | $KASBTC | listed |
1.0K$855.00 |
|
| send | $KASBTC | 867$741.28 |
||
| list | $KASBTC | listed |
867$741.28 |
|
| transfer | $DUKBUX | 200.0K |
||
| send | $KASBTC | selfkaspa:qzkr…3af49 |
1.0K$855.00 |
|
| transfer | $DUKBUX | 100.0K |
||
| transfer | $LOYAL | 420.0K |
||
| transfer | $DUKBUX | 40.0K |
||
| send | $KASBTC | selfkaspa:qzkr…3af49 |
500$427.50 |
|
| send | $KASBTC | selfkaspa:qzkr…3af49 |
867$741.28 |
|
| send | $KASBTC | selfkaspa:qzkr…3af49 |
1.0K$855.00 |
|
| list | $KASBTC | listed |
1.0K$855.00 |
|
| send | $KAPPY | selfkaspa:qzkr…3af49 |
69.00M$1.6K |
|
| send | $KREX | selfkaspa:qzkr…3af49 |
2.67M$774.59 |
|
| send | $BONKEY | selfkaspa:qzkr…3af49 |
57.36M |
|
| send | $RITUAL | selfkaspa:qzkr…3af49 |
5.3K |
|
| transfer | $DUKBUX | 40.0K |
||
| list | $KAPPY | listed |
69.00M$1.6K |
|
| list | $KREX | listed |
2.67M$774.59 |
|
| list | $KASBTC | listed |
500$427.50 |
|
| list | $KASBTC | listed |
867$741.28 |
|
| list | $RITUAL | listed |
5.3K |
|
| list | $BONKEY | listed |
57.36M |
|
| list | $KASBTC | listed |
1.0K$855.00 |
|
| send | $KASBTC | selfkaspa:qzkr…3af49 |
2.0K$1.7K |
|
| list | $KASBTC | listed |
2.0K$1.7K |
|
| transfer | $DUKBUX | 150.0K |
||
| send | $KASBTC | 1.2K$1.1K |
||
| transfer | $DUKBUX | 7.0K |
||
| list | $KASBTC | listed |
1.2K$1.1K |
|
| transfer | $DUKBUX | 2.0K |
||
| transfer | $KASBTC | 5.5K$4.7K |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $RITUAL | 180.0K |
||
| transfer | $RITUAL | 12.0K |
||
| transfer | $RITUAL | 60.0K |
||
| transfer | $RITUAL | 150.0K |
||
| transfer | $RITUAL | 200.0K |
||
| transfer | $RITUAL | 200.0K |
||
| transfer | $RITUAL | 12.0K |
||
| transfer | $RITUAL | 12.0K |
||
| transfer | $RITUAL | 15.0K |
||
| transfer | $RITUAL | 7.5K |
||
| transfer | $RITUAL | 45.0K |
||
| transfer | $RITUAL | 200.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 98.9K |
||
| transfer | $KASBTC | 0.460$0.393 |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 98.4K |
||
| transfer | $BONKEY | 40.0K |
||
| transfer | $KASBTC | 0.500$0.427 |
||
| transfer | $BONKEY | 1.27M |
||
| transfer | $RITUAL | 99.1K |
||
| transfer | $KASBTC | 0.400$0.342 |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 96.7K |
||
| transfer | $KASBTC | 5$4.28 |
||
| transfer | $RITUAL | 150.0K |
||
| transfer | $RITUAL | 200.0K |
||
| transfer | $RITUAL | 150.0K |
||
| transfer | $RITUAL | 2.00M |
||
| transfer | $RITUAL | 40.0K |
||
| transfer | $RITUAL | 200.0K |
||
| transfer | $RITUAL | 500.0K |
||
| transfer | $RITUAL | 1.50M |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 108.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 107.5K |
||
| transfer | $BONKEY | 1.00M |
||
| send | $KREX | 250.0K$72.50 |
||
| send | $KREX | 700.0K$203.00 |
||
| send | $KREX | 700.0K$203.00 |
||
| send | $KASBTC | 500$427.50 |
||
| send | $KREX | 521.0K$151.09 |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 107.7K |
||
| transfer | $BONKEY | 4.51M |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 108.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 108.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 108.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 108.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 107.0K |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 107.3K |
||
| send | $KREX | 500.0K$145.00 |
||
| transfer | $BONKEY | 1.26M |
||
| transfer | $RITUAL | 107.3K |
||
| transfer | $BONKEY | 2.52M |
||
| transfer | $RITUAL | 218.0K |
||
| transfer | $BONKEY | 1.21M |
||
| transfer | $RITUAL | 94.5K |
||
| send | $KAPPY | selfkaspa:qzkr…3af49 |
30.28M$682.41 |
|
| send | $KASMO | selfkaspa:qzkr…3af49 |
20.1K$50.38 |
|
| list | $KASMO | listed |
20.1K$50.38 |
|
| list | $KAPPY | listed |
30.28M$682.41 |
|
| transfer | $BONKEY | 1.18M |
||
| transfer | $RITUAL | 94.5K |
||
| transfer | $BONKEY | 1.18M |
||
| transfer | $RITUAL | 105.5K |
||
| transfer | $RITUAL | 15.0K |