| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KOMA | 112.61M |
||
| transfer | $KOMA | 90.46M |
||
| transfer | $KOMA | 21.70M |
||
| transfer | $KOMA | 65.10M |
||
| transfer | $KOMA | 21.42M |
||
| transfer | $KOMA | 21.29M |
||
| mint | $BANANA | minted |
77 |
|
| transfer | $KOMA | 21.31M |
||
| transfer | $KOMA | 20.96M |
||
| send | $DAGE | 100.0K |
||
| transfer | $KOMA | 22.43M |
||
| transfer | $BANANA | 777.0K |
||
| transfer | $KANGO | 20.25M$425.16 |
||
| transfer | $KOMA | 22.80M |
||
| transfer | $KOMA | 24.51M |
||
| transfer | $KDAO | 11.43M$274.35 |
||
| transfer | $KPAW | 538.9K$537.79 |
||
| transfer | $KOMA | 24.62M |
||
| transfer | $KOMA | 22.80M |
||
| transfer | $ZEAL | 5.3K$1.4K |
||
| transfer | $KOMA | 24.57M |
||
| transfer | $KOMA | 27.32M |
||
| transfer | $KOMA | 27.78M |
||
| transfer | $KOMA | 28.49M |
||
| send | $KPTKAS | — | ||
| transfer | $KOMA | 31.29M |
||
| transfer | $KOMA | 33.00M |
||
| transfer | $KOMA | 42.19M |
||
| transfer | $MANTIS | — | ||
| send | $PEPE | 1.92M$146.62 |
||
| list | $TRUMP | listed |
— | |
| list | $PEPE | listed |
1.92M$146.62 |
|
| transfer | $KOMA | 54.11M |
||
| list | $WOLFIE | listed |
— | |
| send | $DOGK | — | ||
| list | $KONGZ | listed |
101.13M |
|
| send | $KOMA | 1.00B |
||
| send | $ZEAL | 7.0K$1.8K |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 10.0K$2.6K |
||
| transfer | $KANGO | 20.25M$425.16 |
||
| send | $KORN | selfkaspa:qzld…wrk3l |
1.01M |
|
| send | $KORN | selfkaspa:qzld…wrk3l |
1.01M |
|
| list | $KORN | listed |
1.01M |
|
| list | $KORN | listed |
1.01M |
|
| transfer | $SHARKY | 813.7K |
||
| transfer | $KASPY | 100.00M$7.0K |
||
| transfer | $KASPY | 100.00M$7.0K |
||
| transfer | $KDAO | 7.80M$187.32 |
||
| transfer | $KDAO | 1.36M$32.55 |
||
| send | $KRANKY | 1.93B |
||
| transfer | $KASPER | — | ||
| transfer | $KONAN | — | ||
| transfer | $KASPY | 50.00M$3.5K |
||
| send | $KORN | 1.00M |
||
| list | $BKASPY | listed |
— | |
| list | $KRANKY | listed |
1.93B |
|
| list | $NOCHA | listed |
— | |
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 25.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| send | $KORN | 50.0K |
||
| transfer | $KEKE | — | ||
| transfer | $GROW | — | ||
| transfer | $KONGZ | 235.51M |
||
| transfer | $KEIRO | 5.65M$677.98 |
||
| transfer | $SHARKY | 813.7K |
||
| transfer | $ROKET | 4.20M |
||
| transfer | $KEIRO | 3.54M$424.74 |
||
| transfer | $KASPY | 20.00M$1.4K |
||
| transfer | $KEIRO | 708.7K$85.05 |
||
| transfer | $KONGZ | 30.19M |
||
| transfer | $KROAK | 65.1K$325.09 |
||
| transfer | $KONGZ | 836.00M |
||
| transfer | $KEIRO | 1.40M$168.20 |
||
| transfer | $KPAW | 404.9K$404.06 |
||
| transfer | $KASPY | 30.00M$2.1K |
||
| transfer | $KROAK | 31.2K$155.88 |
||
| transfer | $KREX | — | ||
| transfer | $KROAK | 11.1K$55.29 |
||
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |
|
| mint | $ROKET | minted |
7.0K |