| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KANGO | 42.6K$2.09 |
||
| transfer | $KASPY | 398.2K$36.64 |
||
| transfer | $GDFI | 7.5K$12.82 |
||
| transfer | $GHOAD | 149.0K$171.01 |
||
| transfer | $KASPY | 1.98M$182.59 |
||
| transfer | $KANGO | 14.88M$729.16 |
||
| send | $CUSDT | selfkaspa:qzlj…gh9z9 |
18$34.62 |
|
| list | $CUSDT | listed |
18$34.62 |
|
| transfer | $KANGO | 11.59M$567.72 |
||
| transfer | $KASPY | 27.56M$2.5K |
||
| transfer | $KASPY | 423.4K$38.95 |
||
| transfer | $MARTY | 38.58M |
||
| transfer | $CUSDT | 0.0248$0.0477 |
||
| transfer | $CUSDT | 0.0167$0.0322 |
||
| transfer | $CUSDT | 0.0187$0.0359 |
||
| transfer | $CUSDT | 0.0342$0.0657 |
||
| transfer | $CUSDT | 0.0168$0.0322 |
||
| transfer | $CUSDT | 0.0257$0.0495 |
||
| transfer | $CUSDT | 0.0272$0.0523 |
||
| transfer | $CUSDT | 0.0163$0.0314 |
||
| transfer | $CUSDT | 0.116$0.223 |
||
| transfer | $CUSDT | 0.0282$0.0543 |
||
| transfer | $CUSDT | 0.0277$0.0532 |
||
| transfer | $CUSDT | 0.197$0.378 |
||
| transfer | $CUSDT | 0.0326$0.0627 |
||
| transfer | $CUSDT | 0.00807$0.0155 |
||
| transfer | $CUSDT | 0.0694$0.133 |
||
| transfer | $BLOCKY | 160.0K |
||
| transfer | $CUSDT | 0.0403$0.0775 |
||
| transfer | $CUSDT | 0.134$0.258 |
||
| transfer | $CUSDT | 0.0843$0.162 |
||
| transfer | $CUSDT | 0.0588$0.113 |
||
| transfer | $CUSDT | 0.0278$0.0534 |
||
| transfer | $CUSDT | 0.148$0.285 |
||
| transfer | $CUSDT | 0.0272$0.0523 |
||
| transfer | $CUSDT | 0.600$1.15 |
||
| transfer | $PACMAN | 1.00M$27.80 |
||
| transfer | $CUSDT | 0.517$0.995 |
||
| transfer | $CUSDT | 0.105$0.201 |
||
| transfer | $CUSDT | 0.0270$0.0519 |
||
| transfer | $LPWEAS | 51.2K |
||
| transfer | $CUSDT | 1.85$3.56 |
||
| transfer | $CUSDT | 0.175$0.337 |
||
| transfer | $CUSDT | 0.115$0.221 |
||
| transfer | $CUSDT | 1.02$1.96 |
||
| transfer | $CUSDT | 0.0218$0.0419 |
||
| transfer | $SZAR | 121.83M |
||
| transfer | $CUSDT | 0.203$0.391 |
||
| transfer | $CUSDT | 0.253$0.487 |
||
| transfer | $CUSDT | 0.0939$0.181 |
||
| transfer | $CUSDT | 0.117$0.225 |
||
| transfer | $CUSDT | 0.473$0.910 |
||
| send | $MARTY | 1.00M |
||
| transfer | $CUSDT | 0.229$0.440 |
||
| send | $MARTY | 2.00M |
||
| transfer | $CUSDT | 0.282$0.542 |
||
| transfer | $SZAR | 121.83M |
||
| transfer | $CUSDT | 1.28$2.47 |
||
| transfer | $CUSDT | 0.0174$0.0335 |
||
| transfer | $CUSDT | 0.0402$0.0773 |
||
| transfer | $CUSDT | 0.353$0.679 |
||
| transfer | $CUSDT | 0.235$0.452 |
||
| transfer | $CUSDT | 0.0596$0.115 |
||
| transfer | $CUSDT | 0.196$0.376 |
||
| transfer | $CUSDT | 0.0159$0.0306 |
||
| transfer | $CUSDT | 0.144$0.276 |
||
| transfer | $CUSDT | 0.144$0.277 |
||
| transfer | $GROW | 100 |
||
| transfer | $CUSDT | 0.118$0.227 |
||
| transfer | $KANGO | 200.0K$9.80 |
||
| transfer | $CUSDT | 0.0202$0.0388 |
||
| transfer | $CUSDT | 0.130$0.250 |
||
| transfer | $CUSDT | 0.333$0.641 |
||
| transfer | $CUSDT | 0.740$1.42 |
||
| transfer | $CUSDT | 0.695$1.34 |
||
| transfer | $CUSDT | 0.715$1.37 |
||
| transfer | $CUSDT | 0.0980$0.188 |
||
| transfer | $CUSDT | 0.448$0.862 |
||
| transfer | $CUSDT | 0.144$0.277 |
||
| transfer | $MARTY | 227.37M |
||
| transfer | $MARTY | 227.37M |
||
| transfer | $MARTY | 227.37M |
||
| transfer | $SZAR | 127.28M |
||
| transfer | $CUSDT | 0.490$0.942 |
||
| transfer | $SZAR | 127.28M |
||
| transfer | $SZAR | 127.28M |
||
| transfer | $KASL | 1.50B |
||
| transfer | $CUSDT | 0.560$1.08 |
||
| transfer | $WENKAS | 445.77M |
||
| transfer | $WENKAS | 4.13B |
||
| transfer | $KANGO | 200.0K$9.80 |
||
| transfer | $CUSDT | 1.85$3.56 |
||
| transfer | $SZAR | 127.28M |
||
| transfer | $WENKAS | 2.20B |
||
| transfer | $WENKAS | 2.20B |
||
| transfer | $WENKAS | 2.20B |
||
| transfer | $KANGO | 200.0K$9.80 |
||
| transfer | $MARTY | 68.89M |
||
| transfer | $MARTY | 158.48M |
||
| transfer | $NACHO | — | ||
| transfer | $WENKAS | 2.20B |
||
| transfer | $CUSDT | 0.316$0.607 |
||
| transfer | $KANGO | 200.0K$9.80 |
||
| transfer | $CUSDT | 0.270$0.518 |
||
| transfer | $KANGO | 200.0K$9.80 |
||
| transfer | $CUSDT | 0.242$0.465 |
||
| transfer | $QEQE | 31.93M$818.59 |
||
| transfer | $MARTY | 312.68M |
||
| send | $MARTY | selfkaspa:qzlj…gh9z9 |
8.00M |
|
| send | $MARTY | selfkaspa:qzlj…gh9z9 |
9.55M |
|
| send | $MARTY | selfkaspa:qzlj…gh9z9 |
15.00M |
|
| transfer | $CUSDT | 1.74$3.35 |
||
| transfer | $MARTY | 170.11M |
||
| transfer | $LPWEAS | 0.0512 |
||
| transfer | $WENKAS | 1.09B |
||
| transfer | $CUSDT | 243.14$467.57 |
||
| transfer | $CUSDT | 243.26$467.81 |
||
| transfer | $MARTY | 100.0K |
||
| list | $MARTY | listed |
9.55M |
|
| list | $MARTY | listed |
8.00M |
|
| list | $MARTY | listed |
15.00M |
|
| list | $MARTY | listed |
2.00M |
|
| list | $MARTY | listed |
1.00M |
|
| transfer | $WENKAS | 1.09B |
||
| transfer | $MARTY | 145.47M |
||
| transfer | $WENKAS | 445.77M |
||
| transfer | $WENKAS | 445.77M |
||
| transfer | $MARTY | 38.68M |
||
| transfer | $WENKAS | 445.77M |
||
| transfer | $WENKAS | 445.77M |
||
| transfer | $WENKAS | 275.19M |
||
| transfer | $WENKAS | 275.19M |
||
| transfer | $MARTY | 38.68M |
||
| transfer | $KIMI | — | ||
| transfer | $MARTY | 28.68M |
||
| transfer | $KREX | 1.93M$346.78 |
||
| transfer | $KREX | 614.9K$110.68 |
||
| transfer | $KREX | 1.31M$236.11 |
||
| transfer | $QEQE | 300.0K$7.69 |
||
| transfer | $QEQE | 500.0K$12.82 |
||
| transfer | $QEQE | 250.0K$6.41 |
||
| transfer | $QEQE | 5.00M$128.20 |
||
| transfer | $MARTY | 13.25M |
||
| transfer | $MARTY | 10.43M |
||
| transfer | $PYRIN | — | ||
| send | $MARTY | selfkaspa:qzlj…gh9z9 |
200.0K |
|
| send | $MARTY | selfkaspa:qzlj…gh9z9 |
500.0K |
|
| send | $MARTY | selfkaspa:qzlj…gh9z9 |
1.00M |
|
| transfer | $KANGA | 1.06B |
||
| transfer | $KANGA | 1.02B |