| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $OGDOG | 1.02M |
||
| transfer | $PIRATE | 15.0K$450.00 |
||
| transfer | $OGDOG | 33.2K |
||
| transfer | $OGDOG | 65.3K |
||
| transfer | $BURT | 90.0K$171.00 |
||
| transfer | $OGDOG | 13.8K |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $OGDOG | 34.1K |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $OGDOG | 13.7K |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $OGDOG | 14.2K |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 50.0K$1.5K |
||
| transfer | $OGDOG | 29.7K |
||
| transfer | $OGDOG | 30.9K |
||
| transfer | $OGDOG | 50.3K |
||
| transfer | $BURT | 50.0K$95.00 |
||
| transfer | $OGDOG | 20.6K |
||
| transfer | $BURT | 20.0K$38.00 |
||
| transfer | $OGDOG | 31.5K |
||
| transfer | $BURT | 30.0K$57.00 |
||
| transfer | $OGDOG | 31.4K |
||
| transfer | $OGDOG | 25.5K |
||
| transfer | $OGDOG | 25.5K |
||
| list | $OGDOG | listed |
50.0K |
|
| transfer | $OGDOG | 25.4K |
||
| transfer | $OGDOG | 25.5K |
||
| transfer | $OGDOG | 25.8K |
||
| transfer | $OGDOG | 26.1K |
||
| transfer | $OGDOG | 26.9K |
||
| transfer | $OGDOG | 23.7K |
||
| transfer | $OGDOG | 19.7K |
||
| transfer | $OGDOG | 54.1K |
||
| transfer | $OGDOG | 32.5K |
||
| transfer | $OGDOG | 32.8K |
||
| transfer | $OGDOG | 33.2K |
||
| transfer | $OGDOG | 33.6K |
||
| transfer | $OGDOG | 150.0K |
||
| transfer | $OGDOG | 75.0K |
||
| transfer | $BURT | 50.0K$95.00 |
||
| transfer | $BURT | 240.0K$456.00 |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 20.0K$600.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $PIRATE | 50.0K$1.5K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $SWAMP | 100.0K |
||
| transfer | $KAPSA | 40.00M$1.0K |
||
| transfer | $KAPSA | 10.00M$250.00 |
||
| transfer | $KAPSA | 10.00M$250.00 |
||
| transfer | $KAPSA | 10.00M$250.00 |
||
| transfer | $KAPSA | 10.00M$250.00 |
||
| transfer | $KAPSA | 10.00M$250.00 |
||
| transfer | $PIRATE | 10.0K$300.00 |
||
| transfer | $KAPSA | 10.00M$250.00 |
||
| transfer | $SWAMP | 200.0K |
||
| transfer | $KAPSA | 100.00M$2.5K |
||
| transfer | $OGDOG | 120.6K |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 5.0K$150.00 |
||
| transfer | $PIRATE | 20.0K$600.00 |
||
| transfer | $OGDOG | 64.5K |
||
| transfer | $OGDOG | 32.6K |
||
| transfer | $OGDOG | 148.7K |
||
| transfer | $NACHO | 28.7K$6.63 |
||
| mint | $NACHO | minted |
28.7K$6.63 |