| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $GEEK | 1.00M |
||
| transfer | $KOMA | 1.00B |
||
| transfer | $KAFE | 140.00M |
||
| transfer | $GROK | 25.00M |
||
| transfer | $FKASH | 137.50M |
||
| transfer | $INVEST | 150.00M |
||
| transfer | $JEETS | — | ||
| transfer | $GEEK | 1.20M |
||
| transfer | $SQUARE | 2.40e-7 |
||
| transfer | $KOMA | 2.40B |
||
| send | $SPHERE | 10 |
||
| send | $WOLFY | 500.0K$869.50 |
||
| send | $WOLFY | 500.0K$869.50 |
||
| transfer | $LOYAL | — | ||
| transfer | $LOYAL | — | ||
| transfer | $KOMA | 957.21M |
||
| list | $SNAPPY | listed |
3.00M |
|
| transfer | $KOMA | 708.58M |
||
| transfer | $TORA | 4.0K |
||
| transfer | $TORA | 22.0K |
||
| transfer | $TORA | 22.0K |
||
| transfer | $TORA | 2.0K |
||
| transfer | $BGIN | — | ||
| list | $SNAPPY | listed |
5.00M |
|
| send | $SNAPPY | selfkaspa:qznv…eyxvx |
5.00M |
|
| send | $SNAPPY | selfkaspa:qznv…eyxvx |
5.00M |
|
| send | $SNAPPY | selfkaspa:qznv…eyxvx |
5.00M |
|
| list | $SNAPPY | listed |
5.00M |
|
| send | $SNAPPY | selfkaspa:qznv…eyxvx |
5.00M |
|
| transfer | $KOMA | 79.57M |
||
| list | $TORA | listed |
16.0K |
|
| transfer | $KOMA | 238.72M |
||
| transfer | $TORA | 8.0K |
||
| transfer | $TORA | 40.0K |
||
| transfer | $TORA | 750.0K |
||
| transfer | $KOMA | 1 |
||
| transfer | $KOMA | 1 |
||
| list | $SYNTHI | listed |
520 |
|
| transfer | $MMEDIA | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $SPHERE | 900 |
||
| transfer | $MMEDIA | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $KOMA | 78.55M |
||
| transfer | $SPHERE | 170 |
||
| transfer | $SPHERE | 100 |
||
| transfer | $SPHERE | 200 |
||
| transfer | $SPHERE | 220 |
||
| transfer | $SPHERE | 50 |
||
| send | $SPHERE | 30 |
||
| send | $SPHERE | 70 |
||
| send | $SPHERE | 30 |
||
| send | $SPHERE | 50 |
||
| transfer | $KOMA | 78.05M |
||
| transfer | $TCATS | 1.0K |
||
| transfer | $KOMA | 56.83M |
||
| transfer | $TCATS | 10.00M |
||
| transfer | $TCATS | 44.57M |
||
| transfer | $KOMA | 55.90M |
||
| transfer | $KOMA | 56.08M |
||
| transfer | $KOMA | 45.60M |
||
| list | $SYNTHI | listed |
1.00M |
|
| send | $SYNTHI | selfkaspa:qznv…eyxvx |
1.00M |
|
| send | $GROK | selfkaspa:qznv…eyxvx |
25.00M |
|
| send | $SQUARE | 490.00M |
||
| transfer | $KOMA | 49.02M |
||
| transfer | $SNAPPY | 6.14M |
||
| transfer | $KOBA | — | ||
| transfer | $KOBA | — | ||
| transfer | $FOREST | — | ||
| transfer | $FOREST | — | ||
| transfer | $SNAPPY | 220.0K |
||
| transfer | $SNAPPY | 5.92M |
||
| transfer | $SNAPPY | 20.0K |
||
| transfer | $SNAPPY | 20.0K |
||
| transfer | $SQUARE | 6.08B |
||
| transfer | $SNAPPY | 37.32M |
||
| transfer | $PIXEL | — | ||
| transfer | $KURNCY | — | ||
| transfer | $KOIN | — | ||
| transfer | $KASPAI | — | ||
| transfer | $KASMIC | — | ||
| transfer | $BKANGO | — | ||
| transfer | $KONAN | — | ||
| transfer | $KAMBE | — | ||
| transfer | $BKONAN | — | ||
| transfer | $NACHO | — | ||
| transfer | $KAFE | 45.45M |
||
| transfer | $KASPER | — | ||
| transfer | $WOLFY | 887.0K$1.5K |
||
| list | $SQUARE | listed |
490.00M |
|
| send | $KASMO | 1.00M$2.4K |
||
| send | $KASMO | 1.00M$2.4K |
||
| mint | $GEEK | minted |
100.0K |
|
| list | $GEEK | listed |
2.00M |
|
| mint | $GEEK | minted |
100.0K |
|
| mint | $GEEK | minted |
100.0K |
|
| mint | $GEEK | minted |
100.0K |
|
| mint | $GEEK | minted |
100.0K |
|
| mint | $GEEK | minted |
100.0K |
|
| mint | $GEEK | minted |
100.0K |
|
| send | $GEEK | 300.1K |
||
| send | $GEEK | 300.0K |
||
| send | $GEEK | 300.1K |
||
| send | $GEEK | 500.0K |
||
| send | $GEEK | 1.10M |
||
| send | $KASMO | 500.0K$1.2K |
||
| send | $KASMO | 1.00M$2.4K |
||
| list | $INVEST | listed |
100.00M |
|
| list | $GOTHAM | listed |
— | |
| transfer | $FROGS | — | ||
| transfer | $FLIP | — | ||
| list | $FKASH | listed |
100.00M |
|
| transfer | $DINO | — | ||
| transfer | $KASMO | 183.7K$448.94 |
||
| list | $KASMO | listed |
1.00M$2.4K |
|
| transfer | $KASMO | 2.00M$4.9K |
||
| transfer | $GROK | 459.00M |
||
| transfer | $DUDE | — | ||
| list | $DUDE | listed |
— | |
| list | $GROK | listed |
100.00M |
|
| list | $KAFE | listed |
50.00M |
|
| list | $MTGOX | listed |
500 |
|
| list | $GROK | listed |
25.00M |
|
| list | $MTGOX | listed |
200 |
|
| list | $MTGOX | listed |
500 |
|
| transfer | $KAFENE | — | ||
| transfer | $MTGOX | 3.0K |
||
| transfer | $KSTP | — | ||
| transfer | $INVEST | 250.00M |
||
| transfer | $KCHAT | — | ||
| transfer | $SNAPPY | 1.00M |
||
| transfer | $SNAPPY | 100.0K |
||
| transfer | $SNAPPY | 1.0K |
||
| list | $SKULLS | listed |
— | |
| list | $WORLD | listed |
30.0K |
|
| list | $WORLD | listed |
200.0K |
|
| list | $WORLD | listed |
200.0K |
|
| transfer | $MCNUT | — | ||
| list | $SNAPPY | listed |
5.00M |
|
| list | $KARP | listed |
— | |
| transfer | $JEETS | — | ||
| transfer | $SPIKE | — | ||
| transfer | $SELON | — | ||
| list | $SYNTHI | listed |
1.00M |
|
| list | $SYNTHI | listed |
1.00M |
|
| transfer | $SALSA | — | ||
| transfer | $KSBT | — | ||
| transfer | $KASMO | 3.18M$7.8K |
||
| transfer | $KOKAIN | — |