| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KASPY | — | ||
| send | $SOMPS | 500$0.0000100 |
||
| send | $SOMPS | 500.00M$10.00 |
||
| send | $SOMPS | 1.00B$20.00 |
||
| send | $SOMPS | 500$0.0000100 |
||
| send | $SOMPS | 500$0.0000100 |
||
| send | $SOMPS | 500$0.0000100 |
||
| send | $SOMPS | 500$0.0000100 |
||
| send | $SOMPS | 80.00M$1.60 |
||
| send | $SOMPS | 2.00B$40.00 |
||
| transfer | $DEGEN | 50.0K |
||
| transfer | $NACHO | 65.0K$20.22 |
||
| send | $KASIA | 1.00M$8.00 |
||
| list | $KASIA | listed |
1.00M$8.00 |
|
| send | $NACHO | 15.0K$4.67 |
||
| send | $NACHO | 50.0K$15.55 |
||
| send | $KASPER | 110.0K$25.30 |
||
| list | $KASPER | listed |
110.0K$25.30 |
|
| transfer | $KASPER | 132.7K$30.52 |
||
| send | $KASJAK | 75.7K |
||
| list | $KASJAK | listed |
75.7K |
|
| transfer | $KASPER | 22.5K$5.18 |
||
| transfer | $NACHO | 100.0K$31.10 |
||
| transfer | $DOGK | 531.9K$1.4K |
||
| transfer | $DOGK | 51.9K$140.04 |
||
| transfer | $DOGK | 238.8K$644.86 |
||
| transfer | $DOGK | 48.2K$130.06 |
||
| transfer | $DOGK | 49.6K$134.02 |
||
| transfer | $DOGK | 24.5K$66.08 |
||
| transfer | $DOGK | 118.9K$321.12 |
||
| list | $GRASS | listed |
50.40M |
|
| transfer | $KASJAK | 257.0K |
||
| send | $NACHO | 100.0K$31.10 |
||
| mint | $GRASS | minted |
400.0K |
|
| transfer | $PHANT | 92.41M$498.08 |
||
| transfer | $PHANT | 29.34M$158.13 |
||
| transfer | $PHANT | 63.07M$339.95 |
||
| transfer | $DEGEN | 100.0K |
||
| transfer | $SILVER | — | ||
| transfer | $FETI | — | ||
| transfer | $GRASS | 50.00M |
||
| transfer | $FOREST | — | ||
| transfer | $KASJAK | 1.0K |
||
| transfer | $KASJAK | 200 |
||
| transfer | $KASJAK | 200 |
||
| transfer | $KASJAK | 200 |
||
| transfer | $KASJAK | 200 |
||
| transfer | $KASJAK | 1.0K |
||
| transfer | $KASJAK | 1.0K |
||
| transfer | $KASJAK | 100 |
||
| transfer | $KASJAK | 100 |
||
| transfer | $KASJAK | 100 |
||
| transfer | $KASJAK | 100 |
||
| transfer | $KASJAK | 100 |
||
| transfer | $BELE | 449.1K |
||
| transfer | $BELE | 449.1K |
||
| transfer | $KASJAK | 30.1K |
||
| transfer | $FUND | 0.100$0.0170 |
||
| transfer | $FUND | 30.43$5.17 |
||
| transfer | $FUND | 30.43$5.17 |
||
| transfer | $KASJAK | 24.0K |
||
| transfer | $KASJAK | 1.0K |
||
| transfer | $KASJAK | 1.0K |
||
| transfer | $OGDOG | 9.1K |
||
| transfer | $OGDOG | 9.1K |
||
| transfer | $KASJAK | 26.0K |
||
| transfer | $FAST | — | ||
| transfer | $KASJAK | 26.0K |
||
| transfer | $KASJAK | 100.0K |
||
| transfer | $KASJAK | 100.0K |
||
| transfer | $KASJAK | 200.0K |
||
| transfer | $KSDOG | 80.00M |
||
| transfer | $DEGEN | 999.40M |
||
| transfer | $KASBOT | — | ||
| transfer | $DOGK | 101.1K$273.04 |
||
| transfer | $KASJAK | 1.0K |
||
| transfer | $DOGK | 100.0K$270.00 |
||
| transfer | $DOGK | 99.3K$268.18 |
||
| transfer | $DOGK | 101.8K$274.86 |
||
| transfer | $KASJAK | 68.0K |
||
| transfer | $KASJAK | 19.0K |
||
| transfer | $KASJAK | 1.0K |
||
| transfer | $KASJAK | 241.0K |
||
| transfer | $KAPSA | — | ||
| transfer | $KAPSA | — | ||
| transfer | $KSDOG | 80.00M |
||
| transfer | $CUSDT | — | ||
| transfer | $CUSDT | — | ||
| transfer | $POPKAT | 131.5K$683.78 |
||
| transfer | $POPKAT | 131.5K$683.78 |
||
| transfer | $DEGEN | 500.0K |
||
| transfer | $DEGEN | 100.0K |
||
| transfer | $POPKAT | 152.6K$793.77 |
||
| transfer | $POPKAT | 1.0K$5.20 |
||
| transfer | $POPKAT | 25.0K$130.00 |
||
| transfer | $GHOAD | 20.0K$22.43 |
||
| transfer | $POPKAT | 4.5K$23.58 |
||
| transfer | $POPKAT | 22.2K$115.55 |
||
| transfer | $POPKAT | 20.4K$106.16 |
||
| transfer | $POPKAT | 3.2K$16.83 |
||
| transfer | $GHOAD | 10$0.0112 |
||
| transfer | $GHOAD | 3.0K$3.36 |
||
| transfer | $KDAO | 100.0K$2.40 |
||
| transfer | $KDAO | 400.0K$9.60 |
||
| transfer | $POPKAT | 10.7K$55.66 |
||
| transfer | $POPKAT | 15.4K$79.97 |
||
| transfer | $KDAO | 4.19M$100.56 |
||
| transfer | $KDAO | 100.0K$2.40 |
||
| transfer | $KDAO | 4.70M$112.80 |
||
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| transfer | $TOILET | — | ||
| transfer | $TOILET | — | ||
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |