| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $FROPPY | 2.50M |
||
| transfer | $WOLFY | 20.0K$34.86 |
||
| transfer | $KOMET | 200.0K |
||
| transfer | $KNIGHT | 624.0K$71.76 |
||
| transfer | $KMARS | — | ||
| transfer | $KKRT | — | ||
| transfer | $KEIRO | 150.0K$18.00 |
||
| transfer | $KDAO | — | ||
| transfer | $JADE | — | ||
| transfer | $GRINCH | — | ||
| transfer | $KBOT | — | ||
| transfer | $KASY | — | ||
| transfer | $KASIA | — | ||
| transfer | $KANGO | — | ||
| transfer | $KREME | — | ||
| transfer | $KASNIP | — | ||
| transfer | $WOLFY | 30.0K$52.29 |
||
| transfer | $TCHIMP | 574.0K |
||
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| mint | $TCHIMP | minted |
28.7K |
|
| transfer | $WOLFY | 50.0K$87.15 |
||
| transfer | $KPAY | — | ||
| transfer | $WOLFY | 50.0K$87.15 |
||
| transfer | $WOLFY | 100.0K$174.30 |
||
| transfer | $WOLFY | 50.0K$87.15 |
||
| transfer | $WOLFY | 50.0K$87.15 |
||
| transfer | $BORAT | 50.0K |
||
| transfer | $BORAT | 65.0K |
||
| transfer | $BORAT | 50.0K |
||
| transfer | $BORAT | 50.0K |
||
| transfer | $BORAT | 100.0K |
||
| transfer | $BORAT | 100.0K |
||
| transfer | $BORAT | 100.0K |
||
| transfer | $BORAT | 100.0K |
||
| transfer | $BORAT | 100.0K |
||
| transfer | $WOLFY | 100.0K$174.30 |
||
| transfer | $KORN | 51.0K |
||
| transfer | $BORAT | 150.0K |
||
| transfer | $BORAT | 100.0K |
||
| transfer | $KEIRO | 100.0K$12.00 |
||
| transfer | $KOMET | 100.0K |
||
| transfer | $BRAVE | 2.00M |
||
| transfer | $JUMP | — | ||
| transfer | $KORN | 1.0K |
||
| transfer | $LIVE | 500.0K |
||
| transfer | $KORN | 49.5K |
||
| transfer | $KORN | 50.5K |
||
| transfer | $KORN | 200.0K |
||
| transfer | $LIVE | 500.0K |
||
| transfer | $PEON | — | ||
| transfer | $FROPPY | 2.50M |
||
| transfer | $FROPPY | 5.00M |
||
| transfer | $FROPPY | 10.00M |
||
| transfer | $SNOWDN | — | ||
| transfer | $BORAT | 100.0K |
||
| transfer | $BORAT | 20.0K |
||
| transfer | $LIVE | 792.0K |
||
| transfer | $LIVE | 792.0K |
||
| transfer | $WOLFY | 250.0K$435.75 |
||
| transfer | $RUDOLF | — | ||
| transfer | $BRAVE | 5.00M |
||
| transfer | $BRAVE | 10.00M |
||
| transfer | $LIVE | 792.0K |
||
| transfer | $MARTY | 1.00M |
||
| transfer | $SHIRO | — | ||
| transfer | $ZIGGY | 10.0K |
||
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| mint | $BILLY | minted |
1.0K |
|
| transfer | $KOMET | 200.0K |
||
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| transfer | $ZIGGY | 46.4K |
||
| transfer | $BETZ | — | ||
| transfer | $MARTY | 1.00M |
||
| transfer | $KOMET | 200.0K |
||
| transfer | $KOMET | 300.0K |
||
| transfer | $BITBOI | 256.0K |
||
| transfer | $BITBOI | 256.0K |
||
| transfer | $ZIGGY | 10.0K |
||
| transfer | $ZIGGY | 10.0K |
||
| transfer | $ZIGGY | 10.0K |
||
| transfer | $ZIGGY | 20.0K |
||
| transfer | $ZIGGY | 20.0K |
||
| transfer | $ZIGGY | 20.0K |
||
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |
|
| mint | $SQUARE | minted |
1.00M |