| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $SZAR | 10.00M |
||
| send | $PACMAN | 100.0K$1.40 |
||
| send | $NACHO | 200$0.0600 |
||
| transfer | $KDAO | 16.01M$384.34 |
||
| send | $KDAO | 16.01M$384.34 |
||
| transfer | $NACHO | 1.78M$534.55 |
||
| send | $NACHO | 1.78M$534.55 |
||
| send | $KNIGHT | 1.00M$115.00 |
||
| transfer | $NACHO | 134$0.0402 |
||
| transfer | $KDAO | 30.00M$720.00 |
||
| send | $KDAO | 30.00M$720.00 |
||
| transfer | $KANGO | 3.82M$80.14 |
||
| send | $KANGO | 3.82M$80.14 |
||
| transfer | $GHOAD | 200.0K$223.96 |
||
| send | $GHOAD | 200.0K$223.96 |
||
| send | $KNIGHT | 500.0K$57.50 |
||
| list | $NACHO | listed |
200$0.0600 |
|
| send | $NACHO | 334$0.100 |
||
| transfer | $BKONAN | 20.00M |
||
| transfer | $SUPERK | — | ||
| list | $PLUTO | listed |
100.0K$0.600 |
|
| list | $PLUTO | listed |
300.0K$1.80 |
|
| list | $PLUTO | listed |
1.00M$6.00 |
|
| list | $BUNNY | listed |
500.0K |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $KANDA | listed |
1.00M |
|
| list | $KPRAT | listed |
10.00M |
|
| list | $SZAR | listed |
10.00M |
|
| list | $PACMAN | listed |
100.0K$1.40 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
500.0K$57.50 |
|
| send | $KNIGHT | 500.0K$57.50 |
||
| send | $KNIGHT | 1.05M$120.66 |
||
| send | $KNIGHT | 100.0K$11.50 |
||
| send | $KNIGHT | 2.00M$230.00 |
||
| send | $KNIGHT | 1.00M$115.00 |
||
| list | $KNIGHT | listed |
2.00M$230.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
100.0K$11.50 |
|
| list | $KNIGHT | listed |
1.05M$120.66 |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $BUNNY | listed |
1.00M |
|
| send | $BUNNY | 1.00M |
||
| transfer | $VOID | — | ||
| send | $PLUTO | 50.00M$300.00 |
||
| transfer | $KANDA | 6.60M |
||
| transfer | $PACMAN | 30.00M$420.00 |
||
| send | $KPRAT | 1.53B |
||
| transfer | $KANDA | 27.27M |
||
| list | $KNIGHT | listed |
500.0K$57.50 |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $BUNNY | listed |
10.0K |
|
| send | $BUNNY | selfkaspa:qzpn…fpqfl |
100.0K |
|
| list | $BUNNY | listed |
100.0K |
|
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $KNIGHT | 32.93M$3.8K |
||
| transfer | $SZAR | 102.74M |
||
| transfer | $SELON | — | ||
| transfer | $KASPY | 9.71M$675.17 |
||
| send | $KASPY | 9.71M$675.17 |
||
| transfer | $NACHO | 363.0K$108.81 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 30.0K$8.99 |
||
| send | $NACHO | 12.5K$3.75 |
||
| send | $NACHO | 20.0K$6.00 |
||
| send | $NACHO | 12.0K$3.60 |
||
| send | $NACHO | 6.5K$1.95 |
||
| send | $NACHO | 15.0K$4.50 |
||
| send | $NACHO | 10.0K$3.00 |
||
| send | $NACHO | 9.9K$2.97 |
||
| send | $NACHO | 7.5K$2.25 |
||
| send | $NACHO | 8.0K$2.40 |
||
| send | $NACHO | 6.0K$1.80 |
||
| send | $NACHO | 5.6K$1.67 |
||
| send | $NACHO | 5.0K$1.50 |
||
| send | $NACHO | 5.0K$1.50 |
||
| transfer | $NACHO | 2.00M$599.60 |
||
| send | $NACHO | 2.00M$599.60 |
||
| transfer | $NACHO | 20.00M$6.0K |
||
| send | $NACHO | 10.00M$3.0K |
||
| send | $NACHO | 10.00M$3.0K |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| transfer | $NACHO | 25.00M$7.5K |
||
| send | $NACHO | 25.00M$7.5K |
||
| transfer | $PPKAS | 40.0K$337.41 |
||
| transfer | $NACHO | 5.00M$1.5K |
||
| send | $NACHO | 5.00M$1.5K |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| list | $HOPPY | listed |
30.0K |
|
| transfer | $STICKS | 1.89M |
||
| transfer | $STICKS | 18.90M |
||
| transfer | $HOPPY | 30.0K |
||
| transfer | $PPKAS | 60.0K$506.12 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| transfer | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| transfer | $PPKAS | 60.0K$506.12 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| transfer | $KDAO | 16.64M$399.43 |
||
| transfer | $PPKAS | 60.0K$506.12 |
||
| send | $KDAO | 16.64M$399.43 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| transfer | $PACMAN | 185.00M$2.6K |
||
| transfer | $PPKAS | 40.0K$337.41 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PPKAS | 20.0K$168.71 |
||
| send | $PACMAN | 75.00M$1.1K |
||
| send | $PACMAN | 100.00M$1.4K |
||
| transfer | $KDAO | 5.00M$120.00 |
||
| transfer | $GHOAD | 10.0K$11.20 |
||
| send | $GHOAD | 10.0K$11.20 |
||
| send | $KDAO | 5.00M$120.00 |
||
| transfer | $NACHO | 10.00M$3.0K |
||
| send | $NACHO | 10.00M$3.0K |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| transfer | $GHOAD | 10.0K$11.20 |
||
| transfer | $KANGO | 1.00M$21.00 |
||
| transfer | $NACHO | 2.00M$599.60 |
||
| send | $GHOAD | 10.0K$11.20 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| transfer | $KASPY | 1.00M$69.51 |
||
| send | $KASPY | 1.00M$69.51 |
||
| transfer | $KDAO | 500.0K$12.00 |
||
| send | $KDAO | 500.0K$12.00 |
||
| transfer | $NACHO | 43.9K$13.17 |
||
| send | $NACHO | 43.9K$13.17 |
||
| transfer | $GHOAD | 50.0K$55.99 |
||
| send | $GHOAD | 10.0K$11.20 |