| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $SZAR | 10.00M |
||
| send | $PACMAN | 100.0K$2.78 |
||
| send | $NACHO | 200$0.0482 |
||
| transfer | $KDAO | 16.01M$284.89 |
||
| send | $KDAO | 16.01M$284.89 |
||
| transfer | $NACHO | 1.78M$429.35 |
||
| send | $NACHO | 1.78M$429.35 |
||
| send | $KNIGHT | 1.00M$95.71 |
||
| transfer | $NACHO | 134$0.0323 |
||
| transfer | $KDAO | 30.00M$533.70 |
||
| send | $KDAO | 30.00M$533.70 |
||
| transfer | $KANGO | 3.82M$186.98 |
||
| send | $KANGO | 3.82M$186.98 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| send | $GHOAD | 200.0K$229.60 |
||
| send | $KNIGHT | 500.0K$47.86 |
||
| list | $NACHO | listed |
200$0.0482 |
|
| send | $NACHO | 334$0.0804 |
||
| transfer | $BKONAN | 20.00M |
||
| transfer | $SUPERK | — | ||
| list | $PLUTO | listed |
100.0K$0.690 |
|
| list | $PLUTO | listed |
300.0K$2.07 |
|
| list | $PLUTO | listed |
1.00M$6.90 |
|
| list | $BUNNY | listed |
500.0K |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $KANDA | listed |
1.00M |
|
| list | $KPRAT | listed |
10.00M |
|
| list | $SZAR | listed |
10.00M |
|
| list | $PACMAN | listed |
100.0K$2.78 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
500.0K$47.86 |
|
| send | $KNIGHT | 500.0K$47.86 |
||
| send | $KNIGHT | 1.05M$100.42 |
||
| send | $KNIGHT | 100.0K$9.57 |
||
| send | $KNIGHT | 2.00M$191.42 |
||
| send | $KNIGHT | 1.00M$95.71 |
||
| list | $KNIGHT | listed |
2.00M$191.42 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
100.0K$9.57 |
|
| list | $KNIGHT | listed |
1.05M$100.42 |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $BUNNY | listed |
1.00M |
|
| send | $BUNNY | 1.00M |
||
| transfer | $VOID | — | ||
| send | $PLUTO | 50.00M$345.00 |
||
| transfer | $KANDA | 6.60M |
||
| transfer | $PACMAN | 30.00M$834.00 |
||
| send | $KPRAT | 1.53B |
||
| transfer | $KANDA | 27.27M |
||
| list | $KNIGHT | listed |
500.0K$47.86 |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $BUNNY | listed |
1.00M |
|
| list | $BUNNY | listed |
10.0K |
|
| send | $BUNNY | selfkaspa:qzpn…fpqfl |
100.0K |
|
| list | $BUNNY | listed |
100.0K |
|
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $BUNNY | 40.00M |
||
| transfer | $KNIGHT | 32.93M$3.2K |
||
| transfer | $SZAR | 102.74M |
||
| transfer | $SELON | — | ||
| transfer | $KASPY | 9.71M$893.63 |
||
| send | $KASPY | 9.71M$893.63 |
||
| transfer | $NACHO | 363.0K$87.40 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 30.0K$7.22 |
||
| send | $NACHO | 12.5K$3.01 |
||
| send | $NACHO | 20.0K$4.82 |
||
| send | $NACHO | 12.0K$2.89 |
||
| send | $NACHO | 6.5K$1.57 |
||
| send | $NACHO | 15.0K$3.61 |
||
| send | $NACHO | 10.0K$2.41 |
||
| send | $NACHO | 9.9K$2.38 |
||
| send | $NACHO | 7.5K$1.81 |
||
| send | $NACHO | 8.0K$1.93 |
||
| send | $NACHO | 6.0K$1.44 |
||
| send | $NACHO | 5.6K$1.34 |
||
| send | $NACHO | 5.0K$1.20 |
||
| send | $NACHO | 5.0K$1.20 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| send | $NACHO | 2.00M$481.60 |
||
| transfer | $NACHO | 20.00M$4.8K |
||
| send | $NACHO | 10.00M$2.4K |
||
| send | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 1.00M$240.80 |
||
| send | $NACHO | 1.00M$240.80 |
||
| transfer | $NACHO | 25.00M$6.0K |
||
| send | $NACHO | 25.00M$6.0K |
||
| transfer | $PPKAS | 40.0K$112.00 |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| send | $NACHO | 5.00M$1.2K |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| list | $HOPPY | listed |
30.0K |
|
| transfer | $STICKS | 1.89M |
||
| transfer | $STICKS | 18.90M |
||
| transfer | $HOPPY | 30.0K |
||
| transfer | $PPKAS | 60.0K$168.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| transfer | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| transfer | $PPKAS | 60.0K$168.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| transfer | $KDAO | 16.64M$296.07 |
||
| transfer | $PPKAS | 60.0K$168.00 |
||
| send | $KDAO | 16.64M$296.07 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| transfer | $PACMAN | 185.00M$5.1K |
||
| transfer | $PPKAS | 40.0K$112.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PPKAS | 20.0K$56.00 |
||
| send | $PACMAN | 75.00M$2.1K |
||
| send | $PACMAN | 100.00M$2.8K |
||
| transfer | $KDAO | 5.00M$88.95 |
||
| transfer | $GHOAD | 10.0K$11.48 |
||
| send | $GHOAD | 10.0K$11.48 |
||
| send | $KDAO | 5.00M$88.95 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| send | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 1.00M$240.80 |
||
| send | $NACHO | 1.00M$240.80 |
||
| transfer | $GHOAD | 10.0K$11.48 |
||
| transfer | $KANGO | 1.00M$49.00 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| send | $GHOAD | 10.0K$11.48 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $NACHO | 1.00M$240.80 |
||
| send | $NACHO | 1.00M$240.80 |
||
| transfer | $KASPY | 1.00M$92.00 |
||
| send | $KASPY | 1.00M$92.00 |
||
| transfer | $KDAO | 500.0K$8.89 |
||
| send | $KDAO | 500.0K$8.89 |
||
| transfer | $NACHO | 43.9K$10.57 |
||
| send | $NACHO | 43.9K$10.57 |
||
| transfer | $GHOAD | 50.0K$57.40 |
||
| send | $GHOAD | 10.0K$11.48 |