| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $NACHO | 31.17M$7.2K |
||
| transfer | $NACHO | 500.0K$115.53 |
||
| transfer | $NACHO | 31.67M$7.3K |
||
| transfer | $NACHO | 7.07M$1.6K |
||
| transfer | $NACHO | 7.07M$1.6K |
||
| transfer | $ZEAL | 3.0K$237.00 |
||
| transfer | $NACHO | 52.83M$12.2K |
||
| transfer | $NACHO | 17.61M$4.1K |
||
| transfer | $KASBTC | 5.4K$4.6K |
||
| transfer | $KASBTC | 5.5K$4.7K |
||
| transfer | $NACHO | 70.44M$16.3K |
||
| send | $ZEAL | selfkaspa:qzpx…4sa4w |
3.0K$237.00 |
|
| send | $SLOW | selfkaspa:qzpx…4sa4w |
3.5K$1.6K |
|
| send | $KASBTC | selfkaspa:qzpx…4sa4w |
5.5K$4.7K |
|
| list | $KASBTC | listed |
5.5K$4.7K |
|
| list | $ZEAL | listed |
3.0K$237.00 |
|
| list | $SLOW | listed |
3.5K$1.6K |
|
| send | $ZEAL | 1.0K$79.00 |
||
| send | $ZEAL | 2.0K$158.00 |
||
| send | $KASBTC | 1.0K$860.00 |
||
| send | $KASBTC | 2.0K$1.7K |
||
| send | $SLOW | 3.5K$1.6K |
||
| send | $KASBTC | 1.2K$1.0K |
||
| send | $KASBTC | 1.3K$1.1K |
||
| transfer | $KANGO | 46.44M$2.3K |
||
| transfer | $NACHO | 70.44M$16.3K |
||
| transfer | $KANGO | 46.44M$2.3K |
||
| transfer | $NACHO | 70.44M$16.3K |
||
| transfer | $KROAK | 1.48M$3.0K |
||
| transfer | $KROAK | 100.0K$200.00 |
||
| transfer | $KROAK | 1.58M$3.2K |
||
| transfer | $NACHO | 17.00M$3.9K |
||
| send | $NACHO | 2.00M$462.14 |
||
| send | $NACHO | 15.00M$3.5K |
||
| transfer | $KROAK | 750.0K$1.5K |
||
| transfer | $KROAK | 750.0K$1.5K |
||
| transfer | $KROAK | 100.0K$200.00 |
||
| transfer | $KANGO | 6.00M$294.00 |
||
| transfer | $NACHO | 6.94M$1.6K |
||
| send | $KROAK | 100.0K$200.00 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $NACHO | 3.94M$910.90 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 2.00M$462.14 |
||
| transfer | $NACHO | 3.00M$693.21 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 20.14M$4.7K |
||
| send | $NACHO | 2.00M$462.14 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 2.00M$462.14 |
||
| send | $NACHO | 2.00M$462.14 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 6.14M$1.4K |
||
| transfer | $NACHO | 1.15M$264.58 |
||
| send | $NACHO | 20.0K$4.62 |
||
| send | $NACHO | 15.0K$3.47 |
||
| send | $NACHO | 10.0K$2.31 |
||
| send | $NACHO | 12.5K$2.89 |
||
| send | $NACHO | 12.5K$2.89 |
||
| send | $NACHO | 25.0K$5.78 |
||
| send | $NACHO | 50.0K$11.55 |
||
| send | $NACHO | 1.00M$231.07 |
||
| transfer | $DARKI | 1.34M |
||
| send | $DARKI | 4.6K |
||
| transfer | $DARKI | 1.33M |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $KANGO | 40.44M$2.0K |
||
| transfer | $KROAK | 1.48M$3.0K |
||
| transfer | $KROAK | 1.00M$2.0K |
||
| transfer | $DARKI | 1.31M |
||
| send | $DARKI | 11.1K |
||
| send | $DARKI | 11.1K |
||
| send | $DARKI | 25.0K |
||
| send | $DARKI | 11.1K |
||
| transfer | $KOIN | 17.82M |
||
| send | $DARKI | 5.6K |
||
| send | $DARKI | 4.4K |
||
| transfer | $DARKI | 52.5K |
||
| send | $DARKI | 5.6K |
||
| transfer | $DARKI | 25.5K |
||
| transfer | $KANGO | 4.05M$198.65 |
||
| transfer | $KROAK | 231.5K$463.04 |
||
| transfer | $DARKI | 28.7K |
||
| transfer | $KASPY | 17.59M$1.6K |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $KASPY | 17.59M$1.6K |
||
| transfer | $KANGO | 36.38M$1.8K |
||
| transfer | $NACHO | 10.00M$2.3K |
||
| transfer | $KROAK | 2.25M$4.5K |
||
| transfer | $KREX | 47.13M$8.5K |
||
| transfer | $KREX | 100$0.0180 |
||
| transfer | $KROAK | 1.38M$2.8K |
||
| transfer | $KROAK | 100$0.200 |
||
| transfer | $KANGO | 12.38M$606.82 |
||
| transfer | $KANGO | 100$0.00490 |
||
| transfer | $NACHO | 7.00M$1.6K |
||
| transfer | $NACHO | 100$0.0231 |
||
| transfer | $KROAK | 142.7K$285.48 |
||
| transfer | $NACHO | 7.00M$1.6K |
||
| transfer | $KANGO | 12.38M$606.82 |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $KREX | 10.00M$1.8K |
||
| transfer | $KOIN | 2.46M |
||
| transfer | $KOIN | 5.00M |
||
| transfer | $KOIN | 10.36M |
||
| transfer | $KROAK | 100.0K$200.00 |
||
| transfer | $GROW | 100 |
||
| transfer | $GROW | 100 |
||
| transfer | $WARE | 2.0K |
||
| transfer | $GROW | 100 |
||
| transfer | $FATCAT | 100 |
||
| transfer | $DARKI | 349.6K |
||
| transfer | $KROAK | 123.3K$246.69 |
||
| transfer | $SZAR | — | ||
| transfer | $KROAK | 10.4K$20.75 |
||
| transfer | $KASMIC | — | ||
| transfer | $KROAK | 78.2K$156.46 |
||
| transfer | $KYRO | 315.0K |
||
| transfer | $KROAK | 81.9K$163.73 |
||
| transfer | $KPAW | 1.35M$1.3K |
||
| transfer | $KROAK | 159.0K$317.90 |
||
| transfer | $GROW | 100 |
||
| mint | $WARE | minted |
1.0K |
|
| mint | $WARE | minted |
1.0K |
|
| transfer | $KPAW | 1.35M$1.3K |
||
| transfer | $FATCAT | 100 |
||
| transfer | $KYRO | 315.0K |
||
| transfer | $BUZZ | — | ||
| transfer | $KROCS | — | ||
| transfer | $MCNUT | — | ||
| transfer | $DARKI | 115.7K |
||
| transfer | $KROAK | 23.0K$46.00 |
||
| transfer | $DARKI | 165.1K |
||
| transfer | $KASPAI | — | ||
| transfer | $KEIRO | — | ||
| transfer | $KPAW | 1.35M$1.3K |