| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $WOLFY | 5.8K$13.38 |
||
| transfer | $WOLFY | 5.2K$11.87 |
||
| transfer | $CRUMBS | 390.0K |
||
| transfer | $KDAO | 400.0K$7.12 |
||
| transfer | $WOLFY | 16.5K$37.82 |
||
| transfer | $WOLFY | 100.0K$229.80 |
||
| transfer | $WOLFY | 6.7K$15.30 |
||
| transfer | $WOLFY | 8.0K$18.29 |
||
| transfer | $WOLFY | 14.7K$33.87 |
||
| transfer | $WOLFY | 15.2K$34.82 |
||
| transfer | $WOLFY | 13.3K$30.50 |
||
| transfer | $WOLFY | 13.6K$31.14 |
||
| send | $NACHO | 9.21M$2.2K |
||
| list | $NACHO | listed |
9.21M$2.2K |
|
| transfer | $WOLFY | 11.8K$27.12 |
||
| transfer | $WOLFY | 20.1K$46.29 |
||
| transfer | $WOLFY | 22.6K$51.97 |
||
| transfer | $WOLFY | 3.4K$7.89 |
||
| transfer | $WOLFY | 0.112$0.000258 |
||
| transfer | $WOLFY | 0.101$0.000231 |
||
| transfer | $WOLFY | 22.9K$52.71 |
||
| transfer | $WOLFY | 5.7K$13.10 |
||
| transfer | $WOLFY | 10.3K$23.78 |
||
| transfer | $WOLFY | 11.7K$26.93 |
||
| transfer | $WOLFY | 11.2K$25.81 |
||
| transfer | $WOLFY | 12.1K$27.75 |
||
| transfer | $LOYAL | 277.0K |
||
| transfer | $WOLFY | 12.2K$28.04 |
||
| transfer | $WOLFY | 12.4K$28.43 |
||
| transfer | $WOLFY | 10.2K$23.42 |
||
| transfer | $WOLFY | 13.9K$31.86 |
||
| transfer | $WOLFY | 13.3K$30.62 |
||
| transfer | $WOLFY | 12.7K$29.27 |
||
| transfer | $WOLFY | 13.5K$31.11 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $WOLFY | 13.6K$31.14 |
||
| transfer | $CRUMBS | 30.0K |
||
| transfer | $WOLFY | 8.4K$19.41 |
||
| transfer | $WOLFY | 9.4K$21.53 |
||
| transfer | $CRUMBS | 500 |
||
| transfer | $WOLFY | 9.0K$20.60 |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 500.0K |
||
| transfer | $WOLFY | 9.5K$21.80 |
||
| transfer | $CRUMBS | 500 |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 50 |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $WOLFY | 13.1K$30.21 |
||
| transfer | $WOLFY | 11.7K$26.85 |
||
| transfer | $WOLFY | 11.7K$26.85 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $WOLFY | 11.7K$26.98 |
||
| transfer | $WOLFY | 11.8K$27.06 |
||
| transfer | $CRUMBS | 1.0K |
||
| transfer | $CRUMBS | 50 |
||
| transfer | $CRUMBS | 50 |
||
| transfer | $CRUMBS | 5.0K |
||
| transfer | $CRUMBS | 2.6K |
||
| transfer | $WOLFY | 11.9K$27.45 |
||
| transfer | $CRUMBS | 50.0K |
||
| transfer | $WOLFY | 12.7K$29.29 |
||
| transfer | $WOLFY | 12.0K$27.53 |
||
| transfer | $WOLFY | 13.0K$29.91 |
||
| transfer | $WOLFY | 1.05$0.00241 |
||
| transfer | $WOLFY | 13.2K$30.33 |
||
| transfer | $KDAO | 387.1K$6.89 |
||
| transfer | $CRUMBS | 150.0K |
||
| transfer | $WOLFY | 71.6K$164.43 |
||
| transfer | $WOLFY | 13.4K$30.69 |
||
| transfer | $WOLFY | 1.07$0.00247 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 15.6K$35.83 |
||
| send | $CRUMBS | 501.3K |
||
| transfer | $WOLFY | 7.59$0.0175 |
||
| transfer | $WOLFY | 15.88$0.0365 |
||
| transfer | $WOLFY | 15.93$0.0366 |
||
| transfer | $WOLFY | 15.93$0.0366 |
||
| transfer | $WOLFY | 15.9K$36.63 |
||
| transfer | $WOLFY | 83.52$0.192 |
||
| send | $CRUMBS | 1.10M |
||
| transfer | $WOLFY | 7.0K$16.08 |
||
| transfer | $WOLFY | 7.1K$16.37 |
||
| transfer | $WOLFY | 7.2K$16.59 |
||
| transfer | $WOLFY | 7.3K$16.78 |
||
| transfer | $WOLFY | 7.4K$16.95 |
||
| transfer | $CRUMBS | 100.0K |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 7.5K$17.30 |
||
| transfer | $WOLFY | 7.6K$17.45 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 7.7K$17.66 |
||
| transfer | $WOLFY | 1.3K$3.03 |
||
| transfer | $WOLFY | 1.3K$3.05 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $RWRD | 70 |
||
| transfer | $WOLFY | 1.4K$3.12 |
||
| transfer | $WOLFY | 1.4K$3.13 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 5.0K |
||
| transfer | $CRUMBS | 15.0K |
||
| transfer | $WOLFY | 1.4K$3.12 |
||
| transfer | $WOLFY | 1.4K$3.20 |
||
| transfer | $WOLFY | 1.4K$3.33 |
||
| transfer | $WOLFY | 1.5K$3.37 |
||
| send | $PEPE | 1.31M$323.15 |
||
| transfer | $WOLFY | 1.5K$3.40 |
||
| transfer | $IGRAW | 103.5 |
||
| transfer | $WOLFY | 1.5K$3.36 |
||
| transfer | $WOLFY | 1.5K$3.39 |
||
| list | $PEPE | listed |
1.31M$323.15 |
|
| send | $PEPE | selfkaspa:qzqp…c4yyu |
1.31M$323.15 |
|
| list | $FUND | listed |
999$169.83 |
|
| transfer | $WOLFY | 1.4K$3.23 |
||
| transfer | $WOLFY | 2.0K$4.67 |
||
| transfer | $WOLFY | 2.0K$4.67 |
||
| list | $PEPE | listed |
1.31M$323.15 |
|
| send | $PEPE | selfkaspa:qzqp…c4yyu |
1.31M$323.15 |
|
| transfer | $WOLFY | 2.1K$4.80 |
||
| transfer | $WOLFY | 1.8K$4.24 |
||
| transfer | $WOLFY | 7.2K$16.64 |
||
| transfer | $WOLFY | 5.7K$13.06 |
||
| transfer | $KPAY | 1 |
||
| send | $FUND | 1.1K$181.73 |
||
| transfer | $WOLFY | 6.5K$14.82 |
||
| transfer | $WOLFY | 6.1K$13.91 |
||
| transfer | $MANTIS | 1.00M |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $WOLFY | 7.8K$17.91 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $WOLFY | 7.5K$17.17 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |