| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KASBTC | 380$197.60 |
||
| send | $KASBTC | 1.0K$520.00 |
||
| list | $KASBTC | listed |
380$197.60 |
|
| list | $KASBTC | listed |
1.0K$520.00 |
|
| transfer | $ATOMIC | — | ||
| transfer | $ATOMIC | — | ||
| transfer | $GDFI | — | ||
| transfer | $STICK | 1.04M$2.3K |
||
| transfer | $BURT | 95.2K$104.10 |
||
| transfer | $BURT | 95.2K$104.10 |
||
| transfer | $KASPY | — | ||
| transfer | $BURT | 105.9K$115.88 |
||
| transfer | $GHOAD | 122.0K$136.60 |
||
| transfer | $KDAO | 28.71M$689.11 |
||
| transfer | $BURT | 22.7K$24.86 |
||
| transfer | $GHOAD | 40.4K$45.25 |
||
| transfer | $KDAO | 4.63M$111.05 |
||
| transfer | $BOMO | 52.19M |
||
| transfer | $SZAR | 17.82M |
||
| transfer | $KASBTC | 1.4K$723.17 |
||
| transfer | $KASPY | — | ||
| transfer | $GHOAD | 41.1K$46.05 |
||
| transfer | $STICK | 207.1K$461.76 |
||
| transfer | $KREX | — | ||
| transfer | $SZAR | 18.58M |
||
| transfer | $KYRO | 257.8K |
||
| transfer | $BURT | 32.9K$35.95 |
||
| transfer | $KDAO | 12.50M$299.98 |
||
| transfer | $BURT | 50.3K$55.06 |
||
| transfer | $GHOAD | 40.5K$45.30 |
||
| transfer | $KREX | — | ||
| transfer | $KASPY | — | ||
| transfer | $KDAO | 11.59M$278.08 |
||
| transfer | $YUKY | — | ||
| transfer | $KONGZ | 101.02M |
||
| transfer | $FROPPY | 55.26M |
||
| transfer | $FROPPY | 55.26M |
||
| transfer | $GHOAD | 19.3K$21.56 |
||
| transfer | $KOBA | 4.27M |
||
| transfer | $KOMET | 7.17M |
||
| transfer | $FROPPY | 43.45M |
||
| transfer | $KACHI | 6.77M |
||
| transfer | $KONGZ | 141.16M |
||
| transfer | $KOBA | 4.27M |
||
| transfer | $KACHI | 6.77M |
||
| transfer | $KOMET | 7.17M |
||
| transfer | $GHOAD | 19.3K$21.56 |
||
| transfer | $KONGZ | 80.27M |
||
| transfer | $FROPPY | 43.45M |
||
| transfer | $KONGZ | 60.89M |
||
| transfer | $KOAK | 2.08M |
||
| transfer | $KOAK | 2.08M |
||
| transfer | $FROPPY | 20.21M |
||
| transfer | $FROPPY | 20.21M |
||
| transfer | $KOMET | 4.75M |
||
| transfer | $KOAK | 2.11M |
||
| transfer | $DARKI | — | ||
| transfer | $KOAK | 2.11M |
||
| transfer | $DARKI | — | ||
| transfer | $KOMET | 4.75M |
||
| transfer | $BOMO | 37.97M |
||
| transfer | $BOMO | 37.97M |
||
| transfer | $KASJAK | — | ||
| transfer | $BOMO | 38.58M |
||
| transfer | $KNIGHT | — | ||
| transfer | $FROPPY | 19.21M |
||
| transfer | $MARTY | — | ||
| transfer | $KOAK | 3.31M |
||
| transfer | $KONGZ | 145.37M |
||
| transfer | $SZAR | 8.98M |
||
| transfer | $KYRO | 157.6K |
||
| transfer | $KOMET | 9.79M |
||
| transfer | $KACHI | 7.25M |
||
| transfer | $SZAR | 8.98M |
||
| transfer | $WENKAS | — | ||
| transfer | $WENKAS | — | ||
| transfer | $KNIGHT | — | ||
| transfer | $BOMO | 38.58M |
||
| transfer | $KONGZ | 68.23M |
||
| transfer | $KOMET | 4.84M |
||
| transfer | $KOAK | 1.64M |
||
| transfer | $KONGZ | 77.14M |
||
| transfer | $KACHI | 4.93M |
||
| transfer | $KYRO | 78.7K |
||
| transfer | $KYRO | 78.8K |
||
| transfer | $KOMET | 4.94M |
||
| transfer | $FROPPY | 19.21M |
||
| transfer | $KONGZ | 190.83M |
||
| transfer | $GHOAD | 33.1K$37.02 |
||
| transfer | $GHOAD | 17.2K$19.30 |
||
| transfer | $GHOAD | 15.8K$17.73 |
||
| transfer | $KONGZ | 74.82M |
||
| transfer | $KOAK | 1.68M |
||
| transfer | $KOBA | 4.22M |
||
| transfer | $BULLY | — | ||
| transfer | $KOBA | 4.22M |
||
| transfer | $BULLY | — | ||
| transfer | $KACHI | 2.32M |
||
| transfer | $KONGZ | 69.01M |
||
| transfer | $JRRY | 1.50B |
||
| transfer | $JRRY | 1.50B |
||
| transfer | $KONGZ | 150.00M |
||
| transfer | $KONGZ | 153.37M |
||
| transfer | $JRRY | 773.00M |
||
| transfer | $STICK | 1.00M$2.2K |
||
| transfer | $STICK | 1.00M$2.2K |
||
| transfer | $STICK | 1.00M$2.2K |
||
| transfer | $STICK | 1.03M$2.3K |
||
| transfer | $JRRY | 3.00B |
||
| transfer | $JRRY | 1.83B |
||
| transfer | $JRRY | 1.93B |
||
| transfer | $JRRY | 1.20B |
||
| transfer | $JRRY | 1.20B |
||
| transfer | $GHSTLY | 960.00M |
||
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |
|
| mint | $GHSTLY | minted |
12.00M |