| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $NACHO | 200.0K$62.40 |
||
| transfer | $NACHO | 200.0K$62.40 |
||
| send | $NACHO | 200.0K$62.40 |
||
| transfer | $NACHO | 200.0K$62.40 |
||
| send | $NACHO | 200.0K$62.40 |
||
| transfer | $SLOW | 300$99.00 |
||
| mint | $BITE | minted |
1.5K$43.50 |
|
| mint | $BITE | minted |
1.5K$43.50 |
|
| transfer | $SLOW | 300$99.00 |
||
| transfer | $SLOW | 300$99.00 |
||
| list | $MEWMEW | listed |
1.00B |
|
| send | $SLOW | selfkaspa:qzu2…4u6vj |
300$99.00 |
|
| transfer | $SLOW | 300$99.00 |
||
| list | $SLOW | listed |
300$99.00 |
|
| transfer | $NACHO | 64.5K$20.12 |
||
| transfer | $NACHO | 14.5K$4.52 |
||
| send | $NACHO | 50.0K$15.60 |
||
| send | $SLOW | 100$33.00 |
||
| transfer | $NOCHA | 1.21M |
||
| transfer | $PSYOP | 410.0K |
||
| list | $SLOW | listed |
100$33.00 |
|
| transfer | $SLOW | 300$99.00 |
||
| transfer | $SLOW | 500$165.00 |
||
| transfer | $SLOW | 555$183.15 |
||
| transfer | $NACHO | 300.0K$93.60 |
||
| transfer | $NACHO | 300.0K$93.60 |
||
| transfer | $KPAY | — | ||
| transfer | $KASPY | 1.90M$132.07 |
||
| transfer | $BURT | 48.0K$52.51 |
||
| transfer | $KANGO | 3.00M$62.99 |
||
| transfer | $NACHO | 1.17M$365.56 |
||
| transfer | $KANGO | 500$0.0105 |
||
| transfer | $MEWMEW | 300.00M |
||
| transfer | $KONAN | 400.0K$21.19 |
||
| transfer | $KONAN | 500.0K$26.49 |
||
| transfer | $NACHO | 178.9K$55.80 |
||
| transfer | $NACHO | 20.0K$6.24 |
||
| transfer | $BURT | 10.0K$10.94 |
||
| transfer | $NACHO | 181.2K$56.52 |
||
| transfer | $BURT | 10.0K$10.94 |
||
| transfer | $NACHO | 153.8K$47.97 |
||
| transfer | $KASPER | 25.0K$5.75 |
||
| transfer | $BURT | 10.0K$10.94 |
||
| transfer | $KASTOR | 273.0K |
||
| transfer | $NACHO | 125.0K$39.00 |
||
| transfer | $PEPE | 143.5K$10.94 |
||
| transfer | $KONAN | 402.0K$21.30 |
||
| transfer | $KASPER | 7.0K$1.61 |
||
| transfer | $NACHO | 50.0K$15.60 |
||
| transfer | $KANGO | 2.00M$42.00 |
||
| transfer | $BURT | 20.0K$21.88 |
||
| transfer | $KANGO | 1.00M$21.00 |
||
| transfer | $PHANT | — | ||
| transfer | $GHOAD | — | ||
| transfer | $SIGMA | 510.0K |
||
| transfer | $WEED | 7.6K |
||
| transfer | $MEWMEW | 1.00B |
||
| transfer | $KASTOR | 273.0K |
||
| transfer | $MEWMEW | 6.48B |
||
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| transfer | $PEPE | 143.5K$10.94 |
||
| transfer | $MEWMEW | 5.00B |
||
| transfer | $KASPY | 1.00M$69.51 |
||
| transfer | $BURT | 50.0K$54.70 |
||
| transfer | $NACHO | 232.9K$72.67 |
||
| transfer | $STICK | 9.0K$20.07 |
||
| transfer | $KASPY | 900.0K$62.56 |
||
| transfer | $BURT | 48.0K$52.51 |
||
| transfer | $KDAO | — | ||
| transfer | $STICK | 9.0K$20.07 |
||
| transfer | $KNIGHT | — | ||
| transfer | $NOCHA | 1.21M |
||
| transfer | $NACHO | 230.0K$71.76 |
||
| transfer | $PSYOP | 310.0K |
||
| transfer | $SIGMA | 510.0K |
||
| transfer | $SILVER | — | ||
| transfer | $WEED | 7.6K |