| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $PHANT | 846.51M$4.6K |
||
| transfer | $PHANT | 160.73M$866.33 |
||
| transfer | $PHANT | 20.00M$107.80 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $SLOW | 1.0K$330.00 |
||
| transfer | $TCATS | 1.0K |
||
| transfer | $POVRTY | 10.00M |
||
| transfer | $POVRTY | 10.00M |
||
| transfer | $PHANT | 6.00M$32.34 |
||
| transfer | $PHANT | 5.00M$26.95 |
||
| transfer | $PHANT | 23.00M$123.97 |
||
| transfer | $PHANT | 11.00M$59.29 |
||
| transfer | $PHANT | 12.00M$64.68 |
||
| transfer | $PHANT | 15.00M$80.85 |
||
| transfer | $PHANT | 5.00M$26.95 |
||
| transfer | $PHANT | 7.00M$37.73 |
||
| transfer | $PHANT | 6.00M$32.34 |
||
| transfer | $PHANT | 8.00M$43.12 |
||
| transfer | $PHANT | 15.00M$80.85 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 12.00M$64.68 |
||
| transfer | $PHANT | 509.78M$2.7K |
||
| transfer | $PHANT | 300.00M$1.6K |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 50.00M$269.50 |
||
| transfer | $PHANT | 400.00M$2.2K |
||
| transfer | $PHANT | 50.00M$269.50 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| send | $PHANT | 1.00M$5.39 |
||
| send | $PHANT | 10.00M$53.90 |
||
| list | $PHANT | listed |
1.00M$5.39 |
|
| list | $PHANT | listed |
10.00M$53.90 |
|
| send | $PHANT | selfkaspa:qzwh…w00qk |
10.00M$53.90 |
|
| send | $PHANT | selfkaspa:qzwh…w00qk |
50.00M$269.50 |
|
| list | $PHANT | listed |
50.00M$269.50 |
|
| list | $PHANT | listed |
10.00M$53.90 |
|
| send | $PHANT | 10.00M$53.90 |
||
| send | $PHANT | 100.00M$539.00 |
||
| transfer | $GUAC | 23.4K |
||
| send | $PHANT | 50.00M$269.50 |
||
| list | $PHANT | listed |
100.00M$539.00 |
|
| list | $PHANT | listed |
10.00M$53.90 |
|
| list | $PHANT | listed |
50.00M$269.50 |
|
| send | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| send | $PHANT | 10.00M$53.90 |
||
| send | $PHANT | 50.00M$269.50 |
||
| list | $PHANT | listed |
50.00M$269.50 |
|
| list | $PHANT | listed |
10.00M$53.90 |
|
| list | $PHANT | listed |
100.00M$539.00 |
|
| send | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| send | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 1$0.00000539 |
||
| transfer | $PHANT | 65.00M$350.35 |
||
| transfer | $PHANT | 65.00M$350.35 |
||
| transfer | $PHANT | 65.00M$350.35 |
||
| transfer | $PHANT | 5.00M$26.95 |
||
| list | $PHANT | listed |
100.00M$539.00 |
|
| list | $PHANT | listed |
10.00M$53.90 |
|
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 1.00B$5.4K |
||
| transfer | $PHANT | 1.50e-7$8.08e-13 |
||
| transfer | $PHANT | 3.39B$18.3K |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $FOMOON | 7.5K$15.00 |
||
| transfer | $PACMAN | 2.00M$28.00 |
||
| transfer | $DALMA | 4.19M |
||
| transfer | $KONG | 1.00M |
||
| transfer | $SELON | 110.0K |
||
| transfer | $TERM | 20.0K |
||
| transfer | $WADDLE | 200.0K |
||
| transfer | $KDAO | 194.60M$4.7K |
||
| transfer | $PHANT | 441.08M$2.4K |
||
| transfer | $PHANT | 631.94M$3.4K |
||
| transfer | $PHANT | 3.50B$18.9K |
||
| transfer | $PHANT | 1.00B$5.4K |
||
| transfer | $PHANT | 1.00M$5.39 |
||
| transfer | $PHANT | 1.00B$5.4K |
||
| transfer | $PHANT | 100.0K$0.539 |
||
| transfer | $FUND | 204.38$34.74 |
||
| transfer | $PHANT | 180.00M$970.20 |
||
| transfer | $PHANT | 112.00M$603.68 |
||
| transfer | $PHANT | 112.00M$603.68 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PEON | — | ||
| transfer | $TRIP | 5.0K$7.44 |
||
| transfer | $PHANT | 78.26M$421.83 |
||
| transfer | $KAIZEN | — | ||
| transfer | $GROW | — | ||
| transfer | $PHANT | 1.40M$7.57 |
||
| transfer | $TRIP | 10.0K$14.88 |
||
| transfer | $PHANT | 435.00M$2.3K |
||
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |