| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 20.00M$4.8K |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 100.00M$24.0K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 70.00M$16.8K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 100.00M$24.0K |
||
| transfer | $KANGO | 29.18M$1.4K |
||
| transfer | $KANGO | 29.18M$1.4K |
||
| transfer | $NACHO | 2.25M$539.20 |
||
| transfer | $NACHO | 73.2K$17.58 |
||
| transfer | $NACHO | 2.17M$521.62 |
||
| transfer | $NACHO | 20.14M$4.8K |
||
| transfer | $NACHO | 20.14M$4.8K |
||
| list | $KANGO | listed |
10.81M$529.75 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
10.81M$529.75 |
|
| transfer | $NACHO | 1.05M$252.08 |
||
| transfer | $NACHO | 1.05M$252.08 |
||
| list | $KANGO | listed |
10.81M$529.75 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
10.81M$529.75 |
|
| transfer | $KASPY | 8.74M$804.19 |
||
| transfer | $KASPY | 8.74M$804.19 |
||
| transfer | $KASPY | 17.48M$1.6K |
||
| send | $KASBTC | 600$516.00 |
||
| send | $PACMAN | 96.00M$2.7K |
||
| list | $KASBTC | listed |
600$516.00 |
|
| transfer | $KASBTC | 600$516.00 |
||
| list | $PACMAN | listed |
96.00M$2.7K |
|
| send | $PACMAN | selfkaspa:qzxh…el8ld |
96.00M$2.7K |
|
| list | $KANGO | listed |
10.81M$529.75 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
10.81M$529.75 |
|
| list | $KANGO | listed |
10.81M$529.75 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
10.81M$529.75 |
|
| list | $KANGO | listed |
10.81M$529.75 |
|
| transfer | $KANGO | 10.81M$529.75 |
||
| list | $PACMAN | listed |
96.00M$2.7K |
|
| transfer | $PACMAN | 11.00M$305.80 |
||
| transfer | $PACMAN | 10.00M$278.00 |
||
| transfer | $PACMAN | 50.00M$1.4K |
||
| transfer | $PACMAN | 15.00M$417.00 |
||
| transfer | $PACMAN | 10.00M$278.00 |
||
| send | $KANGO | 9.82M$480.97 |
||
| send | $KANGO | 20.00M$980.00 |
||
| transfer | $NACHO | 7.36M$1.8K |
||
| transfer | $NACHO | 7.36M$1.8K |
||
| list | $KANGO | listed |
9.82M$480.97 |
|
| list | $KANGO | listed |
20.00M$980.00 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
20.00M$980.00 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
9.82M$480.97 |
|
| list | $KANGO | listed |
9.82M$480.97 |
|
| list | $KANGO | listed |
20.00M$980.00 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
20.00M$980.00 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
9.82M$480.97 |
|
| list | $KANGO | listed |
9.82M$480.97 |
|
| list | $KANGO | listed |
20.00M$980.00 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
10.82M$529.97 |
|
| send | $KANGO | selfkaspa:qzxh…el8ld |
19.00M$931.00 |
|
| list | $KANGO | listed |
10.82M$529.97 |
|
| transfer | $KANGO | 10.71M$524.90 |
||
| list | $KANGO | listed |
19.00M$931.00 |
|
| transfer | $KANGO | 18.31M$897.25 |
||
| send | $KANGO | 10.00M$490.00 |
||
| list | $KANGO | listed |
10.00M$490.00 |
|
| transfer | $KANGO | 10.79M$528.82 |
||
| list | $BURT | listed |
359.5K$682.96 |
|
| transfer | $BURT | 359.5K$682.96 |
||
| transfer | $KASPER | 4.95M$1.7K |
||
| transfer | $KASPER | 4.95M$1.7K |
||
| transfer | $NACHO | 2.38M$572.33 |
||
| transfer | $NACHO | 765.1K$183.62 |
||
| transfer | $NACHO | 1.62M$388.71 |
||
| transfer | $NACHO | 10.02M$2.4K |
||
| transfer | $NACHO | 10.02M$2.4K |
||
| transfer | $NACHO | 929.7K$223.13 |
||
| transfer | $NACHO | 929.7K$223.13 |
||
| transfer | $NACHO | 1.98M$475.16 |
||
| transfer | $NACHO | 1.98M$475.16 |
||
| transfer | $KASPY | 13.79M$1.3K |
||
| transfer | $KASPY | 13.79M$1.3K |
||
| transfer | $NACHO | 1.23M$295.51 |
||
| transfer | $NACHO | 1.23M$295.51 |
||
| transfer | $NACHO | 2.31M$553.97 |
||
| transfer | $NACHO | 2.31M$553.97 |
||
| transfer | $NACHO | 3.02M$724.62 |
||
| transfer | $NACHO | 964.0K$231.36 |
||
| transfer | $NACHO | 2.06M$493.26 |
||
| transfer | $KANGO | 20.27M$993.09 |
||
| transfer | $KANGO | 20.27M$993.09 |
||
| transfer | $NACHO | 3.11M$747.51 |
||
| transfer | $NACHO | 3.11M$747.51 |
||
| transfer | $NACHO | 15.69M$3.8K |
||
| transfer | $NACHO | 15.69M$3.8K |
||
| transfer | $KANGO | 15.86M$777.10 |
||
| transfer | $KANGO | 15.86M$777.10 |
||
| transfer | $NACHO | 1.64M$393.28 |
||
| transfer | $NACHO | 1.64M$393.28 |
||
| transfer | $KROAK | 401.4K$802.78 |
||
| transfer | $KROAK | 401.4K$802.78 |
||
| transfer | $KROAK | 324.7K$649.48 |
||
| transfer | $KROAK | 324.7K$649.48 |
||
| transfer | $KROAK | 552.6K$1.1K |
||
| transfer | $KROAK | 552.6K$1.1K |
||
| transfer | $NACHO | 18.44M$4.4K |
||
| transfer | $NACHO | 18.44M$4.4K |
||
| transfer | $NACHO | 18.69M$4.5K |
||
| transfer | $NACHO | 18.69M$4.5K |
||
| transfer | $KROAK | 196.5K$392.99 |
||
| transfer | $KROAK | 196.5K$392.99 |
||
| transfer | $KROAK | 184.8K$369.61 |
||
| transfer | $KROAK | 184.8K$369.61 |
||
| transfer | $NACHO | 27.27M$6.5K |
||
| send | $NACHO | selfkaspa:qzxh…el8ld |
27.27M$6.5K |
|
| send | $NACHO | 10.00M$2.4K |
||
| list | $NACHO | listed |
27.27M$6.5K |
|
| send | $NACHO | selfkaspa:qzxh…el8ld |
8.77M$2.1K |
|
| transfer | $NACHO | 18.50M$4.4K |
||
| list | $NACHO | listed |
8.77M$2.1K |
|
| list | $NACHO | listed |
10.00M$2.4K |
|
| send | $NACHO | selfkaspa:qzxh…el8ld |
15.00M$3.6K |
|
| list | $NACHO | listed |
15.00M$3.6K |
|
| send | $NACHO | selfkaspa:qzxh…el8ld |
18.77M$4.5K |
|
| list | $NACHO | listed |
18.77M$4.5K |
|
| transfer | $NACHO | 18.77M$4.5K |
||
| transfer | $KROAK | 178.2K$356.32 |
||
| transfer | $KROAK | 178.2K$356.32 |
||
| transfer | $NACHO | 19.66M$4.7K |
||
| transfer | $NACHO | 19.66M$4.7K |
||
| transfer | $KROAK | 280.4K$560.75 |
||
| transfer | $KROAK | 280.4K$560.75 |
||
| transfer | $KROAK | 104.3K$208.54 |
||
| transfer | $KROAK | 104.3K$208.54 |
||
| transfer | $KROAK | 168.4K$336.79 |
||
| transfer | $KROAK | 168.4K$336.79 |
||
| transfer | $KROAK | 128.4K$256.80 |
||
| transfer | $KROAK | 128.4K$256.80 |
||
| transfer | $WOLFY | 1.56M$3.6K |
||
| transfer | $WOLFY | 1.56M$3.6K |
||
| transfer | $KASPY | 20.60M$1.9K |
||
| transfer | $KASPY | 20.60M$1.9K |
||
| transfer | $KROAK | 185.6K$371.23 |
||
| transfer | $KROAK | 185.6K$371.23 |
||
| transfer | $KROAK | 103.0K$206.10 |
||
| transfer | $KROAK | 103.1K$206.10 |