| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $ATOMIC | selfkaspa:qzxr…ld9h2 |
500.00M$1.9K |
|
| list | $ATOMIC | listed |
500.00M$1.9K |
|
| transfer | $ATOMIC | 100.00M$388.00 |
||
| send | $ATOMIC | 80.00M$310.40 |
||
| send | $ATOMIC | 80.00M$310.40 |
||
| transfer | $ATOMIC | 25.00M$97.00 |
||
| transfer | $ATOMIC | 20.02M$77.68 |
||
| transfer | $ATOMIC | 1.00M$3.88 |
||
| transfer | $ATOMIC | 355.00M$1.4K |
||
| transfer | $ATOMIC | 8.00B$31.0K |
||
| transfer | $ATOMIC | 600.00M$2.3K |
||
| transfer | $ATOMIC | 2.00B$7.8K |
||
| transfer | $ATOMIC | 1.50B$5.8K |
||
| transfer | $ATOMIC | 5.97B$23.2K |
||
| transfer | $ATOMIC | 192.75M$747.87 |
||
| transfer | $ATOMIC | 202.52M$785.80 |
||
| transfer | $ATOMIC | 48.42M$187.88 |
||
| transfer | $ATOMIC | 38.38M$148.92 |
||
| transfer | $ATOMIC | 38.39M$148.95 |
||
| transfer | $ATOMIC | 46.31M$179.70 |
||
| transfer | $ATOMIC | 40.54M$157.31 |
||
| transfer | $ATOMIC | 72.34M$280.68 |
||
| transfer | $ATOMIC | 45.99M$178.44 |
||
| transfer | $ATOMIC | 42.66M$165.51 |
||
| transfer | $ATOMIC | 38.00M$147.44 |
||
| send | $ATOMIC | 27.50M$106.70 |
||
| transfer | $GROW | 100 |
||
| send | $ATOMIC | 2.75M$10.67 |
||
| transfer | $ATOMIC | 91.28M$354.17 |
||
| send | $ATOMIC | 2.75M$10.67 |
||
| send | $ATOMIC | 2.00M$7.76 |
||
| send | $ATOMIC | 2.00M$7.76 |
||
| send | $ATOMIC | 2.00M$7.76 |
||
| transfer | $ATOMIC | 160.01M$620.85 |
||
| transfer | $ATOMIC | 879.16M$3.4K |
||
| transfer | $ATOMIC | 500.00M$1.9K |
||
| transfer | $ATOMIC | 50.00M$194.00 |
||
| transfer | $ATOMIC | 50.00M$194.00 |
||
| transfer | $ATOMIC | 300.00M$1.2K |
||
| transfer | $ATOMIC | 500.00M$1.9K |
||
| transfer | $ATOMIC | 500.00M$1.9K |
||
| transfer | $ATOMIC | 500.00M$1.9K |
||
| transfer | $ATOMIC | 100.0K$0.388 |
||
| transfer | $ATOMIC | 427.27M$1.7K |
||
| transfer | $CUSDT | 33.15$223.37 |
||
| transfer | $CUSDT | 21.75$146.54 |
||
| transfer | $ATOMIC | 108.32M$420.30 |
||
| send | $ATOMIC | 50.00M$194.00 |
||
| send | $ATOMIC | 50.00M$194.00 |
||
| transfer | $CUSDT | 11.4$76.83 |
||
| transfer | $ATOMIC | 68.76M$266.79 |
||
| transfer | $CUSDT | 12.11$81.63 |
||
| transfer | $CUSDT | 8.27$55.73 |
||
| transfer | $ATOMIC | 38.66M$149.99 |
||
| send | $ATOMIC | 50.00M$194.00 |
||
| transfer | $ATOMIC | 40.08M$155.53 |
||
| transfer | $CUSDT | 3.27$22.02 |
||
| list | $ATOMIC | listed |
50.00M$194.00 |
|
| list | $ATOMIC | listed |
50.00M$194.00 |
|
| send | $ATOMIC | 50.00M$194.00 |
||
| transfer | $ATOMIC | 100.00M$388.00 |
||
| list | $ATOMIC | listed |
50.00M$194.00 |
|
| list | $ATOMIC | listed |
50.00M$194.00 |
|
| transfer | $ATOMIC | 849.22M$3.3K |
||
| transfer | $ATOMIC | 60.17M$233.47 |
||
| transfer | $CUSDT | 10$67.39 |
||
| transfer | $ATOMIC | 156.19M$606.03 |
||
| transfer | $ATOMIC | 86.20M$334.46 |
||
| transfer | $CUSDT | 15$101.09 |
||
| transfer | $CUSDT | 25.58$172.36 |
||
| transfer | $ATOMIC | 35.59M$138.09 |
||
| transfer | $GROW | 100 |
||
| transfer | $ATOMIC | 387.30M$1.5K |
||
| transfer | $ATOMIC | 454.55M$1.8K |
||
| transfer | $ATOMIC | 26.00M$100.88 |
||
| transfer | $ATOMIC | 50.00M$194.00 |
||
| transfer | $ATOMIC | 32.13M$124.65 |
||
| transfer | $ATOMIC | 136.90M$531.16 |
||
| transfer | $ATOMIC | 100.00M$388.00 |
||
| transfer | $ATOMIC | 136.17M$528.33 |
||
| transfer | $ATOMIC | 250.00M$970.00 |
||
| transfer | $ATOMIC | 100.00M$388.00 |
||
| transfer | $WWIII | 7.49M |
||
| transfer | $WWIII | 5.33M |
||
| transfer | $WWIII | 1.25M |
||
| transfer | $WWIII | 1.25M |
||
| transfer | $WWIII | 1.25M |
||
| transfer | $WWIII | 1.50M |
||
| send | $WWIII | 1.35M |
||
| list | $WWIII | listed |
1.35M |
|
| send | $WWIII | 1.33M |
||
| transfer | $WWIII | 1.25M |
||
| send | $WWIII | 600.0K |
||
| transfer | $WWIII | 600.0K |
||
| transfer | $WWIII | 2.18M |
||
| transfer | $WWIII | 4.00M |