| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KROAK | 87.4K$174.80 |
||
| transfer | $KROAK | 50.0K$100.00 |
||
| transfer | $KANGO | 279.8K$13.71 |
||
| transfer | $KONAN | 25.05M$2.0K |
||
| transfer | $FOREST | 1.33M |
||
| transfer | $KONAN | 20.00M$1.6K |
||
| transfer | $NACHO | 1.61M$372.18 |
||
| transfer | $BKASPR | 6.30B |
||
| transfer | $KROAK | 37.4K$74.80 |
||
| transfer | $KEKIUS | 30.38M |
||
| transfer | $BKASPR | 6.30B |
||
| transfer | $BKASPR | 1.70B |
||
| transfer | $KPAW | 420.0K$409.95 |
||
| transfer | $KASPY | 4.06M$373.38 |
||
| transfer | $KASPER | 1.16M$406.43 |
||
| transfer | $PHANT | 10.00M$52.90 |
||
| transfer | $NACHO | 3.00M$693.21 |
||
| transfer | $KEKIUS | 25.00M |
||
| transfer | $KEKIUS | 5.38M |
||
| transfer | $KASPY | 500.0K$46.00 |
||
| transfer | $KANGO | 239.9K$11.76 |
||
| transfer | $NACHO | 3.49M$806.43 |
||
| transfer | $NACHO | 139.9K$32.33 |
||
| transfer | $KONAN | 2.53M$202.40 |
||
| transfer | $KONAN | 2.52M$201.53 |
||
| transfer | $KASPY | 3.06M$281.38 |
||
| transfer | $KASPER | 1.10M$384.09 |
||
| transfer | $KASPER | 63.9K$22.33 |
||
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| transfer | $BKASPR | 1.70B |
||
| transfer | $KASPY | 500.0K$46.00 |
||
| transfer | $ELON | 500.0K$625.00 |
||
| transfer | $KANGO | 39.9K$1.96 |
||
| transfer | $KASTOR | 3.00M |
||
| transfer | $KPAW | 420.0K$409.95 |
||
| transfer | $KSDOG | — | ||
| transfer | $PHANT | 10.00M$52.90 |
||
| transfer | $SELON | 5.0K |
||
| transfer | $SELON | 30.0K |
||
| transfer | $KREX | 1.00M$180.00 |
||
| transfer | $KREX | 1.00M$180.00 |
||
| transfer | $BAMBOO | — | ||
| transfer | $LIQUID | — | ||
| transfer | $ROOST | — | ||
| transfer | $SELON | 10.0K |
||
| transfer | $YORAN | — |