| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $NACHO | 100.0K$24.10 |
||
| list | $NACHO | listed |
100.0K$24.10 |
|
| list | $POPCAT | listed |
1.00M |
|
| transfer | $NACHO | 50.0K$12.05 |
||
| transfer | $NACHO | 50.0K$12.05 |
||
| transfer | $POPKAT | 4.1K$19.45 |
||
| transfer | $KCATS | 1.00M$10.67 |
||
| transfer | $KACTUS | 11.48M |
||
| transfer | $KASBOT | 1.00M$14.98 |
||
| transfer | $KONAN | 5.00M$400.00 |
||
| transfer | $MANO | 638.8K |
||
| transfer | $GHOAD | 15.0K$17.22 |
||
| transfer | $NOCHA | 1.11M |
||
| transfer | $RUSTEE | 15.00M$91.50 |
||
| transfer | $SILVER | 453.99M$1.7K |
||
| transfer | $SILVER | 453.99M$1.7K |
||
| transfer | $KCATS | 1.00M$10.67 |
||
| transfer | $GHOAD | 15.0K$17.22 |
||
| transfer | $KONAN | 5.00M$400.00 |
||
| transfer | $KACTUS | 11.48M |
||
| transfer | $KONAN | 10.00M$800.00 |
||
| transfer | $KASBOT | 1.00M$14.98 |
||
| transfer | $MANO | 638.8K |
||
| transfer | $NOCHA | 1.11M |
||
| transfer | $RUSTEE | 15.00M$91.50 |
||
| transfer | $POPKAT | 4.1K$19.45 |
||
| transfer | $POPCAT | 1.00M |
||
| transfer | $SOMPS | 3.00M$0.0600 |
||
| transfer | $SOMPS | 2.00M$0.0400 |
||
| transfer | $SOMPS | 1.00M$0.0200 |
||
| transfer | $SOMPS | 2.00M$0.0400 |
||
| transfer | $KEKE | 10.00M$110.00 |
||
| transfer | $PEPE | 1.08M$265.49 |
||
| transfer | $KASPY | 22.00M$2.0K |
||
| transfer | $SHADOW | — | ||
| transfer | $SILVER | 453.99M$1.7K |
||
| transfer | $SOMPS | 5.00M$0.100 |
||
| transfer | $SOMPS | 5.00M$0.100 |
||
| transfer | $KEKE | 10.00M$110.00 |
||
| transfer | $SHADOW | — | ||
| transfer | $PEPE | 1.08M$265.49 |
||
| transfer | $SILVER | 453.99M$1.7K |
||
| transfer | $KASPY | 22.00M$2.0K |
||
| transfer | $SILVER | 100.88M$383.32 |
||
| transfer | $NACHO | 3.86M$931.30 |
||
| transfer | $SILVER | 10.0K$0.0380 |
||
| transfer | $NACHO | 3.58M$862.13 |
||
| transfer | $SILVER | 100.89M$383.36 |
||
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |
|
| mint | $NACHO | minted |
28.7K$6.92 |