| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $NACHO | 100.0K$31.20 |
||
| list | $NACHO | listed |
100.0K$31.20 |
|
| list | $POPCAT | listed |
1.00M |
|
| transfer | $NACHO | 50.0K$15.60 |
||
| transfer | $NACHO | 50.0K$15.60 |
||
| transfer | $POPKAT | 4.1K$21.08 |
||
| transfer | $KCATS | 1.00M$12.50 |
||
| transfer | $KACTUS | 11.48M |
||
| transfer | $KASBOT | 1.00M$14.98 |
||
| transfer | $KONAN | 5.00M$264.90 |
||
| transfer | $MANO | 638.8K |
||
| transfer | $GHOAD | 15.0K$16.80 |
||
| transfer | $NOCHA | 1.11M |
||
| transfer | $RUSTEE | 15.00M$92.85 |
||
| transfer | $SILVER | 453.99M$199.75 |
||
| transfer | $SILVER | 453.99M$199.75 |
||
| transfer | $KCATS | 1.00M$12.50 |
||
| transfer | $GHOAD | 15.0K$16.80 |
||
| transfer | $KONAN | 5.00M$264.90 |
||
| transfer | $KACTUS | 11.48M |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KASBOT | 1.00M$14.98 |
||
| transfer | $MANO | 638.8K |
||
| transfer | $NOCHA | 1.11M |
||
| transfer | $RUSTEE | 15.00M$92.85 |
||
| transfer | $POPKAT | 4.1K$21.08 |
||
| transfer | $POPCAT | 1.00M |
||
| transfer | $SOMPS | 3.00M$0.0600 |
||
| transfer | $SOMPS | 2.00M$0.0400 |
||
| transfer | $SOMPS | 1.00M$0.0200 |
||
| transfer | $SOMPS | 2.00M$0.0400 |
||
| transfer | $KEKE | 10.00M$98.30 |
||
| transfer | $PEPE | 1.08M$82.06 |
||
| transfer | $KASPY | 22.00M$1.5K |
||
| transfer | $SHADOW | — | ||
| transfer | $SILVER | 453.99M$199.75 |
||
| transfer | $SOMPS | 5.00M$0.100 |
||
| transfer | $SOMPS | 5.00M$0.100 |
||
| transfer | $KEKE | 10.00M$98.30 |
||
| transfer | $SHADOW | — | ||
| transfer | $PEPE | 1.08M$82.06 |
||
| transfer | $SILVER | 453.99M$199.75 |
||
| transfer | $KASPY | 22.00M$1.5K |
||
| transfer | $SILVER | 100.88M$44.39 |
||
| transfer | $NACHO | 3.86M$1.2K |
||
| transfer | $SILVER | 10.0K$0.00440 |
||
| transfer | $NACHO | 3.58M$1.1K |
||
| transfer | $SILVER | 100.89M$44.39 |
||
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |