← Kaspa Toccata Live

🐋 KRC-20 Whale Moves

The only live large-transfer feed on Kaspa with insider context. Every recent KRC-20 transfer, USD-ranked, flagged when the sender or receiver is a current top-10 holder (🐋→ exit / →🐋 buy-in) or the token's own deployer (🏭). Plus per-token whale net-flow: are the biggest wallets accumulating or distributing right now?

Generated 2026-10-21T10:45:20.522Z · most recent ≤100 ops per token across top 20 tokens by holders (≥250); span varies per token · KAS $0.03867365

408transfers analyzed
$76.3Ktotal moved
$8.3Klargest move (KASBTC)
20.6%insider-originated
-$1.1Kwhale net flow (net distribution)
19/20tokens with flow

💸 Largest recent transfers

Top 50 recent KRC-20 transfers by live USD value. 🐋→ = sender is a current top-10 holder (supply leaving a whale wallet) · →🐋 = receiver is a top-10 holder (whale buying in) · 🏭 = the token's deploy wallet is involved.

#WhenTokenUSDAmount% supplyFrom → ToFlags
1 17.4h ago KASBTC $8.3K 250.0K 1.190% qzn29e…w05a → qqzv06…hpkg
2 17.4h ago KASBTC $8.3K 250.0K 1.190% qqahw6…jmqe → qqgq3j…z7ye
3 25.1h ago ZEAL $3.0K 990.0K 0.413% qrnc0p…23ph → qzenv0…crvg
4 6.7d ago GHOAD $2.7K 60.83M 1.521% qyp3fs…pv7w → qr4ssx…t6wp →🐋 buy-in
5 40.6d ago DOGK $2.7K 20.90M 0.209% qypg94…ghvh → qrmumk…35nu
6 40.7d ago DOGK $2.4K 18.57M 0.186% qypn70…uehe → qpcwwu…0tnx
7 6.7d ago KEKE $2.1K 4.99B 0.723% qyp3fs…pv7w → qr4ssx…t6wp
8 8.1d ago KREX $1.7K 247.22M 1.177% qypqu0…g03p → qrg24z…av9g
9 19.7d ago KREX $1.6K 230.23M 1.096% qypvfz…wtq5 → qr7han…ltts
10 6.7d ago KONAN $1.6K 509.08M 0.177% qyp3fs…pv7w → qr4ssx…t6wp
11 6.7d ago KANGO $1.5K 803.64M 0.280% qyp3fs…pv7w → qr4ssx…t6wp
12 11.5d ago KREX $1.5K 217.71M 1.037% qpwztw…ych2 → qqt2du…lz0p 🐋→ exit
13 21.2h ago NACHO $1.4K 150.47M 0.052% qypur6…wal5 → qypefg…eqtj
14 6.7d ago KASPER $1.4K 100.17M 0.349% qyp3fs…pv7w → qr4ssx…t6wp
15 4.3h ago KASBTC $1.3K 39.9K 0.190% qpy446…pfnd → qz53c9…tta2
16 11h ago NACHO $1.2K 130.00M 0.045% qqmeyf…2m0j → qyp2uc…x27s
17 31.7d ago DOGK $1.0K 8.03M 0.080% qypq7u…t0ks → qz4f4a…54xc
18 43m ago ZEAL $917 300.0K 0.125% qp08r8…66ag → qypxwp…n5am
19 20.1d ago GHOAD $793 17.86M 0.447% qqp2lv…vek5 → qq05ls…lka9
20 13.3h ago PLUTO $766 2.87B 1.000% qp7e00…4rgd → qp0mtd…vdk3 🐋→ exit
21 32h ago PLUTO $766 2.87B 1.000% qp7e00…4rgd → qpdsyf…ujgs 🐋→ exit
22 14.7d ago KREX $729 104.67M 0.498% qypq35…vc2q → qrp24n…pcke
23 6.7d ago BURT $675 9.19M 0.919% qyp3fs…pv7w → qr4ssx…t6wp
24 40.8d ago DOGK $671 5.28M 0.053% qyp7ey…puke → qpkyg0…3jzn
25 20.1d ago GHOAD $666 15.00M 0.375% qq8vpp…u6tk → qq05ls…lka9
26 20.1d ago GHOAD $666 15.00M 0.375% qr7mmj…3v43 → qrvfud…8qn0 →🐋 buy-in
27 15d ago KONAN $657 212.50M 0.074% qqufty…a0hl → qype3m…r766
28 39.9d ago DOGK $626 4.92M 0.049% qypnwp…5z42 → qpvdzq…nmc3
29 20m ago ZEAL $611 200.0K 0.083% qp08r8…66ag → qypxwp…n5am
30 10.8d ago KASPER $605 44.71M 0.156% qyp2hl…vxj8 → qypefl…2n70
31 11.9d ago KASPER $605 44.71M 0.156% qyp95v…jkph → qyp2hl…vxj8
32 51.9d ago PPKAS $586 5.41M 0.054% qpwztw…ych2 → qyp39l…pedp 🐋→ exit
33 46.9d ago PPKAS $541 5.00M 0.050% qrentp…th4u → qz0wu5…laf8
34 48.1d ago PPKAS $541 5.00M 0.050% qyplxd…d9v3 → qrentp…th4u
35 48.7d ago PPKAS $541 5.00M 0.050% qrentp…th4u → qyplxd…d9v3
36 49d ago PPKAS $541 5.00M 0.050% qyplxd…d9v3 → qrentp…th4u
37 49d ago PPKAS $541 5.00M 0.050% qrentp…th4u → qyplxd…d9v3
38 12.8d ago KONAN $496 160.37M 0.056% qypyv5…aglz → qruvv2…udw8
39 31d ago SLOW $460 26.8K 0.127% qypjjj…qtlz → qz4uw2…rjg9
40 19.7d ago GHOAD $444 10.00M 0.250% qpeg85…es4a → qpan28…xe09
41 20.1d ago GHOAD $444 10.00M 0.250% qr6jvs…a002 → qrvfud…8qn0 →🐋 buy-in
42 9.9d ago KASPY $427 119.97M 0.036% qp9un3…t6jq → qrj59c…cq00 →🐋 buy-in
43 9.9d ago KASPY $427 119.97M 0.036% qyp0gc…rajq → qp9un3…t6jq
44 31.6d ago SLOW $404 23.5K 0.112% qzqgl4…mswh → qr2xyf…cqqc
45 20.1d ago GHOAD $400 9.00M 0.225% qqr2tt…ry0k → qrvfud…8qn0 →🐋 buy-in
46 19.4d ago KREX $348 50.00M 0.238% qzqnf6…xph9 → qqcju7…nx3r
47 36.3d ago SLOW $344 20.0K 0.095% qypz07…0fn5 → qz96np…tprz
48 36.8d ago GHOAD $333 7.50M 0.188% qrluzn…9nqz → qyptf0…rj4w
49 14.5d ago KONAN $311 100.60M 0.035% qqke93…qa8h → qypgwf…8rqs
50 35.9d ago KEKE $307 720.76M 0.104% qyphlt…pclr → qzphey…xre9

🌊 Whale net flow per token

USD flowing INTO current top-10 holder wallets minus USD flowing OUT of them, over each token's recent-transfer window (top10→top10 internal shuffles excluded). Green = whales accumulating · red = whales distributing. Window varies per token — quiet tokens reach back further.

#TokenTransfersUSD movedInsider %Whale net flowWindow
1 KASBTC 42 $18.2K 0.0%
$0.00 flat
0.8d
2 GHOAD 31 $8.3K 0.0%
$5.1K accumulating
36.8d
3 DOGK 21 $7.8K 0.0%
$0.00 flat
57.3d
4 KREX 17 $6.5K 29.4%
-$1.5K distributing
19.8d
5 ZEAL 15 $5.1K 53.3%
-$200 distributing
4.2d
6 PPKAS 20 $4.0K 30.0%
-$699 distributing
77.8d
7 KASPY 39 $3.7K 66.7%
-$1.0K distributing
11.6d
8 NACHO 13 $3.3K 61.5%
-$346 distributing
1.2d
9 KONAN 11 $3.2K 0.0%
$0.00 flat
16.2d
10 KANGO 39 $2.9K 64.1%
-$908 distributing
17.7d
11 KASPER 14 $2.8K 0.0%
$0.00 flat
11.9d
12 KEKE 12 $2.7K 0.0%
$0.00 flat
36d
13 BURT 23 $2.4K 0.0%
$0.00 flat
62.8d
14 SLOW 13 $2.0K 0.0%
$0.00 flat
42.8d
15 PLUTO 4 $1.7K 50.0%
-$1.4K distributing
19.5d
16 PACMAN 19 $831 21.1%
-$344 distributing
38.9d
17 PEPE 21 $428 0.0%
$0.00 flat
58.6d
18 WOLFY 42 $238 0.0%
$228 accumulating
2.7d
19 SILVER 12 $103 0.0%
$0.00 flat
20.1d

📊 Biggest moves by share of supply

The same transfers re-ranked by percentage of the token's minted supply — this catches ecosystem-significant moves in smaller tokens that a pure USD ranking buries. Dust moves under $1 excluded.

#Token% supplyUSDWhenFrom → ToFlags
1 GHOAD 1.521% $2.7K 6.7d ago qyp3fs…pv7w → qr4ssx…t6wp →🐋 buy-in
2 KASBTC 1.190% $8.3K 17.4h ago qzn29e…w05a → qqzv06…hpkg
3 KASBTC 1.190% $8.3K 17.4h ago qqahw6…jmqe → qqgq3j…z7ye
4 KREX 1.177% $1.7K 8.1d ago qypqu0…g03p → qrg24z…av9g
5 KREX 1.096% $1.6K 19.7d ago qypvfz…wtq5 → qr7han…ltts
6 KREX 1.037% $1.5K 11.5d ago qpwztw…ych2 → qqt2du…lz0p 🐋→ exit
7 PLUTO 1.000% $766 13.3h ago qp7e00…4rgd → qp0mtd…vdk3 🐋→ exit
8 PLUTO 1.000% $766 32h ago qp7e00…4rgd → qpdsyf…ujgs 🐋→ exit
9 BURT 0.919% $675 6.7d ago qyp3fs…pv7w → qr4ssx…t6wp
10 KEKE 0.723% $2.1K 6.7d ago qyp3fs…pv7w → qr4ssx…t6wp
11 KREX 0.498% $729 14.7d ago qypq35…vc2q → qrp24n…pcke
12 GHOAD 0.447% $793 20.1d ago qqp2lv…vek5 → qq05ls…lka9
13 ZEAL 0.413% $3.0K 25.1h ago qrnc0p…23ph → qzenv0…crvg
14 BURT 0.401% $295 19.8d ago qypall…522h → qr24hw…z4f0
15 GHOAD 0.375% $666 20.1d ago qq8vpp…u6tk → qq05ls…lka9

🏭 Deployer spotlight

Every recent transfer that touches a token's own deploy wallet. A deployer moving supply is not automatically bad — but it is exactly the kind of move holders deserve to see.

#TokenWhenUSD% supplyFrom → ToDeployer is
1 PACMAN 37.3d ago $108 0.100% qrdp2n…f2ya → qzl4s5…wdv2 sending
2 PACMAN 37.5d ago $108 0.100% qrdp2n…f2ya → qrv5rn…2w9m sending
3 PACMAN 37.6d ago $108 0.100% qrdp2n…f2ya → qr894z…g0ua sending
4 PACMAN 35.8d ago $22 0.020% qrdp2n…f2ya → qql2fl…trj6 sending

📐 Methodology & honesty

  • Window: the most recent ≤100 operations per token (transfers only, accepted ops) across the top 20 tokens by holder count (≥250 holders). The time span therefore varies per token — an active token's window is hours, a quiet token's reaches back days. Each token's span is shown in the net-flow table.
  • USD values use the CURRENT price (kaspa.com KAS-denominated price × live KAS/USD), not the price at transfer time.
  • "Top-10 holder" is the current snapshot from the Kasplex indexer — a wallet that exited entirely since the transfer would no longer be flagged.
  • Transfers include marketplace settlement moves — a "whale exit" can be a sale into the order book (that is still supply leaving a whale wallet).
  • Decimals come from each token's on-chain deploy record (never assumed); tokens whose indexer record is unavailable are skipped, not guessed.
  • Related: 🌐 wallet flow network · 🧠 smart-money wallets · 🧼 volume authenticity · 🛡️ the full audit.
  • Live public data (Kasplex indexer + kaspa.com + api.kaspa.org) — observations, not accusations and not financial advice.