The tape shows whether you can get out of a KRC-20 token. This page shows who is on the other side: every completed marketplace sale names its buyer on-chain, and nobody aggregates that side. Buyer concentration per token — a token whose entire bid is one wallet has an exit only for as long as that wallet keeps bidding — plus the ecosystem's top buyers by real KAS spent, insider buying (deployers and top-10 whales buying their own token), and buy⇄sell settlement loops.
Generated 2026-10-21T11:40:56.048Z · most recent ≤100 ops per token across top 24 tokens by holders (≥200); span varies per token · KAS $0.03864056
🎯 One-buyer bids right now: PEPE · KONAN — every completed sale in the recent window went to a single wallet. If that wallet stops bidding, the exit these tokens show on the tape disappears.
Who absorbs each token's sales, from real settlements. Top-buyer share = the single biggest buyer's % of the token's KAS buy volume in the window. broad demand many independent buyers · narrow top buyer ≥60% · one-buyer bid ≥3 sales, every one to the same wallet · thin sample ≤2 sales, no verdict. 🏭 = the top buyer is the token's own deploy wallet; 🐋 = top buyer is currently a top-10 holder.
| # | Token | Bought (window) | Sales | Buyers | Top-buyer share | Verdict | Top buyer |
|---|---|---|---|---|---|---|---|
| 1 | NACHO | 37.2K KAS ($1.4K) | 7 | 3 | narrow | qqmeyf…2m0j | |
| 2 | DOGK | 25.8K KAS ($997.80) | 10 | 5 | broad demand | qpcwwu…0tnx | |
| 3 | SLOW | 14.0K KAS ($539.33) | 7 | 3 | narrow | qrgftr…fcsu | |
| 4 | KREX | 10.0K KAS ($387.86) | 1 | 1 | thin sample | qz4rrz…dc3g | |
| 5 | PACMAN | 9.1K KAS ($352.05) | 8 | 3 | narrow | qrdp2n…f2ya 🏭 deployer 🐋 top-10 | |
| 6 | PLUTO | 7.6K KAS ($295.35) | 16 | 2 | narrow | qp7e00…4rgd 🐋 top-10 | |
| 7 | HUMPY | 5.8K KAS ($224.39) | 15 | 14 | broad demand | qqg5c3…7ywu | |
| 8 | KEKE | 4.2K KAS ($160.44) | 4 | 2 | narrow | qpvyx0…4lc8 | |
| 9 | BURT | 3.3K KAS ($128.14) | 9 | 3 | narrow | qqacy2…ttwv | |
| 10 | PEPE | 3.2K KAS ($121.75) | 6 | 1 | one-buyer bid | qqacy2…ttwv | |
| 11 | KASPER | 1.3K KAS ($50.31) | 2 | 2 | thin sample | qzd0dh…ksre | |
| 12 | KASBTC | 639.5 KAS ($24.71) | 1 | 1 | thin sample | qrmzac…a9a3 | |
| 13 | KEIRO | 552 KAS ($21.33) | 4 | 3 | narrow | qzrj9l…vpyn | |
| 14 | KASPY | 375 KAS ($14.49) | 5 | 4 | broad demand | qp7vnq…6cfe | |
| 15 | TRUMP | 252 KAS ($9.74) | 2 | 1 | thin sample | qrpems…4rl7 | |
| 16 | GHOAD | 181 KAS ($6.99) | 1 | 1 | thin sample | qryfzu…3a7a | |
| 17 | KCATS | 149.6 KAS ($5.78) | 7 | 3 | narrow | qpp2wf…9g37 | |
| 18 | KONAN | 118.6 KAS ($4.58) | 3 | 1 | one-buyer bid | qrrcyz…hwgs | |
| 19 | PPKAS | 30.1 KAS ($1.16) | 1 | 1 | thin sample | qqexde…2mj8 |
The 20 biggest buyers in the window by actual KAS paid, across all scanned tokens. 🏭 = this wallet deployed that token (buying its own market) · 🐋 = currently a top-10 holder of that token · ⇄ churn = also sold in the same window. 6 wallets bought 2+ different tokens; 6 both bought and sold.
| # | Buyer | Spent | USD | Buys | Tokens |
|---|---|---|---|---|---|
| 1 | qqmeyf…2m0j | 31.3K KAS | $1.2K | 4 | NACHO |
| 2 | qqacy2…ttwv | 16.0K KAS | $617.86 | 20 | DOGK PEPE BURT KEIRO |
| 3 | qrgftr…fcsu | 11.8K KAS | $456.89 | 3 | SLOW |
| 4 | qpcwwu…0tnx | 10.2K KAS | $395.55 | 1 | DOGK |
| 5 | qz4rrz…dc3g | 10.0K KAS | $387.86 | 1 | KREX |
| 6 | qrdp2n…f2ya | 8.5K KAS | $326.79 | 4 | PACMAN |
| 7 | qp7e00…4rgd | 6.7K KAS | $260.53 | 15 | PLUTO |
| 8 | qryfzu…3a7a | 3.6K KAS | $138.45 | 2 | GHOAD DOGK |
| 9 | qp3hmj…3hmk | 3.5K KAS | $134.24 | 3 | NACHO BURT |
| 10 | qpvyx0…4lc8 | 3.4K KAS | $131.53 | 2 | KEKE |
| 11 | qrf8gt…ugk2 | 2.5K KAS | $96.63 | 2 | NACHO BURT |
| 12 | qqg5xf…vrgx | 1.7K KAS | $64.66 | 2 | SLOW |
| 13 | qrp2y6…6cqa | 1.7K KAS | $63.83 | 1 | DOGK |
| 14 | qzd0dh…ksre | 1.0K KAS | $38.68 | 1 | KASPER |
| 15 | qzhtym…jvy0 | 964 KAS | $37.25 | 1 | DOGK |
| 16 | qqg5c3…7ywu | 938 KAS | $36.24 | 1 | HUMPY |
| 17 | qpc665…jz8q | 901 KAS | $34.82 | 1 | PLUTO |
| 18 | qptqx2…vh38 | 748.7 KAS | $28.93 | 2 | HUMPY |
| 19 | qpgq0f…grvk | 748.1 KAS | $28.91 | 2 | KEKE |
| 20 | qrmzac…a9a3 | 639.5 KAS | $24.71 | 1 | KASBTC |
Wallet pairs that settled completed sales in both directions on the same token inside the window — real KAS paid both ways. The wash-trade screen looks at plain transfers; these are marketplace settlements, which it structurally can't see. Round-trip selling between two wallets paints executed volume onto the tape. A signal, not proof — legitimate OTC round-trips exist.
| # | Token | Wallet pair | A→B settled | B→A settled | Total USD |
|---|---|---|---|---|---|
| 1 | SLOW | qqg5xf…vrgx ⇄ qr2xyf…cqqc | 460.1 KAS | 442 KAS | $34.86 |
send op with price > 0 and different sender/receiver — the protocol's native settlement (receiver = buyer, price = actual KAS paid in sompi ÷10⁸). Same op semantics the tape verified live against quotes before shipping.