◆ Linkrra Kaspa Toccata Live LIVE

$BITCOIN × $KANGO — NFT owner overlap

Wallets that own items in both collections · measured across every on-chain owner
31 / 594 & 1,028 shared
31 wallets collect both — a lightly shared collector base. They hold 11.0% of $BITCOIN and 5.5% of $KANGO minted items.
563 31 both 997 $BITCOIN $KANGO
Shared owners
31
Overlap coefficient
5%
Shared hold of $BITCOIN
11.0%
Shared hold of $KANGO
5.5%

Shared owners · rank by combined share of minted items

#Wallet (owns both) $BITCOIN items$KANGO itemsEst. floor value
1 kaspa:qrnuae…vychmp 50 50 $1.5K
2 kaspa:qqz00r…7cn078 36 1 $827.63
3 kaspa:qqy39h…7en542 33 3 $774.00
4 kaspa:qqutvk…swkn0e 10 18 $360.38
5 kaspa:qz8x77…jqjld6 16 1 $371.93
6 kaspa:qquqhc…78pkpw 12 5 $310.24
7 kaspa:qr3g8q…kpurs5 14 1 $326.36
8 kaspa:qzh7sg…u4n7cp 8 9 $248.55
9 kaspa:qzq9mv…4qfqwc 13 1 $303.57
10 kaspa:qpga3v…xd4ayw 1 14 $125.86
11 kaspa:qz8nkt…cxvq8u 2 11 $126.56
12 kaspa:qpz3y6…dvtzsg 6 2 $151.44
13 kaspa:qqqqql…q9szz9 1 8 $81.69
14 kaspa:qqtln9…szw0jj 3 5 $105.17
15 kaspa:qr6edq…frkd42 2 4 $75.02
16 kaspa:qz8vrw…2v0mlu 2 4 $75.02
17 kaspa:qpndzu…j0c7ms 1 5 $59.60
18 kaspa:qpdsyf…zeujgs 3 2 $83.08
19 kaspa:qqp0u3…xtdpnq 2 2 $60.30
20 kaspa:qr92zk…pedllk 2 2 $60.30
21 kaspa:qzvrz7…7gsq00 2 2 $60.30
22 kaspa:qrwgau…q9x4ku 1 3 $44.87
23 kaspa:qrfl8j…0a2pzs 1 3 $44.87
24 kaspa:qz6a8g…n7fqgw 2 1 $52.93
25 kaspa:qzg6t7…vw9d2f 1 2 $37.51
26 kaspa:qz2xxw…nsdvsg 1 2 $37.51
27 kaspa:qrkw8c…wvs9yu 1 1 $30.15
28 kaspa:qrdst9…sgr0ey 1 1 $30.15
29 kaspa:qzujr8…956qzu 1 1 $30.15
30 kaspa:qpd55v…cxquqa 1 1 $30.15
31 kaspa:qqcx3w…ajatxq 1 1 $30.15
$BITCOIN vs $KANGO fair-launch grade → $BITCOIN owner rich list $KANGO owner rich list Top NFT collections This overlap as JSON