| Type | Flow | Amount | When |
|---|---|---|---|
| send | 11.02M$275.54 |
||
| transfer | 100.72M$2.5K |
||
| transfer | 245.06M$6.1K |
||
| transfer | 524.63M$13.1K |
||
| transfer | 22.40M$560.00 |
||
| list | kaspa:qzay…z3az6lists |
21.68M$541.96 |
|
| send | 69.00M$1.7K |
||
| list | kaspa:qzkr…3af49lists |
69.00M$1.7K |
|
| send | 10.00M$250.00 |
||
| transfer | 3.00M$75.00 |
||
| transfer | 22.40M$560.00 |
||
| transfer | 54.27M$1.4K |
||
| transfer | 54.27M$1.4K |
||
| transfer | 10.00M$250.00 |
||
| transfer | 10.00M$250.00 |
||
| list | kaspa:qqef…3234nlists |
10.00M$250.00 |
|
| list | kaspa:qp73…yh2eglists |
11.02M$275.54 |
|
| send | 11.70M$292.60 |
||
| list | kaspa:qph6…0cgculists |
50.00M$1.3K |
|
| send | 30.28M$756.88 |
||
| list | kaspa:qzkr…3af49lists |
30.28M$756.88 |
|
| transfer | 2.40B$60.1K |
||
| transfer | 2.40B$60.1K |
||
| transfer | 112.54M$2.8K |
||
| transfer | 34.40M$860.00 |
||
| transfer | 34.40M$860.00 |
||
| transfer | 1.20M$30.00 |
||
| transfer | 600.0K$15.00 |
||
| transfer | 2.5K$0.0625 |
||
| send | 3.00M$75.00 |
||
| send | 2.00M$50.00 |
||
| transfer | 7.00M$175.00 |
||
| send | 34.40M$860.00 |
||
| list | kaspa:qqef…3234nlists |
3.00M$75.00 |
|
| list | kaspa:qqef…3234nlists |
2.00M$50.00 |
|
| list | kaspa:qrjr…u663ylists |
34.40M$860.00 |
|
| transfer | 10.00M$250.00 |
||
| send | 50.00M$1.3K |
||
| transfer | 1.38B$34.5K |
||
| transfer | 2.40M$60.00 |
||
| list | kaspa:qph6…0cgculists |
50.00M$1.3K |
|
| send | 50.00M$1.3K |
||
| list | kaspa:qph6…0cgculists |
50.00M$1.3K |
|
| list | kaspa:qq4e…am97nlists |
11.70M$292.60 |
|
| list | kaspa:qq4e…am97nlists |
11.70M$292.60 |
|
| list | kaspa:qq4e…am97nlists |
11.70M$292.60 |
|
| list | kaspa:qq4e…am97nlists |
11.70M$292.60 |
|
| send | 47.87M$1.2K |
||
| list | kaspa:qq4e…am97nlists |
47.87M$1.2K |
|
| transfer | 26.21M$655.13 |
||
| transfer | 1.77B$44.4K |
||
| transfer | 100.00M$2.5K |
||
| transfer | 100.00M$2.5K |
||
| transfer | 10.00M$250.00 |
||
| transfer | 100.00M$2.5K |
||
| transfer | 2.04M$51.00 |
||
| transfer | 2.04M$51.00 |
||
| transfer | 91.40M$2.3K |
||
| transfer | 91.40M$2.3K |
||
| transfer | 166.02M$4.2K |
||
| transfer | 130.70M$3.3K |
||
| transfer | 130.70M$3.3K |
||
| transfer | 2.46B$61.6K |
||
| transfer | 2.46B$61.6K |
||
| transfer | 14.80M$370.00 |
||
| transfer | 52.00M$1.3K |
||
| transfer | 52.00M$1.3K |
||
| transfer | 338.00M$8.4K |
||
| list | kaspa:qqwy…qh6w3lists |
30.00M$750.00 |
|
| transfer | 69.00M$1.7K |
||
| list | kaspa:qqwy…qh6w3lists |
50.00M$1.3K |
|
| transfer | 82.36M$2.1K |
||
| send | 32.42M$810.55 |
||
| send | 51.00M$1.3K |
||
| send | 29.44M$736.11 |
||
| send | 4.00M$100.00 |
||
| list | kaspa:qqfp…07lhelists |
4.00M$100.00 |
|
| transfer | 24.04M$601.03 |
||
| transfer | 24.04M$601.03 |
||
| transfer | 79.41M$2.0K |
||
| transfer | 79.41M$2.0K |
||
| transfer | 79.41M$2.0K |
||
| transfer | 79.41M$2.0K |
||
| transfer | 79.41M$2.0K |
||
| transfer | 79.41M$2.0K |
||
| transfer | 55.00M$1.4K |
||
| transfer | 24.41M$610.17 |
||
| transfer | 26.61M$665.34 |
||
| send | 50.00M$1.3K |
||
| transfer | 24.41M$610.17 |
||
| transfer | 24.41M$610.17 |
||
| transfer | 24.41M$610.17 |
||
| transfer | 55.00M$1.4K |
||
| transfer | 79.41M$2.0K |
||
| transfer | 79.41M$2.0K |
||
| list | kaspa:qplv…rwswglists |
29.44M$736.11 |
|
| list | kaspa:qph6…0cgculists |
50.00M$1.3K |
|
| transfer | 500.00M$12.5K |
||
| transfer | 500.00M$12.5K |
||
| transfer | 2.57B$64.3K |
||
| transfer | 2.57B$64.3K |
||
| transfer | 11.10M$277.50 |
||
| transfer | 11.18M$279.57 |
||
| transfer | 13.32M$333.00 |
||
| transfer | 12.49M$312.19 |
||
| transfer | 11.75M$293.82 |
||
| transfer | 22.62M$565.56 |
||
| transfer | 19.98M$499.50 |
||
| transfer | 10.00M$250.00 |
||
| transfer | 65.90M$1.6K |
||
| transfer | 65.90M$1.6K |
||
| transfer | 10.00M$250.00 |
||
| transfer | 10.00M$250.00 |
||
| send | 16.32M$408.08 |
||
| list | kaspa:qzl8…e4g0ulists |
16.32M$408.08 |
|
| send | 3.00M$75.00 |
||
| send | 4.00M$100.00 |
||
| send | 9.32M$233.08 |
||
| send | 15.00M$375.00 |
||
| list | kaspa:qqfe…e4rujlists |
15.00M$375.00 |
|
| transfer | 14.52M$363.00 |
||
| transfer | 91.34M$2.3K |
||
| transfer | 136.40M$3.4K |
||
| transfer | 6.00M$150.00 |
||
| transfer | 7.40M$185.00 |
||
| transfer | 7.40M$185.00 |
||
| send | 15.00M$375.00 |
||
| send | 53.17M$1.3K |
||
| transfer | 136.40M$3.4K |
||
| transfer | 5.00M$125.00 |
||
| list | kaspa:qqfe…e4rujlists |
15.00M$375.00 |
|
| send | 5.00M$125.00 |
||
| list | kaspa:qql3…5nwnulists |
53.17M$1.3K |
|
| transfer | 53.17M$1.3K |
||
| transfer | 18.20M$455.00 |
||
| list | kaspa:qqef…3234nlists |
5.00M$125.00 |
|
| transfer | 258.69M$6.5K |
||
| transfer | 14.40M$360.00 |
||
| transfer | 12.60M$315.00 |
||
| transfer | 5.00M$125.00 |
||
| transfer | 5.00M$125.00 |
||
| send | 36.52M$913.10 |
||
| transfer | 101.56M$2.5K |
||
| transfer | 101.56M$2.5K |
||
| transfer | 50.00M$1.3K |
||
| transfer | 50.00M$1.3K |
||
| transfer | 12.00M$300.00 |
||
| transfer | 54.27M$1.4K |
||
| transfer | 20.00M$500.00 |
||
| transfer | 10.00M$250.00 |