| Type | Flow | Amount | When |
|---|---|---|---|
| list | kaspa:qqg4…xh9s6lists |
1.60M$20.00 |
|
| send | 1.65M$20.63 |
||
| send | 47.50M$593.75 |
||
| transfer | 300.00M$3.8K |
||
| transfer | 85.50M$1.1K |
||
| transfer | 10.00M$125.00 |
||
| transfer | 10.00M$125.00 |
||
| transfer | 10.00M$125.00 |
||
| transfer | 10.00M$125.00 |
||
| transfer | 10.00M$125.00 |
||
| transfer | 300.00M$3.8K |
||
| send | 14.50M$181.25 |
||
| transfer | 68.20M$852.50 |
||
| transfer | 6.00M$75.00 |
||
| transfer | 2.75M$34.38 |
||
| list | kaspa:qzm3…ushtalists |
14.50M$181.25 |
|
| transfer | 2.30M$28.75 |
||
| transfer | 4.70M$58.75 |
||
| send | 1.10M$13.75 |
||
| transfer | 37.50M$468.75 |
||
| transfer | 650.0K$8.13 |
||
| transfer | 2.05M$25.63 |
||
| transfer | 1.00M$12.50 |
||
| transfer | 30.45M$380.63 |
||
| transfer | 3.00M$37.50 |
||
| transfer | 7.25M$90.63 |
||
| transfer | 2.38M$29.75 |
||
| transfer | 6.00M$75.00 |
||
| transfer | 50.00M$625.00 |
||
| transfer | 1.00M$12.50 |
||
| list | kaspa:qzna…54ekxlists |
1.10M$13.75 |
|
| transfer | 110.0K$1.38 |
||
| transfer | 110.0K$1.38 |
||
| transfer | 650.0K$8.13 |
||
| transfer | 550.0K$6.88 |
||
| transfer | 500.0K$6.25 |
||
| transfer | 2.45M$30.63 |
||
| send | 2.95M$36.88 |
||
| send | 3.00M$37.50 |
||
| send | 2.25M$28.13 |
||
| transfer | 150.00M$1.9K |
||
| send | 350.00M$4.4K |
||
| transfer | 1.15M$14.38 |
||
| transfer | 3.50M$43.75 |
||
| list | kaspa:qzdw…3mugflists |
2.25M$28.13 |
|
| transfer | 2.25M$28.13 |
||
| transfer | 2.25M$28.13 |
||
| transfer | 500.0K$6.25 |
||
| transfer | 14.20M$177.50 |
||
| transfer | 65.00M$812.50 |
||
| transfer | 120.00M$1.5K |
||
| transfer | 60.00M$750.00 |
||
| transfer | 55.00M$687.50 |
||
| transfer | 40.00M$500.00 |
||
| transfer | 4.30M$53.75 |
||
| transfer | 23.70M$296.25 |
||
| transfer | 50.00M$625.00 |
||
| transfer | 10.00M$125.00 |
||
| transfer | 173.05M$2.2K |
||
| transfer | 173.05M$2.2K |
||
| transfer | 50.00M$625.01 |
||
| list | kaspa:qq5g…m4fzslists |
47.50M$593.75 |
|
| transfer | 12.50M$156.25 |
||
| transfer | 375.00M$4.7K |
||
| transfer | 200.0K$2.50 |
||
| transfer | 1.00M$12.50 |
||
| transfer | 200.0K$2.50 |
||
| transfer | 1.00M$12.50 |
||
| send | 85.00M$1.1K |
||
| list | kaspa:qqgg…ehewmlists |
85.00M$1.1K |
|
| list | kaspa:qpyh…29a0zlists |
350.00M$4.4K |
|
| transfer | 50.0K$0.625 |
||
| transfer | 1.15M$14.38 |
||
| transfer | 1.00M$12.50 |
||
| transfer | 3.10M$38.75 |
||
| transfer | 16.50M$206.25 |
||
| transfer | 2.50M$31.25 |
||
| transfer | 1.40M$17.50 |
||
| transfer | 5.10M$63.75 |
||
| transfer | 100.00M$1.3K |
||
| transfer | 100.00M$1.3K |
||
| transfer | 14.00M$175.00 |
||
| transfer | 3.10M$38.75 |
||
| transfer | 250.0K$3.13 |
||
| transfer | 164.00M$2.0K |
||
| send | 164.00M$2.0K |
||
| transfer | 50.0K$0.625 |
||
| transfer | 26.00M$325.00 |
||
| transfer | 22.25M$278.13 |
||
| transfer | 151.53M$1.9K |
||
| send | 2.00M$25.00 |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| list | kaspa:qr3s…mumxclists |
3.00M$37.50 |
|
| transfer | 5.05M$63.13 |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| transfer | 5.0K$0.0625 |
||
| transfer | 2.00M$24.94 |
||
| send | 6.00M$75.00 |
||
| transfer | 250.0K$3.13 |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.10M$3.8K |
||
| transfer | 300.00M$3.8K |
||
| transfer | 100.0K$1.25 |
||
| transfer | 40.10M$501.25 |
||
| send | 600.05M$7.5K |
||
| transfer | 40.10M$501.25 |
||
| transfer | 900.0K$11.25 |
||
| list | kaspa:qpyx…rnm6klists |
164.00M$2.0K |
|
| list | kaspa:qpmc…ed0rclists |
2.00M$25.00 |
|
| transfer | 10.00M$124.99 |
||
| transfer | 1.0K$0.0125 |
||
| transfer | 5.00M$62.50 |
||
| transfer | 110.90M$1.4K |
||
| transfer | 40.00M$500.00 |
||
| transfer | 2.00M$25.00 |
||
| transfer | 2.25M$28.13 |
||
| transfer | 50.0K$0.625 |
||
| send | 3.00M$37.50 |
||
| transfer | 500.0K$6.25 |
||
| list | kaspa:qpyx…rnm6klists |
6.00M$75.00 |
|
| send | 170.00M$2.1K |
||
| send | 5.05M$63.13 |
||
| transfer | 8.50M$106.25 |
||
| list | kaspa:qz2w…80l3klists |
5.05M$63.13 |
|
| transfer | 50.0K$0.625 |
||
| transfer | 1.00M$12.50 |
||
| transfer | 700.0K$8.75 |
||
| transfer | 100.0K$1.25 |
||
| transfer | 100.0K$1.25 |
||
| transfer | 100.0K$1.25 |
||
| transfer | 700.0K$8.75 |
||
| list | kaspa:qrc2…lksvplists |
1.65M$20.63 |
|
| transfer | 10.00M$125.00 |
||
| transfer | 20.00M$250.00 |
||
| transfer | 10.00M$125.00 |
||
| transfer | 850.0K$10.63 |
||
| transfer | 850.0K$10.63 |
||
| transfer | 250.0K$3.13 |
||
| transfer | 20.00M$250.00 |
||
| send | 5.05M$63.13 |
||
| transfer | 53.45M$668.13 |
||
| transfer | 5.65M$70.63 |
||
| list | kaspa:qz2w…80l3klists |
5.05M$63.13 |
|
| transfer | 12.50M$156.25 |