| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 2.25M$40.03 |
||
| transfer | 7.64M$136.00 |
||
| transfer | 740.80M$13.2K |
||
| list | kaspa:qzm3…ushtalists |
33.13M$589.38 |
|
| send | 33.13M$589.38 |
||
| list | kaspa:qqfe…e4rujlists |
14.65M$260.71 |
|
| transfer | 48.23M$858.01 |
||
| transfer | 2.25M$40.03 |
||
| transfer | 11.70M$208.13 |
||
| transfer | 400.0K$7.12 |
||
| transfer | 146.55M$2.6K |
||
| list | kaspa:qqxa…njtfzlists |
732.89M$13.0K |
|
| transfer | 2.00M$35.58 |
||
| list | kaspa:qr5k…8pam8lists |
750.00M$13.3K |
|
| list | kaspa:qpj6…axaralists |
15.50M$275.71 |
|
| send | 15.50M$275.71 |
||
| transfer | 44.16M$785.61 |
||
| transfer | 90.00M$1.6K |
||
| transfer | 10.00M$177.90 |
||
| transfer | 28.91M$514.31 |
||
| list | kaspa:qz4f…854xclists |
81.93M$1.5K |
|
| transfer | 81.93M$1.5K |
||
| transfer | 100.00M$1.8K |
||
| send | 347.50M$6.2K |
||
| list | kaspa:qzcy…408pllists |
347.50M$6.2K |
|
| send | 347.50M$6.2K |
||
| list | kaspa:qzcy…408pllists |
347.50M$6.2K |
|
| transfer | 347.50M$6.2K |
||
| list | kaspa:qpj6…axaralists |
15.50M$275.71 |
|
| send | 15.50M$275.71 |
||
| list | kaspa:qqfe…e4rujlists |
11.09M$197.29 |
|
| list | kaspa:qzsx…elgwzlists |
7.80M$138.76 |
|
| list | kaspa:qqa3…llecflists |
10.00M$177.90 |
|
| transfer | 10.00M$177.90 |
||
| list | kaspa:qqa3…llecflists |
3.07M$54.67 |
|
| list | kaspa:qqa3…llecflists |
10.00M$177.90 |
|
| list | kaspa:qqa3…llecflists |
30.00M$533.70 |
|
| list | kaspa:qqa3…llecflists |
50.00M$889.50 |
|
| list | kaspa:qqa3…llecflists |
50.00M$889.50 |
|
| list | kaspa:qqa3…llecflists |
60.00M$1.1K |
|
| list | kaspa:qqa3…llecflists |
50.00M$889.50 |
|
| list | kaspa:qqa3…llecflists |
40.00M$711.60 |
|
| list | kaspa:qqa3…llecflists |
30.00M$533.70 |
|
| list | kaspa:qqa3…llecflists |
30.00M$533.70 |
|
| list | kaspa:qqa3…llecflists |
20.00M$355.80 |
|
| list | kaspa:qqa3…llecflists |
10.00M$177.90 |
|
| list | kaspa:qqa3…llecflists |
10.00M$177.90 |
|
| list | kaspa:qpj6…axaralists |
15.50M$275.71 |
|
| send | 15.50M$275.71 |
||
| transfer | 1.0K$0.0178 |
||
| transfer | 1.0K$0.0178 |
||
| transfer | 1.08M$19.21 |
||
| transfer | 1.0K$0.0178 |
||
| transfer | 1.0K$0.0178 |
||
| transfer | 1.0K$0.0178 |
||
| transfer | 1.0K$0.0178 |
||
| transfer | 4.56M$81.12 |
||
| transfer | 44.16M$785.61 |
||
| list | kaspa:qrgc…d5ra2lists |
1.00M$17.79 |
|
| list | kaspa:qr2y…0ljtnlists |
2.00M$35.58 |
|
| list | kaspa:qpj6…axaralists |
15.50M$275.71 |
|
| transfer | 15.50M$275.71 |
||
| send | 2.30M$40.92 |
||
| send | 20.00M$355.80 |
||
| send | 14.31M$254.57 |
||
| send | 4.00M$71.16 |
||
| list | kaspa:qrgc…d5ra2lists |
1.00M$17.79 |
|
| list | kaspa:qzsh…hrdd2lists |
4.00M$71.16 |
|
| transfer | 113.49M$2.0K |
||
| transfer | 200.00M$3.6K |
||
| transfer | 200.00M$3.6K |
||
| transfer | 100.00M$1.8K |
||
| transfer | 13.14M$233.76 |
||
| transfer | 8.00M$142.32 |
||
| transfer | 11.1K$0.198 |
||
| transfer | 996.6K$17.73 |
||
| transfer | 2.04M$36.31 |
||
| list | kaspa:qq48…sdarglists |
20.00M$355.80 |
|
| transfer | 1.00M$17.79 |
||
| transfer | 14.44M$256.91 |
||
| transfer | 9.00M$160.11 |
||
| transfer | 900.0K$16.01 |
||
| transfer | 8.86M$157.62 |
||
| transfer | 105.03M$1.9K |
||
| transfer | 4.38M$77.92 |
||
| list | kaspa:qrgc…d5ra2lists |
1.00M$17.79 |
|
| transfer | 37.53M$667.66 |
||
| transfer | 1.00M$17.79 |
||
| transfer | 1.00M$17.79 |
||
| transfer | 440.0K$7.83 |
||
| transfer | 3.23M$57.46 |
||
| list | kaspa:qrgc…d5ra2lists |
1.00M$17.79 |
|
| transfer | 3.20M$56.93 |
||
| list | kaspa:qqxx…2lx3jlists |
10.00M$177.90 |
|
| transfer | 91.88M$1.6K |
||
| transfer | 74.19M$1.3K |
||
| transfer | 9.10M$161.89 |
||
| transfer | 610.0K$10.85 |
||
| transfer | 70.0K$1.25 |
||
| list | kaspa:qqks…lnhxulists |
14.31M$254.57 |
|
| transfer | 150.0K$2.67 |
||
| transfer | 732.89M$13.0K |
||
| transfer | 1.63M$28.95 |
||
| transfer | 1.8K$0.0320 |
||
| transfer | 10.0K$0.178 |
||
| transfer | 3.00M$53.37 |
||
| transfer | 3.00M$53.37 |
||
| transfer | 10.00M$177.90 |
||
| transfer | 6.00M$106.74 |
||
| transfer | 110.00M$2.0K |
||
| transfer | 20.00M$355.80 |
||
| transfer | 34.49M$613.58 |
||
| transfer | 9.10M$161.89 |
||
| list | kaspa:qryl…jt0jxlists |
2.30M$40.92 |
|
| transfer | 1.00M$17.79 |
||
| transfer | 8.99M$159.93 |
||
| transfer | 8.99M$159.93 |
||
| transfer | 4.56M$81.12 |
||
| transfer | 100.00M$1.8K |
||
| transfer | 100.00M$1.8K |
||
| transfer | 778.00M$13.8K |
||
| transfer | 853.5K$15.18 |
||
| send | 1.00M$17.79 |
||
| send | 1.00M$17.79 |
||
| send | 20.00M$355.80 |
||
| list | kaspa:qzm3…ushtalists |
33.13M$589.38 |
|
| send | 33.13M$589.38 |
||
| transfer | 10.00M$177.90 |
||
| list | kaspa:qpqj…r8zvdlists |
666$0.0118 |
|
| transfer | 0.151$0.00000269 |
||
| list | kaspa:qqwy…qh6w3lists |
20.00M$355.80 |
|
| send | 90.00M$1.6K |
||
| transfer | 20.00M$355.80 |
||
| send | 24.10M$428.66 |
||
| send | 20.00M$355.80 |
||
| send | 67.27M$1.2K |
||
| send | 86.00M$1.5K |
||
| send | 50.00M$889.50 |
||
| send | 326.71M$5.8K |
||
| send | 204.78M$3.6K |
||
| send | 14.00M$249.06 |
||
| transfer | 1.06B$18.9K |
||
| transfer | 1.00M$17.79 |
||
| transfer | 2.5$0.0000445 |
||
| list | kaspa:qrac…uk3yjlists |
14.00M$249.06 |
|
| transfer | 14.00M$249.06 |
||
| transfer | 20.00M$355.80 |
||
| transfer | 86.41M$1.5K |
||
| transfer | 28.98M$515.55 |
||
| transfer | 15.00M$266.85 |