The tape shows the fills and the demand ledger shows who's buying — this is the supply side. Every completed sale names its seller on-chain, and every list op locks tokens for sale before any fill prints — the leading indicator of intent to dump. Nobody on Kaspa aggregates either. Who actually got paid to exit (insider selling: deployers & current top-10 whales), who is queueing fresh asks, and the absorption rate — of the supply listed in the window, how much did real demand clear?
Generated 2026-10-21T10:44:52.089Z · most recent ≤100 ops per token across top 24 tokens by holders (≥200); span varies per token · KAS $0.03868332
🚨 Insider exits in progress: KEKE — ≥50% of recent sell volume came from wallets that are currently top-10 holders (or the deployer). The people who know the token best are the ones selling it.
⚠️ Ask floods: ZEAL · GHOAD · KONAN · TRUMP · PPKAS · SILVER · KANGO · KEIRO · KCATS · KASPY · WOLFY — fresh listings worth ≥5× the KAS actually sold in the same window. Supply is queueing far faster than demand clears it.
Orange bar = fresh listings in the window valued at the current quote (the ask is not on-chain — a notional, see methodology) · teal bar = KAS actually paid in completed sales. Insider sell % = share of sell KAS from wallets currently top-10 holders (or the deployer). Absorption = sold ÷ listed — under 100% means supply queues faster than demand clears. insider exit ≥50% insider sell KAS · one-seller supply all sales from one wallet · ask flood fresh asks ≥5× sold · demand absorbing sold ≥ listed.
| # | Token | Listed vs sold (window) | Lists | Sales | Insider sell | Absorption | Verdict |
|---|---|---|---|---|---|---|---|
| 1 | NACHO | 120.3K listed · 37.2K sold KAS | 12 | 7 | balanced | ||
| 2 | KEKE | 135.1K listed · 4.3K sold KAS | 14 | 5 | insider exit | ||
| 3 | ZEAL | 114.3K listed · 0 sold KAS | 20 | 0 | — | ask flood | |
| 4 | DOGK | 62.6K listed · 25.8K sold KAS | 13 | 10 | balanced | ||
| 5 | GHOAD | 80.4K listed · 181 sold KAS | 13 | 1 | ask flood | ||
| 6 | SLOW | 49.1K listed · 14.0K sold KAS | 25 | 7 | balanced | ||
| 7 | KREX | 44.9K listed · 10.0K sold KAS | 17 | 1 | balanced | ||
| 8 | KONAN | 49.5K listed · 118.6 sold KAS | 30 | 3 | ask flood | ||
| 9 | TRUMP | 46.8K listed · 252 sold KAS | 20 | 2 | ask flood | ||
| 10 | PPKAS | 39.2K listed · 30.1 sold KAS | 16 | 1 | ask flood | ||
| 11 | PACMAN | 19.4K listed · 9.1K sold KAS | 13 | 8 | balanced | ||
| 12 | SILVER | 20.8K listed · 0 sold KAS | 37 | 0 | — | ask flood | |
| 13 | PEPE | 10.9K listed · 3.2K sold KAS | 15 | 6 | balanced | ||
| 14 | PLUTO | 5.5K listed · 7.6K sold KAS | 9 | 16 | demand absorbing | ||
| 15 | KANGO | 12.7K listed · 0 sold KAS | 7 | 0 | — | ask flood | |
| 16 | KEIRO | 12.0K listed · 552 sold KAS | 15 | 4 | ask flood | ||
| 17 | BURT | 7.4K listed · 3.3K sold KAS | 11 | 9 | balanced | ||
| 18 | HUMPY | 4.6K listed · 5.8K sold KAS | 11 | 15 | demand absorbing | ||
| 19 | KASPER | 6.2K listed · 1.3K sold KAS | 18 | 2 | balanced | ||
| 20 | KCATS | 5.5K listed · 149.6 sold KAS | 6 | 7 | ask flood | ||
| 21 | KASPY | 5.2K listed · 375 sold KAS | 5 | 5 | ask flood | ||
| 22 | KASBTC | 2.4K listed · 639.5 sold KAS | 3 | 1 | balanced | ||
| 23 | WOLFY | 2.3K listed · 0 sold KAS | 4 | 0 | — | ask flood |
The 20 biggest sellers in the window by real KAS received. 🏭 = this wallet deployed that token (cashing out its own launch) · 🐋 = currently a top-10 holder of that token (whale distributing) · ⇄ churn = also bought in the same window.
| # | Seller | Received | USD | Sells | Tokens |
|---|---|---|---|---|---|
| 1 | qppp8x…lzaa | 33.5K KAS | $1.3K | 8 | NACHO KEKE PEPE PLUTO |
| 2 | qqf3nw…spa4 | 10.2K KAS | $395.99 | 1 | DOGK |
| 3 | qzqnf6…xph9 | 10.0K KAS | $388.29 | 1 | KREX |
| 4 | qqwyem…h6w3 | 9.6K KAS | $373.18 | 5 | DOGK |
| 5 | qqhh0g…egwc | 9.0K KAS | $347.26 | 2 | SLOW |
| 6 | qqkqxn…l45g | 4.5K KAS | $173.00 | 2 | NACHO |
| 7 | qqprmz…rp45 | 3.4K KAS | $131.68 | 2 | KEKE |
| 8 | qzddlj…c5v8 | 3.2K KAS | $124.96 | 6 | PLUTO |
| 9 | qzl4s5…wdv2 | 2.9K KAS | $112.26 | 1 | PACMAN |
| 10 | qr894z…g0ua | 2.9K KAS | $112.22 | 1 | PACMAN |
| 11 | qrek73…33fk | 2.8K KAS | $110.14 | 1 | SLOW |
| 12 | qzxhmn…l8ld | 2.5K KAS | $96.79 | 1 | PACMAN |
| 13 | qqypjj…jvsn | 2.1K KAS | $80.11 | 1 | DOGK |
| 14 | qrdst9…r0ey | 2.0K KAS | $77.41 | 1 | DOGK |
| 15 | qqh4uj…z0m2 | 1.8K KAS | $70.54 | 2 | PEPE |
| 16 | qz40q6…wrh7 | 1.8K KAS | $69.71 | 1 | DOGK |
| 17 | qrhrv8…dkkt | 1.5K KAS | $59.03 | 3 | PLUTO BURT |
| 18 | qracfk…k3yj | 1.3K KAS | $50.37 | 2 | KASPER |
| 19 | qz76q0…2mlx | 1.2K KAS | $47.63 | 1 | SLOW |
| 20 | qzgmgf…pqmc | 1.2K KAS | $45.07 | 5 | KASPY PLUTO KEIRO |
Fresh list ops lock tokens for sale on-chain before any fill — intent to sell, visible before it hits the tape. Ranked by locked amount valued at the current quote. 🏭 = deployer listing its own token · 🐋 = top-10 holder · 📋 serial = listed 3+ different tokens in the window.
| # | Lister | Ask value | USD | Listings | Tokens |
|---|---|---|---|---|---|
| 1 | qrnatu…z6xr | 114.0K KAS | $4.4K | 1 | KEKE |
| 2 | qp8ra6…ddjx | 109.7K KAS | $4.2K | 12 | ZEAL |
| 3 | qrhrv8…dkkt | 83.1K KAS | $3.2K | 14 | NACHO ZEAL KASPY PLUTO BURT |
| 4 | qppp8x…lzaa | 50.2K KAS | $1.9K | 14 | NACHO PPKAS KEKE PEPE PLUTO BURT |
| 5 | qz4f4a…54xc | 42.7K KAS | $1.6K | 5 | GHOAD PPKAS KEKE DOGK SLOW |
| 6 | qq05ls…lka9 | 40.9K KAS | $1.6K | 7 | GHOAD KCATS |
| 7 | qrvfud…8qn0 | 40.2K KAS | $1.6K | 2 | GHOAD |
| 8 | qrg7na…rarr | 40.0K KAS | $1.5K | 3 | TRUMP |
| 9 | qqcju7…nx3r | 36.0K KAS | $1.4K | 14 | KREX |
| 10 | qr7han…ltts | 35.5K KAS | $1.4K | 23 | KONAN |
| 11 | qqwyem…h6w3 | 29.0K KAS | $1.1K | 13 | KANGO PPKAS DOGK KEIRO |
| 12 | qz92tn…jqqd | 19.4K KAS | $750.00 | 1 | SILVER |
| 13 | qpncdn…ecep | 15.9K KAS | $614.00 | 2 | KONAN KEIRO |
| 14 | qpj64c…xara | 14.0K KAS | $542.00 | 8 | PPKAS SLOW KEIRO |
| 15 | qrentp…th4u | 14.0K KAS | $542.00 | 1 | PPKAS |
| 16 | qqprmz…rp45 | 13.2K KAS | $511.00 | 6 | KEKE |
| 17 | qz4uw2…rjg9 | 12.3K KAS | $478.00 | 2 | SLOW |
| 18 | qz96np…tprz | 11.1K KAS | $430.00 | 1 | SLOW |
| 19 | qpqgkp…fgn9 | 11.1K KAS | $430.00 | 5 | SLOW |
| 20 | qqf3nw…spa4 | 10.2K KAS | $394.00 | 1 | DOGK |
from of a marketplace send op with price > 0 and different sender/receiver — the wallet that received the KAS. Same op semantics the tape verified live against quotes before shipping (re-verified for this page).list ops — only the locked token amount. Locked amount × current quote is a clearly-labeled notional; a motivated lister usually asks more than quote, so fresh-ask value is, if anything, understated.