The tape, the buyers and the sellers rank tokens. This page ranks the wallets: every completed marketplace sale names both sides on-chain, and joining them yields a per-wallet cash-flow ledger nobody on Kaspa publishes — who has pulled the most real KAS out of KRC-20 markets, who is bankrolling everyone else's exit, and whether in-window round trips actually made money.
Generated 2026-10-21T10:44:24.567Z · most recent ≤100 ops per token across top 24 tokens by holders (≥200); span varies per token · KAS $0.03868332
⚖️ Cash flow, not lifetime profit: net flow = KAS received from sells − KAS spent on buys, inside the observable window only. A net-positive seller may have acquired the tokens by minting (≥1 KAS/mint, paid to miners) or by buying before the window — cost basis outside the window is unknowable on-chain. Only the flips table below measures realized profit, and only for round trips fully inside the window.
Ranked by net KAS received from completed sales minus KAS spent buying, window-local. 🏭 = wallet deployed a token it traded · 🐋 = sold while currently a top-10 holder of that token (the insider-exit signal, wallet-level). Sells / buys = number of settlements on each side.
| # | Wallet | Net extracted | Sells/Buys | Tokens |
|---|---|---|---|---|
| 1 | qppp8x…lzaa | +33.5K KAS ($1.3K) | 8 / 0 | NACHO KEKE PEPE PLUTO |
| 2 | qqf3nw…spa4 | +10.2K KAS ($395.99) | 1 / 0 | DOGK |
| 3 | qzqnf6…xph9 | +10.0K KAS ($388.29) | 1 / 0 | KREX |
| 4 | qqwyem…h6w3 | +9.6K KAS ($373.18) | 5 / 0 | DOGK |
| 5 | qqhh0g…egwc | +9.0K KAS ($347.26) | 2 / 0 | SLOW |
| 6 | qqkqxn…l45g | +4.5K KAS ($173.00) | 2 / 0 | NACHO |
| 7 | qqprmz…rp45 | +3.4K KAS ($131.68) | 2 / 0 | KEKE |
| 8 | qzddlj…c5v8 | +3.2K KAS ($124.96) | 6 / 0 | PLUTO |
| 9 | qzl4s5…wdv2 | +2.9K KAS ($112.26) | 1 / 0 | PACMAN |
| 10 | qr894z…g0ua | +2.9K KAS ($112.22) | 1 / 0 | PACMAN |
| 11 | qrek73…33fk | +2.8K KAS ($110.14) | 1 / 0 | SLOW |
| 12 | qzxhmn…l8ld | +2.5K KAS ($96.79) | 1 / 0 | PACMAN |
| 13 | qqypjj…jvsn | +2.1K KAS ($80.11) | 1 / 0 | DOGK |
| 14 | qrdst9…r0ey | +2.0K KAS ($77.41) | 1 / 0 | DOGK |
| 15 | qqh4uj…z0m2 | +1.8K KAS ($70.54) | 2 / 0 | PEPE |
| 16 | qz40q6…wrh7 | +1.8K KAS ($69.71) | 1 / 0 | DOGK |
| 17 | qrhrv8…dkkt | +1.5K KAS ($59.03) | 3 / 0 | PLUTO BURT |
| 18 | qracfk…k3yj | +1.3K KAS ($50.37) | 2 / 0 | KASPER |
| 19 | qz76q0…2mlx | +1.2K KAS ($47.63) | 1 / 0 | SLOW |
| 20 | qzgmgf…pqmc | +1.2K KAS ($45.07) | 5 / 0 | KASPY PLUTO KEIRO |
The other side of every extraction: wallets whose window cash flow is most negative — they put real KAS in and (so far, in-window) took none out. This is not a verdict on their trade: today's biggest bagholder may be tomorrow's smart money. But every KAS extracted above came from one of these wallets.
| # | Wallet | Net flow | Buys/Sells | Tokens |
|---|---|---|---|---|
| 1 | qqmeyf…2m0j | -31.3K KAS (-$1.2K) | 4 / 0 | NACHO |
| 2 | qqacy2…ttwv | -16.0K KAS (-$618.55) | 20 / 0 | DOGK PEPE BURT KEIRO |
| 3 | qrgftr…fcsu | -11.8K KAS (-$457.40) | 3 / 0 | SLOW |
| 4 | qpcwwu…0tnx | -10.2K KAS (-$395.99) | 1 / 0 | DOGK |
| 5 | qz4rrz…dc3g | -8.9K KAS (-$343.77) | 1 / 1 | NACHO KREX |
| 6 | qrdp2n…f2ya | -8.3K KAS (-$319.45) | 4 / 2 | PACMAN |
| 7 | qp7e00…4rgd | -6.7K KAS (-$260.82) | 15 / 0 | PLUTO |
| 8 | qryfzu…3a7a | -3.6K KAS (-$138.60) | 2 / 0 | GHOAD DOGK |
| 9 | qpvyx0…4lc8 | -3.5K KAS (-$135.59) | 3 / 0 | KEKE |
| 10 | qp3hmj…3hmk | -3.5K KAS (-$134.39) | 3 / 0 | NACHO BURT |
| 11 | qrf8gt…ugk2 | -2.4K KAS (-$94.41) | 2 / 3 | NACHO KASPY BURT |
| 12 | qrp2y6…6cqa | -1.7K KAS (-$63.90) | 1 / 0 | DOGK |
| 13 | qqg5xf…vrgx | -1.2K KAS (-$46.93) | 2 / 2 | SLOW |
| 14 | qzd0dh…ksre | -1.0K KAS (-$38.72) | 1 / 0 | KASPER |
| 15 | qzhtym…jvy0 | -964 KAS (-$37.29) | 1 / 0 | DOGK |
The only rows on this page labeled realized: wallets that bought AND sold the same token inside the observable window. Matched quantity = min(tokens bought, tokens sold); realized = matched × (avg sell unit price − avg buy unit price), both from actual settlements. 4 flips, 50% ended profitable, net +14.5 KAS across all flips. 🏭 = the token's own deployer flipping it · 🐋 = currently a top-10 holder.
| # | Wallet | Token | Margin | Realized |
|---|---|---|---|---|
| 1 | qr2xyf…cqqc | SLOW | +5.7% | +23.7 KAS ($0.92) |
| 2 | qrdp2n…f2ya 🏭 🐋 | PACMAN | +9.0% | +16.4 KAS ($0.63) |
| 3 | qr83rl…h576 | HUMPY | -0.2% | -0.5 KAS (-$0.02) |
| 4 | qqg5xf…vrgx | SLOW | -5.2% | -25.1 KAS (-$0.97) |
send ops with price > 0 and different sender/receiver — the protocol's native settlement (seller receives the KAS price in sompi ÷10⁸; buyer pays it). Same op semantics the tape verified live against quotes before shipping.